-
Pick up from the Store
To pick up today
Free
-
Courier Delivery Service
72 Hours Inside Dhaka - 3/5 Days All Over Bangladesh
2-3 Days
Available
-
Express Delivery Service
Same Day Delivery Inside Dhaka
Within Few Hours
Available
Hurry and get discounts on all Apple devices up to 20%
Sale_coupon_15
NAME OF BANK | 3 months | 6 months | 9 months | 12 months | 18 months | 24 months | 30 months | 36 months |
---|---|---|---|---|---|---|---|---|
AL ARAFAH ISLAMI BANK | 4.51% | 5.61% | 6.74% | 7.89% | N/A | 14.04% | N/A | 20.94% |
AB BANK | 4.51% | 6.74% | 7.89% | 9.07% | 11.50% | 14.04% | N/A | N/A |
BANK ASIA | 4.51% | 6.17% | 7.89% | 9.07% | N/A | N/A | N/A | N/A |
BRAC BANK | 4.51% | 5.61% | 6.74% | 7.89% | 10.27% | 12.76% | 16.70% | N/A |
CITY BANK | 4.83% | 6.50% | 7.65% | 9.41% | 13.38% | 17.71% | 19.91% | 21.36% |
COMMUNITY BANK | 3.97% | 5.61% | 6.74% | 9.07% | 10.27% | 12.76% | N/A | 16.70% |
COMMERCIAL BANK OF CEYLON PLC | 3.43% | 4.51% | 6.74% | 8.48% | 10.27% | 12.76% | N/A | N/A |
DHAKA BANK | 3.97% | 5.61% | 6.74% | 7.89% | N/A | 14.04% | N/A | N/A |
DUTCH BANGLA BANK | 4.51% | 5.61% | 6.74% | 7.89% | 10.27% | 12.76% | N/A | N/A |
EASTERN BANK | 4.51% | 5.61% | 6.74% | 7.89% | 11.50% | 15.36% | N/A | 25.49% |
ISLAMI BANK | 3.43% | 4.51% | 6.74% | 7.89% | 11.50% | 15.36% | N/A | 25.49% |
JAMUNA BANK | 3.43% | 4.51% | 5.61% | 7.89% | 10.27% | 12.76% | N/A | 18.08% |
LANKA BANGLA FINANCE | 5.61% | 7.89% | N/A | N/A | N/A | N/A | N/A | N/A |
MEGHNA BANK | 3.43% | 5.61% | 6.74% | 7.89% | 11.50% | 15.36% | N/A | 20.94% |
MUTUAL TRUST BANK | 3.43% | 6.17% | 6.74% | 8.48% | 15.36% | 19.49% | 22.42% | 25.49% |
MERCHANTILE BANK | 5.27% | 6.96% | 8.70% | 11.74% | 16.28% | 20.49% | N/A | 25.00% |
Offline EMI options can be availed by visiting our showroom with your card. Call our hotline for details.
To pick up today
Free
72 Hours Inside Dhaka - 3/5 Days All Over Bangladesh
2-3 Days
Available
Same Day Delivery Inside Dhaka
Within Few Hours
Available
Payment Methods:
SIM | Dual Sim |
---|
Chipset | Snapdragon |
---|
Storage | 12/1TB ,12/256GB ,12/512GB |
---|
Color | Titanium Black ,Titanium Gray ,Titanium Jade Green ,Titanium Jet Black ,Titanium Pink Gold ,Titanium Silverblue ,Titanium Whitesilver |
---|
Color | Titanium Black ,Titanium Gray ,Titanium Jade Green ,Titanium Jet Black ,Titanium Pink Gold ,Titanium Silverblue ,Titanium Whitesilver |
---|---|
SIM | Dual Sim |
Chipset | Snapdragon |
Storage | 12/1TB ,12/256GB ,12/512GB |