Latest Phone Collection
iPhone 15 Plus
Color | Black ,Blue ,Green ,Pink |
---|---|
Storage | 128GB ,256GB |
Region | IND ,Singapore ,UK ,USA |
Dimensions | 160.9 x 77.8 x 7.8 mm (6.33 x 3.06 x 0.31 in) |
Weight | 201 g (7.09 oz) |
Build | Glass front, glass back, aluminum frame |
SIM | Nano-SIM + eSIM + eSIM (max 2 at a time; International) eSIM + eSIM (8 or more, max 2 at a time; USA) Nano-SIM + Nano-SIM (China) |
Display Type | Super Retina XDR OLED, HDR10, Dolby Vision, 1000 nits (HBM), 2000 nits (peak) |
Display Size | 6.7 inches, 110.2 cm2 (~88.0% screen-to-body ratio) |
Display Resolution | 1290 x 2796 pixels, 19.5:9 ratio (~460 ppi density) |
Display Protection | Ceramic Shield glass |
Chipset | Apple A16 Bionic (4 nm) |
CPU | Hexa-core (2×3.46 GHz Everest + 4×2.02 GHz Sawtooth) |
GPU | Apple GPU (5-core graphics) |
Main Camera | 48 MP, f/1.6, 26mm (wide), 1/1.56", 1.0µm, dual pixel PDAF, sensor-shift OIS 12 MP, f/2.4, 13mm, 120˚ (ultrawide), 0.7µm |
Main Camera Features | Dual-LED dual-tone flash, HDR (photo/panorama) |
Main Camera Video | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, HDR, Dolby Vision HDR (up to 60fps), stereo sound rec. |
Selfie Camera | 12 MP, f/1.9, 23mm (wide), 1/3.6", 1.0µm, PDAF SL 3D, (depth/biometrics sensor) |
Selfie Camera Video | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
Bluetooth | 5.3, A2DP, LE |
Positioning | GPS, GLONASS, GALILEO, BDS, QZSS |
NFC | Yes |
Radio | No |
USB | USB Type-C 2.0, DisplayPort |
Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer |
Battery Type | Li-Ion 4383 mAh |
Redmi Turbo 4
Google Pixel 7 Pro – Official
Redmi 14C
Samsung Galaxy M35
Color | Blue ,Gray ,Light Blue |
---|---|
Storage | 6/128GB ,8/128GB |
Network | 5G |
Dimensions | 162.3 x 78.6 x 9.1 mm (6.39 x 3.09 x 0.36 in) |
Weight | 222 g (7.83 oz) |
Build | Glass front (Gorilla Glass Victus+), plastic frame, glass back |
SIM | Nano-SIM + Nano-SIM |
Display Type | Super AMOLED, 120Hz, 1000 nits (HBM) |
Display Size | 6.6 inches, 106.9 cm2 (~83.8% screen-to-body ratio) |
Display Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~390 ppi density) |
Display Protection | Corning Gorilla Glass Victus+ |
Chipset | Exynos 1380 (5 nm) |
CPU | Octa-core (4×2.4 GHz Cortex-A78 & 4×2.0 GHz Cortex-A55) |
GPU | Mali-G68 MP5 |
Main Camera | 50 MP, f/1.8, (wide), 1/1.96", PDAF, OIS 8 MP, f/2.2, 123˚, (ultrawide), 1/4.0", 1.12µm 2 MP, f/2.4, (macro) |
Main Camera Features | LED flash, panorama, HDR |
Main Camera Video | 4K@30fps, 1080p@30/60fps, 720p@480fps, gyro-EIS |
Selfie Camera | 13 MP, f/2.2, (wide), 1/3.06", 1.12µm |
Selfie Camera Video | 4K@30fps, 1080p@30fps |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
Bluetooth | 5.3, A2DP, LE |
Positioning | GPS, GALILEO, GLONASS, BDS, QZSS |
NFC | Yes (market/region dependent) |
Radio | Unspecified |
USB | USB Type-C 2.0, OTG |
Sensors | Fingerprint (side-mounted), accelerometer, gyro, compass |
Battery Type | 6000 mAh |
Oneplus 13
Motorola G05
iPhone 13
Color | Midnight ,Starlight |
---|---|
Region | Singapore |
Storage | 128GB |
Dimensions | 146.7 x 71.5 x 7.7 mm (5.78 x 2.81 x 0.30 in) |
Weight | 174 g (6.14 oz) |
Build | Glass front, glass back, aluminum frame |
SIM | Nano-SIM + eSIM Nano-SIM + Nano-SIM |
Display Type | Super Retina XDR OLED, HDR10, Dolby Vision, 800 nits (HBM), 1200 nits (peak) |
Display Size | 6.1 inches, 90.2 cm2 (~86.0% screen-to-body ratio) |
Display Resolution | 1170 x 2532 pixels, 19.5:9 ratio (~460 ppi density) |
Display Protection | Ceramic Shield glass |
Chipset | Apple A15 Bionic (5 nm) |
CPU | Hexa-core (2×3.23 GHz Avalanche + 4×1.82 GHz Blizzard) |
GPU | Apple GPU (4-core graphics) |
Main Camera | 12 MP, f/1.6, 26mm (wide), 1/1.9", 1.7µm, dual pixel PDAF, sensor-shift OIS 12 MP, f/2.4, 120˚, 13mm (ultrawide), 1/3.4", 1.0µm |
Main Camera Features | Dual-LED dual-tone flash, HDR (photo/panorama) |
Main Camera Video | 4K@24/30/60fps, 1080p@30/60/120/240fps, HDR, Dolby Vision HDR (up to 60fps), stereo sound rec. |
Selfie Camera | 12 MP, f/2.2, 23mm (wide), 1/3.6", 1.0µm SL 3D, (depth/biometrics sensor) |
Selfie Camera Video | 4K@24/25/30/60fps, 1080p@30/60/120fps, gyro-EIS |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
Bluetooth | 5.0, A2DP, LE |
Positioning | GPS, GLONASS, GALILEO, BDS, QZSS |
NFC | Yes |
Radio | No |
USB | Lightning, USB 2.0 |
Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer |
Battery Type | Li-Ion 3240 mAh (12.41 Wh) |
ZTE Nubia Redmagic 9 PRO
iQOO Neo 10
Color | Black Shadow ,Rally Orange ,White |
---|---|
Storage | 12/256GB ,16/256GB |
Region | CN |
Network | GSM / HSPA / LTE / 5G |
SIM | Nano-SIM + Nano-SIM |
Dimensions | 163.7 x 75.9 x 8.1 mm (6.44 x 2.99 x 0.32 in) |
Weight | 206 g (7.27 oz) |
Display Type | AMOLED, 1B colors, 144Hz, 4320Hz PWM, HDR, 2000 nits (HBM), 4400 nits (peak) |
Display Size | 6.78 inches, 111.0 cm2 (~89.3% screen-to-body ratio) |
Display Resolution | 1260 x 2800 pixels, 20:9 ratio (~453 ppi density) |
Chipset | Qualcomm SM8735 Snapdragon 8s Gen 4 (4 nm) |
CPU | Octa-core (1×3.21 GHz Cortex-X4 & 3×3.0 GHz Cortex-A720 & 2×2.8 GHz Cortex-A720 & 2×2.0 GHz Cortex-A720) |
Memory | 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM, 512GB 16GB RAM UFS 4.1 – 256/512GB only |
Main Camera | 50 MP, f/1.8, (wide), 1/1.95", 0.8µm, multi-directional PDAF, OIS ,8 MP, f/2.2, (ultrawide) |
Selfie Camera | 32 MP, f/2.5, (wide) |
Sound | Loudspeaker with stereo speakers |
Battery | Si/C Li-Ion 7000 mAh |
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass Circle to Search |
iPhone 12
Samsung Galaxy F06
Color | Lit Violet |
---|---|
Storage | 4/128GB |
Region | IND |
Dimensions | 168.8 x 78.2 x 8.8 mm (6.65 x 3.08 x 0.35 in) |
Weight | 195 g (6.88 oz) |
Build | Glass front, plastic frame, silicone polymer (eco leather) back |
SIM | Nano-SIM + Nano-SIM |
Display Type | PLS LCD |
Display Size | 6.7 inches, 108.4 cm2 (~82.1% screen-to-body ratio) |
Display Resolution | 720 x 1600 pixels, 20:9 ratio (~262 ppi density) |
Chipset | Mediatek Helio G85 (12 nm) |
CPU | Octa-core 2×2.0 GHz Cortex-A75 & 6×1.8 GHz Cortex-A55 |
GPU | Mali-G52 MC2 |
Main Camera | 50 MP, f/1.8, wide, AF 2 MP, f/2.4, depth |
Main Camera Features | LED flash |
Main Camera Video | 1080p@30/60fps |
Selfie Camera | 8 MP, f/2.0 |
Selfie Camera Video | Yes |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
Bluetooth | 5.3, A2DP, LE |
Positioning | GPS, GLONASS, GALILEO, BDS |
NFC | No |
Radio | Unspecified |
USB | USB Type-C 2.0, OTG |
Sensors | Accelerometer, proximity |
Battery Type | 5000 mAh |
Realme C55
Infinix Note 30 Pro
Benco V90 PLUS – Official
Samsung Galaxy S24 Ultra
Color | Titanium Black ,Titanium Blue ,Titanium Gray ,Titanium Green ,Titanium Orange ,Titanium Violet ,Titanium Yellow |
---|---|
SIM | Dual Sim |
Chipset | Snapdragon |
Storage | 12/256GB ,12/512GB |
Network | GSM / CDMA / HSPA / EVDO / LTE / 5G |
Dimensions | 162.3 x 79 x 8.6 mm (6.39 x 3.11 x 0.34 in) |
Weight | 232 g or 233 g (8.18 oz) |
SIM | Nano-SIM + Nano-SIM + eSIM + eSIM (max 2 at a time) – INT |
Display Type | Dynamic LTPO AMOLED 2X, 120Hz, 480Hz PWM, HDR10+, 2600 nits (peak) |
Display Size | 6.8 inches, 113.5 cm2 (~88.5% screen-to-body ratio) |
OS | Android 14, up to 7 major Android upgrades, One UI 6.1.1 |
Chipset | Qualcomm SM8650-AC Snapdragon 8 Gen 3 (4 nm) |
CPU | 8-core (1×3.39GHz Cortex-X4 & 3×3.1GHz Cortex-A720 & 2×2.9GHz Cortex-A720 & 2×2.2GHz Cortex-A520) |
Memory | 256GB 12GB RAM, 512GB 12GB RAM, 1TB 12GB RAM |
Main Camera | 10 MP, f/2.4, 67mm (telephoto), 1/3.52", 1.12µm, PDAF, OIS, 3x optical zoom ,12 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55", 1.4µm, dual pixel PDAF, Super Steady video ,200 MP, f/1.7, 24mm (wide), 1/1.3", 0.6µm, multi-directional PDAF, OIS ,50 MP, f/3.4, 111mm (periscope telephoto), 1/2.52", 0.7µm, PDAF, OIS, 5x optical zoom |
Selfie Camera | 12 MP, f/2.2, 26mm (wide), 1/3.2", 1.12µm, dual pixel PDAF |
Sound | Stereo speakers, 32-bit/384kHz audio, tuned by AKG |
Battery | Li-Ion 5000 mAh | Non-removable | 45W wired | 15W wireless | 4.5W Reverse Wireless |
Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer |
Infinix GT 20 Pro
VIVO Y16 – Official
Realme 13
realme C61 – Official
Samsung Galaxy Z Flip 6
Color | Blue ,Crafted Black ,Mint ,Peach ,Silver Shadow ,White ,Yellow |
---|---|
Chipset | Snapdragon |
Dimensions | Folded: 85.1 x 71.9 x 14.9 mm ,Unfolded: 165.1 x 71.9 x 6.9 mm |
Weight | 187 g (6.60 oz) |
Build | Plastic front (unfolded), glass back (Gorilla Glass Victus 2), aluminum frame |
SIM | Nano-SIM + eSIM eSIM + eSIM Nano-SIM + Nano-SIM (SM-F7410) |
Display Type | Foldable Dynamic LTPO AMOLED 2X, 120Hz, HDR10+, 2600 nits (peak) |
Display Size | 6.7 inches, 101.5 cm2 (~85.5% screen-to-body ratio) |
Display Resolution | 1080 x 2640 pixels (~426 ppi density) ,Cover display: Super AMOLED, 60Hz, 1600 nits (peak), 3.4 inches, 720 x 748 pixels (Gorilla Glass Victus 2), 306 ppi |
CPU | 8-core 1×3.39GHz Cortex-X4 & 3×3.1GHz Cortex-A720 & 2×2.9GHz Cortex-A720 & 2×2.2GHz Cortex-A520 |
GPU | Adreno 750 (1 GHz) |
Main Camera | 50 MP, f/1.8, 23mm (wide), 1/1.57", 1.0µm, dual pixel PDAF, OIS 12 MP, f/2.2, 13mm, 123˚ (ultrawide), 1/3.2", 1.12µm |
Main Camera Features | LED flash, HDR, panorama |
Main Camera Video | 4K@30/60fps, 1080p@60/120/240fps, 720p@960fps, HDR10+ |
Selfie Camera | 10 MP, f/2.2, 23mm (wide), 1/3.0", 1.22µm |
Selfie Camera Video | 4K@30/60fps |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, tri-band, Wi-Fi Direct |
Bluetooth | 5.3, A2DP, LE |
Positioning | GPS, GALILEO, GLONASS, BDS, QZSS |
NFC | Yes |
Radio | No |
USB | USB Type-C 3.2, OTG |
Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass, barometer |
Battery Type | 4000 mAh |
SIM Type | Single Sim |
iPhone 15 Pro Max
Color | Black Titanium ,Blue Titanium ,Natural Titanium ,White Titanium |
---|---|
Storage | 256GB ,512GB |
Region | Singapore ,USA |
Dimensions | 159.9 x 76.7 x 8.3 mm (6.30 x 3.02 x 0.33 in) |
Weight | 221 g (7.80 oz) |
Build | Glass front, glass back, titanium frame (grade 5) |
SIM | Nano-SIM + eSIM + eSIM (max 2 at a time; International) eSIM + eSIM (8 or more, max 2 at a time; USA) Nano-SIM + Nano-SIM (China) |
Display Type | LTPO Super Retina XDR OLED, 120Hz, HDR10, Dolby Vision, 1000 nits (typ), 2000 nits (HBM) |
Display Size | 6.7 inches, 110.2 cm2 (~89.8% screen-to-body ratio) |
Display Resolution | 1290 x 2796 pixels, 19.5:9 ratio (~460 ppi density) |
Display Protection | Ceramic Shield glass |
Chipset | Apple A17 Pro (3 nm) |
CPU | Hexa-core (2×3.78 GHz + 4×2.11 GHz) |
GPU | Apple GPU (6-core graphics) |
Main Camera | 48 MP, f/1.8, 24mm (wide), 1/1.28", 1.22µm, dual pixel PDAF, sensor-shift OIS 12 MP, f/2.8, 120mm (periscope telephoto), 1/3.06", 1.12µm, dual pixel PDAF, 3D sensor‑shift OIS, 5x optical zoom |
Main Camera Features | Dual-LED dual-tone flash, HDR (photo/panorama) |
Main Camera Video | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, 10-bit HDR, Dolby Vision HDR (up to 60fps), ProRes, 3D (spatial) video, stereo sound rec. |
Selfie Camera | 12 MP, f/1.9, 23mm (wide), 1/3.6", 1.0µm, PDAF, OIS SL 3D, (depth/biometrics sensor) |
Selfie Camera Video | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, tri-band, hotspot |
Bluetooth | 5.3, A2DP, LE |
Positioning | GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS, NavIC |
NFC | Yes |
Radio | No |
USB | USB Type-C 3.2 Gen 2, DisplayPort |
Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer |
Battery Type | Li-Ion 4441 mAh |
Oppo A3x – Official
Motorola Edge 50 Pro
Nothing Phone 3A
Color | Black ,Blue ,White |
---|---|
Storage | 8/128GB ,8/256GB |
Region | IND |
Network | GSM / HSPA / LTE / 5G |
Dimensions | 163.5 x 77.5 x 8.4 mm (6.44 x 3.05 x 0.33 in) |
Weight | 201 g (7.09 oz) |
SIM | Nano-SIM + Nano-SIM |
Display Type | AMOLED, 1B colors, 120Hz, 2160Hz PWM, HDR10+, 800 nits (typ), 1300 nits (HBM), 3000 nits (peak) |
Display Size | 6.77 inches, 111.5 cm2 (~88.0% screen-to-body ratio) |
OS | Android 15, up to 3 major Android upgrades, Nothing OS 3.1 |
Chipset | Qualcomm SM7635 Snapdragon 7s Gen 3 (4 nm) |
CPU | Octa-core (1×2.5 GHz Cortex-A720 & 3×2.4 GHz Cortex-A720 & 4×1.8 GHz Cortex-A520) |
Memory | 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM |
Main Camera | 50 MP, f/1.9, 24mm (wide), 1/1.57", 1.0µm, dual pixel PDAF, OIS ,50 MP, f/2.0, 50mm (telephoto), 1/2.74", 0.64µm, PDAF (25cm – ∞), 2x optical zoom ,8 MP, f/2.2, 15mm, 120˚ (ultrawide), 1/4.0", 1.12µm |
Selfie Camera | 32 MP, f/2.2, 22mm (wide), 1/3.44" |
Sound | Loudspeaker with stereo speakers |
Battery | Li-Ion 5000 mAh |
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
VIVO Y28 – Official
Benco V91C – Official
Google Pixel 8A
Realme GT Neo 6 SE
Realme Narzo 70 Pro
iQOO Neo 10 Pro
Color | Chi Guang White ,Extreme Shadow Black ,Rally Orange |
---|---|
Storage | 12/256GB |
Region | CN |
Network | GSM / HSPA / LTE / 5G |
Dimensions | 162.9 x 75.4 x 8 mm (6.41 x 2.97 x 0.31 in) |
Weight | 199 g or 206 g (7.05 oz) |
SIM | Nano-SIM + Nano-SIM |
Display Type | LTPO AMOLED, 1B colors, 144Hz, HDR10+, 1800 nits (HBM), 4500 nits (peak) |
Display Size | 6.78 inches, 111.0 cm2 (~90.4% screen-to-body ratio) |
Chipset | Mediatek Dimensity 9400 (3 nm) |
CPU | Octa-core (1×3.63 GHz Cortex-X925 & 3×3.3 GHz Cortex-X4 & 4×2.4 GHz Cortex-A720) |
Memory | 256GB 12GB RAM, 256GB 16GB RAM, 512GB 12GB RAM, 512GB 16GB RAM, 1TB 16GB RAM |
Main Camera | 50 MP, f/1.8, (wide), 1/1.56", PDAF, OIS ,50 MP, f/2.0, 119˚ (ultrawide), 1/2.76", 0.64µm, AF |
Selfie Camera | 16 MP, f/2.5, (wide) |
Sound | Loudspeaker with stereo speakers (closed type) |
Battery | Si/C Li-Ion 6100 mAh |
Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer |
Galaxy Z Flip7
Color | Blue Shadow ,Coralred ,Jetblack ,Mint |
---|---|
Chipset | Snapdragon |
Dimensions | Unfolded: 166.7 x 75.2 x 6.5 mm Folded: 85.5 x 75.2 x 13.7 mm |
Weight | 188 g (6.63 oz) |
Build | Plastic front (unfolded), glass back (Gorilla Glass Victus 2), aluminum frame |
SIM | Nano-SIM + eSIM + eSIM (max 2 at a time) Nano-SIM + multiple eSIM (max 2 at a time) |
Display Type | Foldable Dynamic LTPO AMOLED 2X, 120Hz, HDR10+, 2600 nits (peak) |
Display Size | 6.9 inches, 111.2 cm2 (~88.7% screen-to-body ratio) |
Display Resolution | 1080 x 2520 pixels, 21:9 ratio (~397 ppi density) ,Cover display: Super AMOLED, 120Hz, 2600 nits (peak), 4.1 inches, 948 x 1048 pixels (Gorilla Glass Victus 2) |
CPU | 10-core (1×3.3GHz Cortex-X5 & 2×2.74GHz Cortex-A725 & 5×2.36GHz Cortex-A725 & 2×1.8GHz Cortex-A520) |
GPU | Xclipse 950 |
Main Camera | 50 MP, f/1.8, 23mm (wide), 1/1.57", 1.0µm, dual pixel PDAF, OIS 12 MP, f/2.2, 13mm, 123˚ (ultrawide), 1/3.2", 1.12µm |
Main Camera Features | LED flash, HDR, panorama |
Main Camera Video | 4K@30/60fps, 1080p@60/120/240fps, 720p@960fps, HDR10+ |
Selfie Camera | 10 MP, f/2.2, 23mm (wide), 1/3.0", 1.22µm |
Selfie Camera Video | 4K@30/60fps |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, tri-band, Wi-Fi Direct |
Bluetooth | 5.4, A2DP, LE |
Positioning | GPS, GALILEO, GLONASS, BDS, QZSS |
NFC | Yes |
Radio | No |
USB | USB Type-C 3.2, OTG |
Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass, barometer |
Battery Type | 4300 mAh |
SIM Type | Single Sim |
Motorola Edge 50
Samsung Galaxy F05
Color | Twilight Blue |
---|---|
Storage | 4/64GB |
Region | IND |
Dimensions | 168.8 x 78.2 x 8.8 mm (6.65 x 3.08 x 0.35 in) |
Weight | 195 g (6.88 oz) |
Build | Glass front, plastic frame, silicone polymer (eco leather) back |
SIM | Nano-SIM + Nano-SIM |
Display Size | 6.7 inches, 108.4 cm2 (~82.1% screen-to-body ratio) |
Display Type | PLS LCD |
Display Resolution | 720 x 1600 pixels, 20:9 ratio (~262 ppi density) |
Chipset | Mediatek Helio G85 (12 nm) |
CPU | Octa-core (2×2.0 GHz Cortex-A75 & 6×1.8 GHz Cortex-A55) |
GPU | Mali-G52 MC2 |
Main Camera | 50 MP, f/1.8, (wide), AF 2 MP, f/2.4, (depth) |
Main Camera Features | LED flash |
Main Camera Video | 1080p@30/60fps |
Selfie Camera | 8 MP, f/2.0 |
Selfie Camera Video | Yes |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
Bluetooth | 5.3, A2DP, LE |
Positioning | GPS, GLONASS, GALILEO, BDS |
NFC | No |
Radio | Unspecified |
USB | USB Type-C 2.0, OTG |
Sensors | Accelerometer, proximity |
Battery Type | 5000 mAh |
Vivo X200
Nothing Phone 1
Motorola G85
VIVO V30 LITE – Official
iQOO Z9S
realme C75 – Official
Poco X7 Pro
Samsung Galaxy A55
Color | Iceblue ,Lemon ,Lilac ,Navy |
---|---|
Storage | 12/256GB ,8/128GB ,8/256GB |
Network | 5G |
Dimensions | 161.1 x 77.4 x 8.2 mm (6.34 x 3.05 x 0.32 in) |
Weight | 213 g (7.51 oz) |
Build | Glass front (Gorilla Glass Victus+), glass back (Gorilla Glass), aluminum frame |
SIM | Nano-SIM Nano-SIM + eSIM Nano-SIM + Nano-SIM Nano-SIM + Nano-SIM + eSIM (max 2 at a time) |
Display Type | Super AMOLED, 120Hz, HDR10+, 1000 nits (HBM) |
Display Size | 6.6 inches, 106.9 cm2 (~85.8% screen-to-body ratio) |
Display Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~390 ppi density) |
Display Protection | Corning Gorilla Glass Victus+ |
Chipset | Exynos 1480 (4 nm) |
CPU | Octa-core (4×2.75 GHz Cortex-A78 & 4×2.0 GHz Cortex-A55) |
GPU | Xclipse 530 |
Main Camera | 50 MP, f/1.8, (wide), 1/1.56", 1.0µm, PDAF, OIS 12 MP, f/2.2, 123˚ (ultrawide), 1/3.06", 1.12µm 5 MP, f/2.4, (macro) |
Main Camera Features | LED flash, panorama, HDR |
Main Camera Video | 4K@30fps, 1080p@30/60fps, gyro-EIS |
Selfie Camera | 32 MP, f/2.2, 26mm (wide), 1/2.74", 0.8µm |
Selfie Camera Video | 4K@30fps, 1080p@30/60fps |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
Bluetooth | 5.3, A2DP, LE |
Positioning | GPS, GALILEO, GLONASS, BDS, QZSS |
NFC | Yes (market/region dependent) |
Radio | No |
USB | USB Type-C 2.0, OTG |
Sensors | Fingerprint (under display, optical), accelerometer, gyro, compass |
Battery Type | Li-Ion 5000 mAh |
Oppo A58 – Official
Samsung Galaxy F15
iQOO Z9 Lite
iQOO Neo 9
Nothing Phone 3A Pro
Color | Black ,Gray |
---|---|
Storage | 8/128GB ,8/256GB |
Region | IND |
Network | GSM / HSPA / LTE / 5G |
Dimensions | 163.5 x 77.5 x 8.4 mm (6.44 x 3.05 x 0.33 in) |
Chipset | Qualcomm SM7635 Snapdragon 7s Gen 3 (4 nm) |
CPU | Octa-core 1×2.5 GHz Cortex-A720 & 3×2.4 GHz Cortex-A720 & 4×1.8 GHz Cortex-A520 |
Memory | 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM |
Main Camera | 50 MP, f/1.9, 24mm (wide), 1/1.56", 1.0µm, dual pixel PDAF, OIS ,50 MP, f/2.6, 70mm (periscope telephoto) (15cm – ∞), 1/1.95", 0.8µm, PDAF, OIS, 3x optical zoom ,8 MP, f/2.2, 15mm, 120˚ (ultrawide), 1/4.0", 1.12µm |
Selfie Camera | 50 MP, f/2.2, 24mm (wide), 1/2.76" |
Battery | 5000 mAh |
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass Circle to Search |
Samsung Galaxy A56
iPhone 16
Color | Black ,Pink ,Teal ,Ultramarine ,White |
---|---|
Region | Australia ,IND ,Singapore ,UK ,USA |
Storage | 128GB ,256GB |
Network | GSM / CDMA / HSPA / EVDO / LTE / 5G |
Dimensions | 147.6 x 71.6 x 7.8 mm (5.81 x 2.82 x 0.31 in) |
Weight | 170 g (6.00 oz) |
SIM | Nano-SIM + eSIM + eSIM (max 2 at a time; International) eSIM + eSIM (8 or more, max 2 at a time; USA) Nano-SIM + Nano-SIM (China) |
Display Type | Super Retina XDR OLED, HDR10, Dolby Vision, 1000 nits (typ), 2000 nits (HBM) |
Display Size | 6.1 inches, 91.7 cm2 (~86.8% screen-to-body ratio) |
OS | iOS 18, upgradable to iOS 18.5 |
Chipset | Apple A18 (3 nm) |
CPU | Hexa-core (2×4.04 GHz + 4×2.20 GHz) |
GPU | Apple GPU (4-core graphics) |
Memory | 128GB 8GB RAM, 256GB 8GB RAM, 512GB 8GB RAM |
Main Camera | 48 MP, f/1.6, 26mm (wide), 1/1.56", 1.0µm, dual pixel PDAF, sensor-shift OIS 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, HDR, Dolby Vision HDR (up to 60fps), stereo sound rec. |
Selfie Camera | 12 MP, f/1.9, 23mm (wide), 1/3.6", 1.0µm, PDAF SL 3D, (depth/biometrics sensor) |
Sound | Loudspeake with stereo speakers |
Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer Ultra Wideband (UWB) support (gen2 chip) Emergency SOS, Messages and Find My via satellite |
Battery | Li-Ion 3561 mAh |
Latest TAB Collection
Xiaomi Pad 7
Color | Black ,Blue ,Green |
---|---|
Storage | 8/256GB |
Dimensions | 251.2 x 173.4 x 6.2 mm (9.89 x 6.83 x 0.24 in) |
Weight | 500 g (1.10 lb) |
Display Size | 11.2 inches, 373.7 cm2 (~85.8% screen-to-body ratio) |
Display Type | IPS LCD, 68B colors, 144Hz, HDR10, Dolby Vision, 800 nits |
Display Resolution | 2136 x 3200 pixels, 3:2 ratio (~344 ppi density) |
Chipset | Qualcomm SM7675-AB Snapdragon 7+ Gen 3 (4 nm) |
CPU | Octa-core (1×2.8 GHz Cortex-X4 & 4×2.6 GHz Cortex-A720 & 3×1.9 GHz Cortex-A520) |
Memory | 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM |
Main Camera | 13 MP, f/2.2, (wide), 1/3.06", 1.12µm, PDAF |
Selfie Camera | 8 MP, f/2.3, (wide), 1/4.0", 1.12µm |
Sound | Loudspeaker with stereo speakers (4 speakers) |
Battery | 8850 mAh |
Sensors | Accelerometer, gyro, proximity, compass |
Samsung Tab A9
Color | Graphite ,Mystic Navy ,Mystic Silver |
---|---|
Storage | 4/64GB |
Network | Wi-Fi ,Wi-Fi + Cell |
Dimensions | 211 x 124.7 x 8 mm (8.31 x 4.91 x 0.31 in) |
Weight | 332 g or 333 g (11.71 oz) |
Display Type | TFT LCD |
Display Size | 8.7 inches, 214.9 cm2 (~81.7% screen-to-body ratio) |
Display Resolution | 800 x 1340 pixels, 5:3 ratio (~179 ppi density) |
Chipset | Mediatek Helio G99 (6 nm) |
Memory | 64GB 4GB RAM, 128GB 4GB RAM, 128GB 8GB RAM |
Main Camera | 8 MP, AF 1080p@30fps |
Selfie Camera | 2 MP |
Battery | Li-Po 5100 mAh |
Sensors | Accelerometer, proximity, compass |
iPad Mini 6
Color | Pink ,Purple ,Space Gray ,Starlight |
---|---|
Network | Wi-Fi ,Wi-Fi + Cell |
Storage | 256GB ,64GB |
Warranty | Apple 1-Year INT Warranty |
Dimensions | 195.4 x 134.8 x 6.3 mm (7.69 x 5.31 x 0.25 in) |
Weight | 293 g (Wi-Fi) / 297 g (Wi-Fi + Cellular) (10.34 oz) |
Build | Glass front, aluminum back, aluminum frame |
SIM | Nano-SIM + eSIM (cellular model only) Stylus support |
Display Type | Liquid Retina IPS LCD, 500 nits (typ) |
Display Size | 8.3 inches, 203.9 cm2 (~77.4% screen-to-body ratio) |
Display Resolution | 1488 x 2266 pixels, 3:2 ratio (~327 ppi density) |
