Latest Phone Collection
Honor 200 Pro
Color | Black ,Coral Pink ,Green ,Silver |
---|---|
Storage | 12/512GB |
Region | INT |
SIM | Nano-SIM + eSIM Nano-SIM + Nano-SIM |
Network | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G |
Dimensions | 163.3 x 75.2 x 8.2 mm (6.43 x 2.96 x 0.32 in) |
Weight | 199 g (7.02 oz) |
Display Resolution | 1224 x 2700 pixels (~437 ppi density) |
Display Type | OLED, 1B colors, 120Hz, 3840Hz PWM, HDR, 4000 nits (peak) |
Display Size | 6.78 inches, 111.5 cm2 (~90.8% screen-to-body ratio) |
Chipset | Qualcomm SM8635 Snapdragon 8s Gen 3 (4 nm) |
CPU | Octa-core (1×3.0 GHz Cortex-X4 & 4×2.8 GHz Cortex-A720 & 3×2.0 GHz Cortex-A520) |
Memory | 256GB 12GB RAM, 512GB 12GB RAM, 512GB 16GB RAM, 1TB 16GB RAM |
Main Camera | 12 MP, f/2.2, 112˚ (ultrawide), AF ,50 MP, f/1.9, (wide), 1/1.3", 1.2µm, PDAF, OIS ,50 MP, f/2.4, (telephoto), PDAF, OIS, 2.5x optical zoom |
Selfie Camera | 2 MP, f/2.4, (depth) ,50 MP, f/2.1, (wide) |
Sound | Loudspeaker with stereo speakers |
Battery | Si/C Li-Ion 5200 mAh |
Sensors | Fingerprint (under display, optical), accelerometer, gyro, compass, ultrasound proximity |
Redmi Note 13 Pro+
Samsung Galaxy A05s
Color | Black ,Light Green ,Silver ,Violet |
---|---|
Storage | 4/128GB |
Region | IND |
Dimensions | 168 x 77.8 x 8.8 mm (6.61 x 3.06 x 0.35 in) |
Weight | 194 g (6.84 oz) |
Build | Glass front, plastic back, plastic frame |
SIM | Nano-SIM Nano-SIM + Nano-SIM |
Display Type | PLS LCD, 90Hz |
Display Size | 6.7 inches, 108.4 cm2 (~82.9% screen-to-body ratio) |
Display Resolution | 1080 x 2400 pixels, 20:9 ratio (~393 ppi density) |
Chipset | Qualcomm SM6225 Snapdragon 680 4G (6 nm) |
CPU | Octa-core (4×2.4 GHz Kryo 265 Gold & 4×1.9 GHz Kryo 265 Silver) |
GPU | Adreno 610 |
Main Camera | 2 MP, f/2.4, (depth) ,2 MP, f/2.4, (macro) ,50 MP, f/1.8, (wide), 1/2.8", 0.64µm, AF |
Main Camera Features | LED flash |
Main Camera Video | 1080p@30/60fps |
Selfie Camera | 13 MP, f/2.0, (wide), 1/3.X", 1.12µm |
Selfie Camera Video | 1080p@30fps |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
Bluetooth | 5.1, A2DP, LE |
Positioning | GPS, GLONASS, GALILEO, BDS, QZSS |
NFC | Yes (market/region dependent) |
Radio | Unspecified |
USB | USB Type-C 2.0 |
Sensors | Fingerprint (side-mounted), accelerometer, proximity |
Battery Type | Li-Po 5000 mAh |
Samsung Galaxy F15
Infinix GT 20 Pro
Color | Mecha Orange |
---|---|
Storage | 12/256GB |
Dimensions | 164.3 x 75.4 x 8.2 mm (6.47 x 2.97 x 0.32 in) |
Weight | 194 g (6.84 oz) |
SIM | Nano-SIM + Nano-SIM |
Display Type | AMOLED, 1B colors, 144Hz, 2304Hz PWM, 1300 nits (peak) |
Display Size | 6.78 inches, 112.7 cm2 (~91.0% screen-to-body ratio) |
Display Resolution | 1080 x 2436 pixels (~388 ppi density) |
Chipset | Mediatek Dimensity 8200 Ultimate (4 nm) |
CPU | Octa-core (1×3.1 GHz Cortex-A78 & 3×3.0 GHz Cortex-A78 & 4×2.0 GHz Cortex-A55) |
GPU | Mali-G610 MC6 |
Main Camera | 108 MP, f/1.8, 24mm (wide), 1/1.67", 0.64µm, AF, OIS ,2 MP, (depth) ,2 MP, (macro) |
Main Camera Features | Quad-LED flash, HDR, panorama |
Main Camera Video | 4K@30/60fps, 1080p@30/60/120/240fps, gyro-EIS |
Selfie Camera | 32 MP, f/2.2, 22mm (wide) |
Selfie Camera Video | 1440p@30fps, 1080p@30/60fps |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
Bluetooth | Yes |
Positioning | GPS, GLONASS, GALILEO |
NFC | Yes |
Radio | FM radio |
USB | USB Type-C 2.0, OTG |
Sensors | Fingerprint (under display, optical), accelerometer, proximity, compass, gyro |
Battery Type | 5000 mAh |
Motorola Edge 50 Pro
Color | Black Beauty ,Caneel Bay ,Luxe Lavender ,Moonlight Pearl |
---|---|
Storage | 12/256GB ,8/256GB |
Dimensions | 161.2 x 72.4 x 8.2 mm (6.35 x 2.85 x 0.32 in) |
Weight | 186 g (6.56 oz) |
Build | Glass front, plastic back or silicone polymer back (eco leather), aluminum frame |
SIM | Nano-SIM + eSIM Nano-SIM + Nano-SIM |
Display Type | P-OLED, 1B colors, 144Hz, HDR10+, 2000 nits (peak) |
Display Size | 6.7 inches, 107.4 cm2 (~92.0% screen-to-body ratio) |
Display Resolution | 1220 x 2712 pixels, 20:9 ratio (~446 ppi density) |
Display Protection | Corning Gorilla Glass (unspecified version) |
Chipset | Qualcomm SM7550-AB Snapdragon 7 Gen 3 (4 nm) |
CPU | Octa-core (1×2.63 GHz Cortex-A715 & 3×2.4 GHz Cortex-A715 & 4×1.8 GHz Cortex-A510) |
GPU | Adreno 720 |
Main Camera | 10 MP, f/2.0, 67mm (telephoto), 1/3.94", 1.0µm, PDAF, OIS, 3x optical zoom ,13 MP, f/2.2, 16mm, 120˚ (ultrawide), 1/3.0", 1.12µm, PDAF ,50 MP, f/1.4, 25mm (wide), 1/1.55", 1.0µm, multi-directional PDAF, OIS |
Main Camera Features | Laser AF, LED flash, panorama, HDR |
Main Camera Video | 4K@30fps, 1080p@30/60/120/240fps, 10-bit HDR10+, gyro-EIS |
Selfie Camera | 50 MP, f/1.9, 21mm (wide), 0.64µm, AF |
Selfie Camera Video | 4K@30fps, 1080p@30/60fps |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, tri-band, Wi-Fi Direct |
Bluetooth | 5.4, A2DP, LE |
Positioning | GPS, GLONASS, GALILEO, BDS, QZSS, NavIC |
NFC | Yes |
Radio | No |
USB | USB Type-C 3.1, OTG, DisplayPort 1.4 |
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
Battery Type | Li-Po 4500 mAh |
OnePlus 13R – Official
Color | Astral Trail ,Nebula Noir |
---|---|
Storage | 12/256GB |
Network | GSM / CDMA / HSPA / LTE / 5G |
Dimensions | 161.7 x 75.8 x 8 mm (6.37 x 2.98 x 0.31 in) |
Weight | 206 g (7.27 oz) |
SIM | Nano-SIM + Nano-SIM + eSIM (max 2 at a time) Nano-SIM + Nano-SIM |
Display Size | 6.78 inches, 111.7 cm2 (~91.2% screen-to-body ratio) |
Display Type | LTPO 4.1 AMOLED, 1B colors, 120Hz, 2160Hz PWM, HDR10+, Dolby Vision, HDR Vivid, 1600 nits (HBM), 4500 nits (peak) |
Display Resolution | 1264 x 2780 pixels (~450 ppi density) |
Chipset | Qualcomm SM8650-AB Snapdragon 8 Gen 3 (4 nm) |
CPU | Octa-core (1×3.3 GHz Cortex-X4 & 3×3.2 GHz Cortex-A720 & 2×3.0 GHz Cortex-A720 & 2×2.3 GHz Cortex-A520 |
Memory | 256GB 12GB RAM, 512GB 16GB RAM |
Main Camera | 50 MP, f/1.8, 24mm (wide), 1/1.56", 1.0µm, multi-directional PDAF, OIS ,50 MP, f/2.0, 47mm (telephoto), 1/2.75", 0.64µm, PDAF, 2x optical zoom ,8 MP, f/2.2, 16mm, 112˚ (ultrawide), 1/4.0", 1.12µm |
Selfie Camera | 16 MP, f/2.4, 26mm (wide), 1/3.1", 1.0µm |
Battery | Li-Ion 6000 mAh |
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass Circle to Search |
Samsung Galaxy A55
Color | Iceblue ,Lemon ,Lilac ,Navy |
---|---|
Storage | 12/256GB ,8/128GB ,8/256GB |
Network | 5G |
Dimensions | 161.1 x 77.4 x 8.2 mm (6.34 x 3.05 x 0.32 in) |
Weight | 213 g (7.51 oz) |
Build | Glass front (Gorilla Glass Victus+), glass back (Gorilla Glass), aluminum frame |
SIM | Nano-SIM Nano-SIM + eSIM Nano-SIM + Nano-SIM Nano-SIM + Nano-SIM + eSIM (max 2 at a time) |
Display Type | Super AMOLED, 120Hz, HDR10+, 1000 nits (HBM) |
Display Size | 6.6 inches, 106.9 cm2 (~85.8% screen-to-body ratio) |
Display Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~390 ppi density) |
Display Protection | Corning Gorilla Glass Victus+ |
Chipset | Exynos 1480 (4 nm) |
CPU | Octa-core (4×2.75 GHz Cortex-A78 & 4×2.0 GHz Cortex-A55) |
GPU | Xclipse 530 |
Main Camera | 50 MP, f/1.8, (wide), 1/1.56", 1.0µm, PDAF, OIS 12 MP, f/2.2, 123˚ (ultrawide), 1/3.06", 1.12µm 5 MP, f/2.4, (macro) |
Main Camera Features | LED flash, panorama, HDR |
Main Camera Video | 4K@30fps, 1080p@30/60fps, gyro-EIS |
Selfie Camera | 32 MP, f/2.2, 26mm (wide), 1/2.74", 0.8µm |
Selfie Camera Video | 4K@30fps, 1080p@30/60fps |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
Bluetooth | 5.3, A2DP, LE |
Positioning | GPS, GALILEO, GLONASS, BDS, QZSS |
NFC | Yes (market/region dependent) |
Radio | No |
USB | USB Type-C 2.0, OTG |
Sensors | Fingerprint (under display, optical), accelerometer, gyro, compass |
Battery Type | Li-Ion 5000 mAh |
Vivo V40
Color | Black ,Nebula Purple ,Peach |
---|---|
Storage | 12/256GB |
Dimensions | 164.2 x 75 x 7.6 mm (6.46 x 2.95 x 0.30 in) |
Weight | 190 g (6.70 oz) |
Build | Glass front, plastic frame, glass back |
SIM | Nano-SIM + Nano-SIM + eSIM (max 2 at a time) Nano-SIM + Nano-SIM |
Display Type | AMOLED, HDR10+, 120Hz, 2160Hz PWM, 4500 nits (peak) |
Display Size | 6.78 inches, 111.0 cm2 (~90.1% screen-to-body ratio) |
Display Resolution | 1260 x 2800 pixels, 20:9 ratio (~453 ppi density) |
Display Protection | Schott Xensation Alpha |
Chipset | Qualcomm SM7550-AB Snapdragon 7 Gen 3 (4 nm) |
CPU | Octa-core (1×2.63 GHz Cortex-A715 & 3×2.4 GHz Cortex-A715 & 4×1.8 GHz Cortex-A510) |
GPU | Adreno 720 |
Main Camera | 50 MP, f/1.9, 24mm (wide), 1/1.56", 1.0µm, PDAF, OIS ,50 MP, f/2.0, 15mm, 119˚ (ultrawide), 1/2.76", 0.64µm, AF |
Main Camera Features | Zeiss optics, Ring-LED flash, panorama, HDR |
Main Camera Video | 4K@30fps, 1080p@30fps, gyro-EIS, OIS |
Selfie Camera | 50 MP, f/2.0, 21mm (wide), 1/2.76", 0.64µm, AF |
Selfie Camera Video | 4K@30fps, 1080p@30fps |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band |
Bluetooth | 5.4, A2DP, LE |
Positioning | GPS, GALILEO, GLONASS, QZSS, BDS, NavIC |
NFC | Yes (market/region dependent) |
Radio | No |
USB | USB Type-C 2.0, OTG |
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
Battery Type | Si/C Li-Ion 5500 mAh |
Realme Narzo 60 Pro
Color | Black ,Orange |
---|---|
Storage | 8/128GB ,8/256GB |
Dimensions | 161.6 x 73.9 x 8.2 mm or 8.7 mm |
Weight | 185 g or 191 g (6.53 oz) |
Build | Glass front, eco leather or plastic back, plastic frame |
SIM | Nano-SIM + Nano-SIM |
Display Type | AMOLED, 1B colors, HDR10+, 120Hz, 950 nits (peak) |
Display Size | 6.7 inches, 108.0 cm2 (~90.5% screen-to-body ratio) |
Display Resolution | 1080 x 2412 pixels, 20:9 ratio (~394 ppi density) |
Display Protection | Double-reinforced glass |
Chipset | cMediatek Dimensity 7050 (6 nm) |
CPU | Octa-core (2×2.4 GHz Cortex-A78 & 6×2.0 GHz Cortex-A55) |
GPU | Mali-G68 MC4 |
Main Camera | 100 MP, f/1.8, 26mm (wide), PDAF, OIS ,2 MP, f/2.4, (depth) |
Main Camera Features | LED flash, HDR, panorama |
Main Camera Video | 4K@30fps, 1080p@30/60/120fps, gyro-EIS |
Selfie Camera | 16 MP, f/2.5, 25mm (wide) |
Selfie Camera Video | 1080p@30fps |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band |
Bluetooth | 5.2, A2DP, LE |
Positioning | GPS, GALILEO, GLONASS, BDS, QZSS |
NFC | Unspecified |
Radio | No |
USB | USB Type-C 2.0 |
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
Battery Type | 5000 mAh |
Vivo X200
Color | Blue ,Cosmos Black ,Natural Green ,White |
---|---|
Storage | 12/256GB |
Dimensions | 160.3 x 74.8 x 8 mm (6.31 x 2.94 x 0.31 in) |
Weight | 197 g or 202 g (6.95 oz) |
Build | Glass front, aluminum alloy frame, glass back or glass fiber back |
SIM | Nano-SIM + Nano-SIM + eSIM (max 2 at a time) Nano-SIM + Nano-SIM |
Display Type | AMOLED, 1B colors, 120Hz, 2160Hz PWM, HDR10+, 4500 nits (peak) |
Display Size | 6.67 inches, 107.4 cm2 (~89.6% screen-to-body ratio) |
Display Resolution | 1260 x 2800 pixels, 20:9 ratio (~460 ppi density) |
Display Protection | Schott Xensation Alpha |
Chipset | Mediatek Dimensity 9400 (3 nm) |
CPU | Octa-core (1×3.63 GHz Cortex-X925 & 3×3.3 GHz Cortex-X4 & 4×2.4 GHz Cortex-A720) |
GPU | Immortalis-G925 |
Main Camera | 50 MP, f/1.6, 23mm (wide), 1/1.56", PDAF, OIS ,50 MP, f/2.0, 15mm, 119˚ (ultrawide), 1/2.76", 0.64µm, AF ,50 MP, f/2.6, 70mm (periscope telephoto), 1/1.95", PDAF, OIS, 3x optical zoom |
Main Camera Features | Laser AF, Zeiss optics, Zeiss T* lens coating, LED flash, panorama, HDR, 3D LUT import |
Main Camera Video | 4K@30/60fps, 1080p@30/60/120/240fps, gyro-EIS |
Selfie Camera | 32 MP, f/2.0, 20mm (ultrawide) |
Selfie Camera Video | 4K@30/60fps, 1080p@30/60fps |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band |
Bluetooth | 5.4, A2DP, LE, aptX HD, LHDC 5 |
Positioning | GPS (L1+L5), GLONASS (L1), BDS (B1I+B1c+B2a+B2b), GALILEO (E1+E5a+E5b), QZSS (L1+L5), NavIC (L5) |
NFC | Yes |
Radio | No |
USB | USB Type-C 2.0, OTG |
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
Battery Type | Li-Ion 5220 mAh (Austria) ,Si/C Li-Ion 5800 mAh (Global) |
Poco X7 Pro
Color | Green |
---|---|
Storage | 8/256GB |
Region | IND |
Network | 5G |
Dimensions | 160.8 x 75.2 x 8.3 mm (6.33 x 2.96 x 0.33 in) |
Weight | 195 g or 198 g (6.88 oz) |
SIM | Nano-SIM + Nano-SIM |
Display Type | AMOLED, 68B colors, 120Hz, 1920Hz PWM, Dolby Vision, HDR10+, 1400 nits (HBM), 3200 nits (peak) |
Display Size | 6.67 inches, 107.4 cm2 (~88.8% screen-to-body ratio) |
Display Resolution | 1220 x 2712 pixels, 20:9 ratio (~446 ppi density) |
Chipset | Mediatek Dimensity 8400 Ultra (4 nm) |
CPU | Octa-core (1×3.25 GHz Cortex-A725 & 3×3.0 GHz Cortex-A725 & 4×2.1 GHz Cortex-A725) |
GPU | Mali-G720 MC7 |
Main Camera | 50 MP, f/1.5, 26mm (wide), 1/1.95", 0.8µm, PDAF, OIS ,8 MP, f/2.2, 15mm (ultrawide), 1/4.0", 1.12µm |
Main Camera Features | LED flash, HDR, panorama |
Main Camera Video | 4K@24/30/60fps, 1080p@30/60/120/240/960fps, HDR10+, gyro-EIS, OIS |
Selfie Camera | 20 MP, f/2.2, 25mm (wide), 1/4.0", 0.7µm |
Selfie Camera Video | 1080p@30fps |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
Bluetooth | 5.4/6.0, A2DP, LE, aptX HD |
Positioning | GPS (L1+L5), GLONASS (G1), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), NavIC (L5) |
NFC | Yes (market/region dependent) |
Radio | No |
USB | USB Type-C 2.0, OTG |
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
Battery Type | Si/C Li-Ion 6000 mAh (Global) Si/C Li-Ion 6550 mAh (India only) |
iQOO Z9X
Color | Black ,Light Green |
---|---|
Region | IND |
Storage | 6/128GB ,8/128GB |
Dimensions | 165.7 x 76 x 8 mm (6.52 x 2.99 x 0.31 in) |
Weight | 199 g (7.05 oz) |
Build | Glass front, plastic back, plastic frame |
SIM | Nano-SIM + Nano-SIM |
Display Type | IPS LCD, 120Hz, 1000 nits (peak) |
Display Size | 6.72 inches, 108.8 cm2 (~86.4% screen-to-body ratio) |
Display Resolution | 1080 x 2408 pixels, 20:9 ratio (~393 ppi density) |
Chipset | Qualcomm SM6450 Snapdragon 6 Gen 1 (4 nm) |
CPU | Octa-core (4×2.2 GHz Cortex-A78 & 4×1.8 GHz Cortex-A55) |
GPU | Adreno 710 |
Main Camera | 2 MP, f/2.4, (depth) ,50 MP, f/1.8, (wide), 1/1.95", 0.8µm, PDAF, OIS |
Main Camera Features | LED flash, panorama, HDR |
Main Camera Video | 4K, 1080p, gyro-EIS |
Selfie Camera | 8 MP, f/2.1, (wide) |
Selfie Camera Video | 1080p@30fps |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
Bluetooth | 5.1, A2DP, LE, aptX HD, aptX Adaptive |
Positioning | GPS, GALILEO, GLONASS, QZSS, BDS (B1I+B1c) |
NFC | Yes (market/region dependent) |
Radio | Unspecified |
USB | USB Type-C 2.0, OTG |
Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
Battery Type | 6000 mAh |
Honor Magic 7 Pro
iPhone 12
Samsung Galaxy S25+
Color | Icy Blue ,Mint ,Navy ,Silver Shadow |
---|---|
SIM | Dual Sim |
Chipset | Snapdragon |
Storage | 12/256GB |
Network | GSM / CDMA / HSPA / EVDO / LTE / 5G |
Dimensions | 158.4 x 75.8 x 7.3 mm (6.24 x 2.98 x 0.29 in) |
Weight | 190 g (6.70 oz) |
SIM | Nano-SIM + Nano-SIM + eSIM + eSIM (max 2 at a time) – INT |
Display Type | Dynamic LTPO AMOLED 2X, 120Hz, 480Hz PWM, HDR10+, 2600 nits (peak) |
Display Size | 6.7 inches, 110.2 cm2 (~91.8% screen-to-body ratio) |
OS | Android 15, up to 7 major Android upgrades, One UI 7 |
Chipset | Qualcomm SM8750-AB Snapdragon 8 Elite (3 nm) |
CPU | Octa-core (2×4.47 GHz Oryon V2 Phoenix L + 6×3.53 GHz Oryon V2 Phoenix M) |
Memory | 256GB 12GB RAM, 512GB 12GB RAM |
Main Camera | 10 MP, f/2.4, 67mm (telephoto), 1/3.94", 1.0µm, PDAF, OIS, 3x optical zoom ,12 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55" 1.4µm, Super Steady video ,50 MP, f/1.8, 24mm (wide), 1/1.56", 1.0µm, dual pixel PDAF, OIS |
Selfie Camera | 12 MP, f/2.2, 26mm (wide), 1/3.2", 1.12µm, dual pixel PDAF |
Sound | Loudspeaker with stereo speakers |
Battery | Li-Ion 4900 mAh, 45W wired charging, 15W wireless charging (Qi2), 4.5W reverse wireless |
Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer |
Nothing Phone 1
Realme GT 5
Color | Green ,Silver |
---|---|
Storage | 12/256GB |
Dimensions | 161.3 x 73.9 x 8.2 or 8.4 mm |
Weight | 185.5 g or 190 g (6.56 oz) |
Build | Glass front (Gorilla Glass 7i), plastic frame, glass back |
SIM | Nano-SIM + Nano-SIM |
Display Type | AMOLED, 1B colors, 120Hz, 600 nits (typ), 1200 nits (HBM), 2000 nits (peak) |
Display Size | 6.7 inches, 108.0 cm2 (~90.6% screen-to-body ratio) |
Display Resolution | 1080 x 2412 pixels, 20:9 ratio (~394 ppi density) |
Display Protection | Corning Gorilla Glass 7i |
Chipset | Qualcomm SM7435-AB Snapdragon 7s Gen 2 (4 nm) |
CPU | Octa-core (4×2.40 GHz Cortex-A78 & 4×1.8 GHz Cortex-A55) |
GPU | Adreno 710 |
Main Camera | 50 MP, f/1.9, 24mm (wide), 1/1.56", 1.0µm, multi-directional PDAF, OIS ,50 MP, f/2.7, 73mm, (periscope telephoto), 1/1.95", 0.8µm, multi-directional PDAF, OIS, 3x optical zoom ,8 MP, f/2.2, 16mm, 112˚ (ultrawide), 1/4.0", 1.12µm |
Main Camera Features | LED flash, HDR, panorama |
Main Camera Video | 4K@30fps, 1080p@30/60/120fps, gyro-EIS |
Selfie Camera | 32 MP, f/2.5, 21mm (wide), 1/2.74", 0.8µm |
Selfie Camera Video | 4K@30fps, 1080p@30fps |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band |
Bluetooth | 5.2, A2DP, LE |
Positioning | GPS, GLONASS, GALILEO, BDS, QZSS |
NFC | Yes, 360˚ (market/region dependent) |
Radio | No |
USB | USB Type-C 2.0 |
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
Battery Type | 5200 mAh |
iQOO Z9 Lite
Color | Aqua Blue |
---|---|
Storage | 4/128GB ,6/128GB |
Region | IND |
Dimensions | 163.6 x 75.6 x 8.4 mm (6.44 x 2.98 x 0.33 in) |
Weight | 185 g (6.53 oz) |
Build | Glass front, plastic frame, plastic back |
SIM | Nano-SIM + Nano-SIM |
Display Type | IPS LCD, 90Hz, 840 nits (HBM) |
Display Size | 6.56 inches, 103.4 cm2 (~83.6% screen-to-body ratio) |
Display Resolution | 720 x 1612 pixels, 20:9 ratio (~269 ppi density) |
Chipset | Mediatek Dimensity 6300 (6 nm) |
CPU | Octa-core (2×2.4 GHz Cortex-A76 & 6×2.0 GHz Cortex-A55) |
GPU | Mali-G57 MC2 |
Main Camera | 2 MP, f/2.4, (depth) ,50 MP, f/1.8, (wide), PDAF |
Main Camera Features | LED flash, panorama |
Main Camera Video | 1080p@30fps |
Selfie Camera | 8 MP, f/2.0, (wide) |
Selfie Camera Video | 1080p@30fps |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
Bluetooth | 5.4, A2DP, LE |
Positioning | GPS, GALILEO, GLONASS, BDS, QZSS |
NFC | No |
Radio | FM radio |
USB | USB Type-C 2.0, OTG |
Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass |
Battery Type | Li-Ion 5000 mAh |
Motorola G05
Color | Forest Green ,Plum Red |
---|---|
Storage | 8/128GB |
Dimensions | 165.7 x 76 x 8.2 mm (6.52 x 2.99 x 0.32 in) |
Weight | 188.8 g (6.67 oz) |
Build | Glass front (Gorilla Glass 3), plastic frame, silicone polymer back (eco leather) |
SIM | Nano-SIM + Nano-SIM |
Display Type | IPS LCD, 90Hz |
Display Size | 6.67 inches, 107.2 cm2 (~85.2% screen-to-body ratio) |
Display Resolution | 720 x 1604 pixels, 20:9 ratio (~264 ppi density) |
Display Protection | Corning Gorilla Glass 3 |
Chipset | Mediatek Helio G81 Extreme (12 nm) |
CPU | Octa-core (2×2.0 GHz Cortex-A75 & 6×1.8 GHz Cortex-A55) |
GPU | Mali-G52 MC2 |
Main Camera | 50 MP, f/1.8, (wide), PDAF |
Main Camera Features | LED flash, HDR |
Main Camera Video | 1080p@30fps |
Selfie Camera | 8 MP, f/2.1, (wide), 1.12µm |
Selfie Camera Video | 1080p@30fps |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
Bluetooth | 5.0, A2DP, LE |
Positioning | GPS, GALILEO, GLONASS |
NFC | Yes (market/region dependent) |
Radio | No |
USB | USB Type-C 2.0 |
Sensors | Fingerprint (side-mounted), accelerometer, proximity |
Battery Type | 5200 mAh |
Motorola G64
Color | Berry Red ,Ice Lilac ,Mint Green ,Pearl Blue |
---|---|
Storage | 12/256GB ,8/128GB |
Dimensions | 161.6 x 73.8 x 8.9 mm (6.36 x 2.91 x 0.35 in) |
Weight | 192 g (6.77 oz) |
Build | Glass front, plastic back, plastic frame |
SIM | Nano-SIM + Nano-SIM |
Display Type | IPS LCD, 120Hz |
Display Size | 6.5 inches, 102.0 cm2 (~85.5% screen-to-body ratio) |
Display Resolution | 1080 x 2400 pixels, 20:9 ratio (~405 ppi density) |
Chipset | Mediatek Dimensity 7025 (6 nm) |
CPU | Octa-core (2×2.5 GHz Cortex-A78 & 6×2.0 GHz Cortex-A55) |
GPU | IMG BXM-8-256 |
Main Camera | 50 MP, f/1.8 (wide), 0.61µm, PDAF, OIS ,8 MP, f/2.2, 118˚ (ultrawide), 1.12µm, AF |
Main Camera Features | LED flash, HDR, panorama |
Main Camera Video | 1080p@30fps |
Selfie Camera | 16 MP, f/2.4, (wide), 1.0µm |
Selfie Camera Video | 1080p@30fps |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
Bluetooth | 5.3, A2DP, LE |
Positioning | GPS, GLONASS, GALILEO, QZSS |
NFC | Yes |
Radio | FM radio |
USB | USB Type-C 2.0, OTG |
Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
Battery Type | 6000 mAh |
Realme GT Neo 6 SE
Color | Green ,Silver |
---|---|
Storage | 12/256GB ,8/256GB |
Dimensions | 162 x 75.1 x 8.7 mm (6.38 x 2.96 x 0.34 in) |
Weight | 191 g (6.74 oz) |
SIM | Nano-SIM + Nano-SIM |
Display Type | LTPO AMOLED, 1B colors, 120Hz, HDR, 1600 nits (HBM), 6000 nits (peak) |
Display Size | 6.78 inches, 111.7 cm2 (~91.8% screen-to-body ratio) |
Display Resolution | 1264 x 2780 pixels (~450 ppi density) |
Chipset | Qualcomm SM7675 Snapdragon 7+ Gen 3 (4 nm) |
CPU | Octa-core (1×2.8 GHz Cortex-X4 & 4×2.6 GHz Cortex-A720 & 3×1.9 GHz Cortex-A520 |
GPU | Adreno 732 |
Main Camera | 50 MP, f/1.9, 26mm (wide), 1/1.95", PDAF, OIS ,8 MP, f/2.2, 16mm, 112˚ (ultrawide), 1/4.0", 1.12µm |
Main Camera Features | Laser focus, Hasselblad Color Calibration, color spectrum sensor, Dual-LED flash, HDR, panorama |
Main Camera Video | 4K@30/60fps, 1080p@30/60/120fps |
Selfie Camera | 32 MP, f/2.5, 22mm (wide), 1/2.74" |
Selfie Camera Video | 4K@30fps, 1080p@30fps |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band |
Bluetooth | 5.4, A2DP, LE, aptX HD, LHDC |
Positioning | GPS (L1+L5), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5), NavIC, GLONASS |
NFC | Yes |
Radio | No |
USB | USB Type-C 2.0 |
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
Battery Type | 5500 mAh |
iQOO Z10
Color | Black ,Silver |
---|---|
Region | IND |
Storage | 12/256GB ,8/128GB ,8/256GB |
Dimensions | 163.4 x 76.4 x 7.9 mm (6.43 x 3.01 x 0.31 in) |
Weight | 199 g (7.02 oz) |
SIM | Nano-SIM + Nano-SIM |
Display Type | AMOLED, 120Hz, 3840Hz PWM, 1300 nits (HBM), 5000 nits (peak) |
Display Size | 6.77 inches, 110.9 cm2 (~88.8% screen-to-body ratio) |
Display Resolution | 1080 x 2392 pixels (~388 ppi density) |
Chipset | Qualcomm SM7635 Snapdragon 7s Gen 3 (4 nm) |
