Showing 681–700 of 860 results
Filter by price
Shop
Samsung Tab S6 Lite
Color | Gray ,Mint |
---|---|
Storage | 4/128GB |
Edition | 2024 |
Network | Wi-Fi + Cell |
Dimensions | 244.5 x 154.3 x 7 mm (9.63 x 6.07 x 0.28 in) |
Weight | 465/467 g (1.03 lb) |
Build | Glass front, aluminum back, aluminum frame |
SIM | Nano-SIM (cellular model only) |
Display Type | TFT LCD |
Display Size | 10.4 inches, 307.9 cm2 (~81.6% screen-to-body ratio) |
Display Resolution | 1200 x 2000 pixels, 5:3 ratio (~224 ppi density) |
Chipset | Exynos 1280 (5 nm) |
CPU | Octa-core (2×2.4 GHz Cortex-A78 & 6×2.0 GHz Cortex-A55) |
GPU | Mali-G68 |
Main Camera | 8 MP, (wide), 1/4.0", 1.12µm, AF |
Main Camera Features | HDR, panorama |
Main Camera Video | 1080p@30fps |
Selfie Camera | 5 MP, (wide), 1/5.0", 1.12µm |
Selfie Camera Video | 1080p@30fps |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
Bluetooth | 5.3, A2DP, LE |
Positioning | GPS, GLONASS, BDS, GALILEO, QZSS – cellular model only |
NFC | No |
Radio | No |
USB | USB Type-C 2.0 |
Sensors | Accelerometer, proximity, gyro (wi-fi model only) |
Battery Type | Li-Po 7040 mAh |
Samsung Tab S9
Color | Beige ,Graphite |
---|---|
Storage | 8/128GB |
Network | Wi-Fi ,Wi-Fi + Cell |
Dimensions | 254.3 x 165.8 x 5.9 mm (10.01 x 6.53 x 0.23 in) |
Weight | 498 g (1.10 lb) |
Build | Glass front, aluminum frame, aluminum back |
SIM | Nano-SIM + eSIM (cellular model only) |
Display Type | Dynamic AMOLED 2X, 120Hz, HDR10+ |
Display Size | 11.0 inches, 350.9 cm2 (~83.2% screen-to-body ratio) |
Display Resolution | 1600 x 2560 pixels, 16:10 ratio (~274 ppi density) |
Display Protection | Corning Gorilla Glass |
Chipset | Qualcomm SM8550-AC Snapdragon 8 Gen 2 (4 nm) |
CPU | Octa-core (1×3.36 GHz Cortex-X3 & 2×2.8 GHz Cortex-A715 & 2×2.8 GHz Cortex-A710 & 3×2.0 GHz Cortex-A510) |
GPU | Adreno 740 |
Main Camera | 13 MP, f/2.0, 26mm (wide), 1/3.4", 1.0µm, AF |
Main Camera Features | LED flash, HDR, panorama |
Main Camera Video | 4K@30fps, 1080p@30fps |
Selfie Camera | 12 MP, f/2.4, 120˚ (ultrawide) |
Selfie Camera Video | 4K@30fps, 1080p@30fps |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, tri-band, Wi-Fi Direct |
Bluetooth | 5.3, A2DP, LE |
Positioning | GPS, GLONASS, BDS, GALILEO – cellular model only |
NFC | No |
Radio | No |
USB | USB Type-C 3.2, magnetic connector |
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass Wireless Samsung DeX |
Battery Type | Li-Po 8400 mAh |
Samsung Tab S9 FE
Color | Gray ,Lavender ,Mint ,Silver |
---|---|
Storage | 6/128GB |
Network | Wi-Fi ,Wi-Fi + Cell |
Dimensions | 254.3 x 165.8 x 6.5 mm (10.01 x 6.53 x 0.26 in) |
Weight | 523 g or 524 g (1.15 lb) |
Display Type | IPS LCD, 90Hz |
Display Size | 10.9 inches, 344.5 cm2 (~81.7% screen-to-body ratio) |
Display Resolution | 1440 x 2304 pixels, 16:10 ratio (~249 ppi density) |
Chipset | Exynos 1380 (5 nm) |
Memory | 128GB 6GB RAM, 128GB 8GB RAM, 256GB 8GB RAM |
Main Camera | 4K@30fps, 1080p@30fps |
Selfie Camera | 12 MP, (ultrawide) |
Battery | Li-Po 8000 mAh 45W wired, QC2.0 |
Sensors | Fingerprint (side-mounted), accelerometer, gyro, compass, proximity (accessories only) |
Samsung Tab S9 FE+
Color | Gray ,Lavender ,Mint ,Silver |
---|---|
Storage | 8/128GB |
Network | Wi-Fi ,Wi-Fi + Cell |
Dimensions | 285.4 x 185.4 x 6.5 mm (11.24 x 7.30 x 0.26 in) |
Weight | 627 g or 628 g (1.38 lb) |
Display Type | IPS LCD, 90Hz |
Display Size | 12.4 inches, 445.8 cm2 (~84.3% screen-to-body ratio) |
Display Resolution | 1600 x 2560 pixels, 16:10 ratio (~243 ppi density) |
Chipset | Exynos 1380 (5 nm) |
Memory | 128GB 6GB RAM, 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM |
Main Camera | 4K@30fps, 1080p@30fps ,8 MP, (ultrawide) ,8 MP, (wide) |
Selfie Camera | 12 MP, (ultrawide) |
Battery | Li-Po 8000 mAh 45W wired, QC2.0 |
Sensors | Fingerprint (side-mounted), accelerometer, gyro, compass, proximity (accessories only) |