Showing 441–460 of 844 results
Filter by price
Shop
Marshall Willen II (2024)
Mcdodo CA-634 Lightning To Lightning And DC 3.5mm Audio Adapter
Mcdodo USB-A 3.0 to Lightning Convertor
Mi In Ear Piston Earphone Type C
Mi In Ear Piston Earphone Type C
Mi In-Ear Headphones Basic
Mi Smart Band 9 Pro
Momax Q.Mag X | Magnetic Wireless Power Bank (5000mAh) – Gen 2
Motorola Edge 50
Color | Jungle Green ,Koala Grey ,Peach Fuzz |
---|---|
Storage | 8/256GB |
Network | 5G |
Dimensions | 160.8 x 72.4 x 7.8 mm (6.33 x 2.85 x 0.31 in) |
Weight | 180 g (6.35 oz) |
Build | Glass front, aluminum frame, silicone polymer (eco leather or eco suede) back |
SIM | Nano-SIM Nano-SIM + eSIM Nano-SIM + Nano-SIM |
Display Type | P-OLED, 1B colors, 120Hz, HDR10+, 1600 nits (peak) |
Display Size | 6.7 inches, 107.4 cm2 (~92.2% screen-to-body ratio) |
Display Resolution | 1220 x 2712 pixels, 20:9 ratio (~446 ppi density) |
Display Protection | Corning Gorilla Glass 5 |
Chipset | Qualcomm SM7450-AB Snapdragon 7 Gen 1 AE (4 nm) |
CPU | Octa-core (1×2.5 GHz Cortex-A720 & 3×2.4 GHz Cortex-A720 & 4×1.8 GHz Cortex-A520) |
GPU | Adreno 644 |
Main Camera | 10 MP, f2.0, 73mm (telephoto), 1/3.94", 1.0µm, PDAF, 3x optical zoom, OIS ,13 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/3.0", 1.12µm, PDAF ,50 MP, f/1.8, 24mm (wide), 1/1.56", 1.0µm, multi-directional PDAF, OIS |
Main Camera Features | LED flash, HDR, panorama |
Main Camera Video | 4K@30fps, 1080p@30/60/120/240fps |
Selfie Camera | 32 MP, f/2.4, (wide), 1/3.14", 0.7µm |
Selfie Camera Video | 4K@30fps, 1080p@30/120fps |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, tri-band, Wi-Fi Direct |
Bluetooth | 5.2, A2DP, LE |
Positioning | GPS, GLONASS, GALILEO |
NFC | Yes |
Radio | No |
USB | USB Type-C 2.0, OTG |
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
Battery Type | 5000 mAh |
Motorola Edge 50 Fusion
Color | Forest Blue ,Hot Pink ,Marshmallow Blue |
---|---|
Storage | 12/256GB ,8/128GB |
Network | GSM / HSPA / LTE / 5G |
Dimensions | 161.9 x 73.1 x 7.9 mm (6.37 x 2.88 x 0.31 in) |
Weight | 174.9 g (6.17 oz) |
SIM | Nano-SIM + eSIM Nano-SIM + Nano-SIM |
Display Size | 6.7 inches, 108.4 cm2 (~91.6% screen-to-body ratio) |
Display Type | P-OLED, 1B colors, 120Hz (LATAM), 144Hz (INT), 1600 nits (peak) |
Display Resolution | 1080 x 2400 pixels, 20:9 ratio (~393 ppi density) |
Chipset | Qualcomm SM6450 Snapdragon 6 Gen 1 (4 nm) – LATAM ,Qualcomm SM7435-AB Snapdragon 7s Gen 2 (4 nm) – International |
CPU | Octa-core (4×2.2 GHz Cortex-A78 & 4×1.8 GHz Cortex-A55) – LATAM ,Octa-core (4×2.40 GHz Cortex-A78 & 4×1.95 GHz Cortex-A55) – International |
Memory | 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM, 512GB 8GB RAM, 512GB 12GB RAM |
Main Camera | 13 MP, f/2.2, 120˚ (ultrawide), 1/3.0", 1.12µm, AF ,50 MP, f/1.9, (wide), 1/1.56", 1.0µm, multi-directional PDAF, OIS |
Selfie Camera | 32 MP, f/2.5, (wide), 1/3.14", 0.7µm |
Battery | 5000mAh ,68W wired, 50% in 15 min |
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
Motorola Edge 50 Neo
Color | PANTONE Grisaille ,PANTONE Latte ,PANTONE Nautical Blue ,PANTONE Poinciana |
---|---|
Storage | 8/256GB |
Network | 5G |
Dimensions | 154.1 x 71.2 x 8.1 mm (6.07 x 2.80 x 0.32 in) |
Weight | 171 g (6.03 oz) |
Build | Glass front (Gorilla Glass 3), plastic frame, plastic back or silicone polymer (eco leather) back |
SIM | Nano-SIM + eSIM Nano-SIM + Nano-SIM |
Display Type | LTPO P-OLED, 1B colors, 120Hz, HDR10+, 3000 nits (peak) |
Display Size | 6.4 inches, 97.5 cm2 (~88.9% screen-to-body ratio) |
Display Resolution | 1200 x 2670 pixels, 20:9 ratio (~460 ppi density) |
Display Protection | Corning Gorilla Glass 3 |
Chipset | Mediatek Dimensity 7300 (4 nm) |
CPU | Octa-core (4×2.5 GHz Cortex-A78 & 4×2.0 GHz Cortex-A55) |
GPU | Mali-G615 MC2 |
Main Camera | 10 MP, f/2.0, 73mm (telephoto), 1/3.94", 1.0µm, PDAF, OIS, 3x optical zoom ,13 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/3.0", 1.12µm, PDAF ,50 MP, f/1.8, 24mm (wide), 1/1.55", 1.0µm, multi-directional PDAF, OIS |
Main Camera Features | LED flash, HDR, panorama |
Main Camera Video | 4K@30fps, 1080p@30/60/120/240fps, gyro-EIS |
Selfie Camera | 32 MP, f/2.4, (wide), 1/3.14", 0.7µm |
Selfie Camera Video | 4K@30fps, 1080p@30/60/120fps |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, tri-band |
Bluetooth | 5.3, A2DP, LE |
Positioning | GPS, GLONASS, GALILEO |
NFC | Yes |
Radio | No |
USB | USB Type-C 2.0 |
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
Battery Type | 4310 mAh |
Motorola Edge 50 Pro
Color | Black Beauty ,Caneel Bay ,Luxe Lavender ,Moonlight Pearl |
---|---|
Storage | 12/256GB ,8/256GB |
Dimensions | 161.2 x 72.4 x 8.2 mm (6.35 x 2.85 x 0.32 in) |
Weight | 186 g (6.56 oz) |
Build | Glass front, plastic back or silicone polymer back (eco leather), aluminum frame |
SIM | Nano-SIM + eSIM Nano-SIM + Nano-SIM |
Display Type | P-OLED, 1B colors, 144Hz, HDR10+, 2000 nits (peak) |
Display Size | 6.7 inches, 107.4 cm2 (~92.0% screen-to-body ratio) |
Display Resolution | 1220 x 2712 pixels, 20:9 ratio (~446 ppi density) |
Display Protection | Corning Gorilla Glass (unspecified version) |
Chipset | Qualcomm SM7550-AB Snapdragon 7 Gen 3 (4 nm) |
CPU | Octa-core (1×2.63 GHz Cortex-A715 & 3×2.4 GHz Cortex-A715 & 4×1.8 GHz Cortex-A510) |
GPU | Adreno 720 |
Main Camera | 10 MP, f/2.0, 67mm (telephoto), 1/3.94", 1.0µm, PDAF, OIS, 3x optical zoom ,13 MP, f/2.2, 16mm, 120˚ (ultrawide), 1/3.0", 1.12µm, PDAF ,50 MP, f/1.4, 25mm (wide), 1/1.55", 1.0µm, multi-directional PDAF, OIS |
Main Camera Features | Laser AF, LED flash, panorama, HDR |
Main Camera Video | 4K@30fps, 1080p@30/60/120/240fps, 10-bit HDR10+, gyro-EIS |
Selfie Camera | 50 MP, f/1.9, 21mm (wide), 0.64µm, AF |
Selfie Camera Video | 4K@30fps, 1080p@30/60fps |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, tri-band, Wi-Fi Direct |
Bluetooth | 5.4, A2DP, LE |
Positioning | GPS, GLONASS, GALILEO, BDS, QZSS, NavIC |
NFC | Yes |
Radio | No |
USB | USB Type-C 3.1, OTG, DisplayPort 1.4 |
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
Battery Type | Li-Po 4500 mAh |
Motorola Edge 50 Ultra
Color | Forest Grey ,Nordic Wood ,Peach Fuzz |
---|---|
Storage | 12/512GB |
Network | 5G |
Dimensions | 161.1 x 72.4 x 8.6 mm (6.34 x 2.85 x 0.34 in) |
Weight | 197 g (6.95 oz) |
Build | Glass front (Gorilla Glass Victus), wooden back or silicone polymer back (eco leather), aluminum frame |
SIM | Nano-SIM + eSIM |
Display Type | P-OLED, 1B colors, 144Hz, HDR10+, 2500 nits (peak) |
Display Size | 6.7 inches, 107.4 cm2 (~92.1% screen-to-body ratio) |
Display Resolution | 1220 x 2712 pixels, 20:9 ratio (~446 ppi density) |
Display Protection | Corning Gorilla Glass Victus |
Chipset | Qualcomm SM8635 Snapdragon 8s Gen 3 (4 nm) |
CPU | Octa-core (1×3.0 GHz Cortex-X4 & 4×2.8 GHz Cortex-A720 & 3×2.0 GHz Cortex-A520) |
GPU | Adreno 735 |
Main Camera | 50 MP, f/1.6, 23mm (wide), 1/1.3", 1.2µm, multi-directional PDAF, OIS ,50 MP, f/2.0, 12mm, 122˚ (ultrawide), 1/2.76", 0.64µm, PDAF ,64 MP, f/2.4, 72mm (periscope telephoto), 1/2.0", 0.7µm, PDAF, OIS, 3x optical zoom |
Main Camera Features | Laser AF, Dual-LED flash, HDR, panorama |
Main Camera Video | 4K@30/60fps, 1080p@30/60/120/240/960fps, 10-bit HDR10+, gyro-EIS |
Selfie Camera | 50 MP, f/1.9, 21mm (wide), 1/2.76", 0.64µm, PDAF |
Selfie Camera Video | 4K@30/60fps, 1080p@30/60/120fps, HDR |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, Wi-Fi Direct |
Bluetooth | 5.4, A2DP, LE |
Positioning | GPS, GLONASS, GALILEO, BDS, NavIC |
NFC | Yes |
Radio | No |
USB | USB Type-C 3.1 Gen2, OTG, DisplayPort 1.4 |
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
Battery Type | 4500 mAh |
Motorola Edge 60 Fusion
Color | Pantone Amazonite ,Pantone Mykonos Blue ,Pantone Slipstream ,Pantone Zephyr |
---|---|
Storage | 12/256GB ,8/256GB |
SIM | Nano-SIM + eSIM Nano-SIM + Nano-SIM |
Network | GSM / HSPA / LTE / 5G |
Dimensions | 161 x 73 x 8.0 mm or 8.3 mm |
Weight | 177.5 g or 180 g (6.28 oz) |
Display Size | 6.67 inches, 107.4 cm2 (~91.4% screen-to-body ratio) |
Display Type | P-OLED, 1B colors, 120Hz, HDR10+, 1500 nits (HBM), 4500 nits (peak) |
Display Resolution | 1220 x 2712 pixels, 20:9 ratio (~446 ppi density) |
OS | Android 15, up to 3 major Android upgrades |
Chipset | Mediatek Dimensity 7300 (4 nm) – Global Mediatek Dimensity 7400 (4 nm) – India, Indonesia |
CPU | Octa-core (4×2.5 GHz Cortex-A78 & 4×2.0 GHz Cortex-A55) – Global Octa-core (4×2.6 GHz Cortex-A78 & 4×2.0 GHz Cortex-A55) – India, Indonesia |
Memory | 256GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM |
Main Camera | 13 MP, f/2.2, 120˚ (ultrawide), 1/3.0", 1.12µm, AF ,50 MP, f/1.9, (wide), 1/1.56", 1.0µm, multi-directional PDAF, OIS |
Selfie Camera | 32 MP, f/2.2, (wide), 1/3.14", 0.7µm |
Sound | Loudspeaker with stereo speakers (with Dolby Atmos) |
Selfie Camera Video | 4K@30fps, 1080p@30fps, gyro-EIS |
Battery | 5200 mAh (Global) 5500 mAh (India only) |
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass Smart Connect (Ready For) support |
Motorola Edge 60 Pro
Color | Dazzling Blue ,Pantone Shadow ,Sparkling Grape |
---|---|
Storage | 12/256GB ,8/256GB |
Network | GSM / HSPA / LTE / 5G |
Dimensions | 160.7 x 73.1 x 8.2 mm (6.33 x 2.88 x 0.32 in) |
Weight | 186 g (6.56 oz) |
SIM | Nano-SIM Nano-SIM + eSIM Nano-SIM + Nano-SIM |
Display Type | P-OLED, 1B colors, 120Hz, 720Hz PWM, HDR10+, 4500 nits peak |
Display Size | 6.7 inches, 108.4 cm2 (~92.2% screen-to-body ratio) |
Display Resolution | 1220 x 2712 pixels, 20:9 ratio (~444 ppi density) |
OS | Android 15, up to 3 major Android upgrades |
Chipset | Mediatek Dimensity 8350 Extreme (4 nm) |
CPU | Octa-core (1×3.35 GHz Cortex-A715 & 3×3.20 GHz Cortex-A715 & 4×2.20 GHz Cortex-A510) |
Memory | 256GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM, 512GB 16GB RAM |
Main Camera | 10 MP, f2.0, 73mm (telephoto), 1/3.94", 1.0µm, PDAF, 3x optical zoom, OIS ,50 MP, f/1.8, 24mm (wide), 1/1.56", 1.0µm, multi-directional PDAF, OIS ,50 MP, f/2.0, 120˚ (ultrawide), 1/2.76", 0.64µm, PDAF |
Sound | Loudspeaker with stereo speakers (with Dolby Atmos) |
Battery | Si/C Li-Ion 6000 mAh |
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass Smart Connect support |
Motorola Edge 60 Stylus
Color | Pantone Gibraltar sea ,Pantone Surf the Web |
---|---|
Storage | 8/256GB |
Network | 5G |
Dimensions | 162.2 x 74.8 x 8.3 mm (6.39 x 2.94 x 0.33 in) |
Weight | 191 g (6.74 oz) |
SIM | Nano-SIM + eSIM |
Display Type | P-OLED, 1B colors, 120Hz, HDR, 1400 nits (HBM), 3000 nits (peak) |
Display Size | 6.7 inches, 108.4 cm2 (~89.3% screen-to-body ratio) |
Display Resolution | 1220 x 2712 pixels, 20:9 ratio (~444 ppi density) |
OS | Android 15, up to 2 major Android upgrades |
Chipset | Qualcomm SM7435-AB Snapdragon 7s Gen 2 (4 nm) |
CPU | Octa-core (4×2.40 GHz Cortex-A78 & 4×1.8 GHz Cortex-A55) |
Memory | 256GB 8GB RAM |
Sound | Loudspeaker with stereo speakers (with Dolby Atmos) |
Battery | 5000mAh |
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, barometer |
Motorola G05
Color | Forest Green ,Plum Red |
---|---|
Storage | 8/128GB |
Dimensions | 165.7 x 76 x 8.2 mm (6.52 x 2.99 x 0.32 in) |
Weight | 188.8 g (6.67 oz) |
Build | Glass front (Gorilla Glass 3), plastic frame, silicone polymer back (eco leather) |
SIM | Nano-SIM + Nano-SIM |
Display Type | IPS LCD, 90Hz |
Display Size | 6.67 inches, 107.2 cm2 (~85.2% screen-to-body ratio) |
Display Resolution | 720 x 1604 pixels, 20:9 ratio (~264 ppi density) |
Display Protection | Corning Gorilla Glass 3 |
Chipset | Mediatek Helio G81 Extreme (12 nm) |
CPU | Octa-core (2×2.0 GHz Cortex-A75 & 6×1.8 GHz Cortex-A55) |
GPU | Mali-G52 MC2 |
Main Camera | 50 MP, f/1.8, (wide), PDAF |
Main Camera Features | LED flash, HDR |
Main Camera Video | 1080p@30fps |
Selfie Camera | 8 MP, f/2.1, (wide), 1.12µm |
Selfie Camera Video | 1080p@30fps |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
Bluetooth | 5.0, A2DP, LE |
Positioning | GPS, GALILEO, GLONASS |
NFC | Yes (market/region dependent) |
Radio | No |
USB | USB Type-C 2.0 |
Sensors | Fingerprint (side-mounted), accelerometer, proximity |
Battery Type | 5200 mAh |
Motorola G05s
Color | Forest Green ,Plum Red |
---|---|
Storage | 4/64GB |
Dimensions | 168 x 77.8 x 8.8 mm (6.61 x 3.06 x 0.35 in) |
Weight | 194 g (6.84 oz) |
Build | Glass front, plastic back, plastic frame |
SIM | Nano-SIM Nano-SIM + Nano-SIM |
Display Type | PLS LCD, 90Hz |
Display Size | 6.7 inches, 108.4 cm2 (~82.9% screen-to-body ratio) |
Display Resolution | 1080 x 2400 pixels, 20:9 ratio (~393 ppi density) |
Chipset | Qualcomm SM6225 Snapdragon 680 4G (6 nm) |
CPU | Octa-core (4×2.4 GHz Kryo 265 Gold & 4×1.9 GHz Kryo 265 Silver) |
GPU | Adreno 610 |
Main Camera | 2 MP, f/2.4, (depth) ,2 MP, f/2.4, (macro) ,50 MP, f/1.8, (wide), 1/2.8", 0.64µm, AF |
Main Camera Features | LED flash |
Main Camera Video | 1080p@30/60fps |
Selfie Camera | 13 MP, f/2.0, (wide), 1/3.X", 1.12µm |
Selfie Camera Video | 1080p@30fps |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
Bluetooth | 5.1, A2DP, LE |
Positioning | GPS, GLONASS, GALILEO, BDS, QZSS |
NFC | Yes (market/region dependent) |
Radio | Unspecified |
USB | USB Type-C 2.0 |
Sensors | Fingerprint (side-mounted), accelerometer, proximity |
Battery Type | Li-Po 5000 mAh |
Motorola G45
Color | Brilliant Blue ,Brilliant Green ,Viva Magenta |
---|---|
Storage | 8/128GB |
Dimensions | 162.7 x 74.6 x 8 mm (6.41 x 2.94 x 0.31 in) |
Weight | 183 g (6.46 oz) |
Build | Glass front (Gorilla Glass 3), plastic frame, silicone polymer (eco leather) back |
SIM | Nano-SIM + Nano-SIM |
Display Type | IPS LCD, 120Hz |
Display Size | 6.5 inches, 102.0 cm2 (~84.0% screen-to-body ratio) |
Display Resolution | 720 x 1600 pixels, 20:9 ratio (~270 ppi density) |
Display Protection | Corning Gorilla Glass 3 |
Chipset | Qualcomm SM6375 Snapdragon 6s Gen 3 (6 nm) |
CPU | Octa-core (2×2.3 GHz Cortex-A78 & 6×2.0 GHz Cortex-A55) |
GPU | Adreno 619 |
Main Camera | 2 MP, f/2.4, (macro) ,50 MP, f/1.8 (wide), 1/2.76", 0.64µm, PDAF |
Main Camera Features | LED flash, HDR, panorama |
Main Camera Video | 1080p@30fps, gyro-EIS |
Selfie Camera | 16 MP, f/2.4, (wide), 1.0µm |
Selfie Camera Video | 1080p@30fps |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
Bluetooth | 5.1, A2DP, LE |
Positioning | GPS, GALILEO, GLONASS, QZSS |
NFC | Yes |
Radio | FM radio |
USB | USB Type-C 2.0 |
Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
Battery Type | 5000 mAh |