Showing 337–360 of 905 results
Filter by price
Shop
Honor Pad 9 (Official)
Color | Blue ,Gray |
---|---|
Storage | 8/256GB |
Dimensions | 278.2 x 180.1 x 6.9 mm (10.95 x 7.09 x 0.27 in) |
Weight | 555 g or 568 g (1.22 lb) |
Build | Glass front, aluminum frame, aluminum back |
SIM | Yes (cellular model only) |
Display Type | IPS LCD, 1B colors, 120Hz, 500 nits (typ) |
Display Size | 12.1 inches, 424.5 cm2 (~84.7% screen-to-body ratio) |
Display Resolution | 1600 x 2560 pixels, 16:10 ratio (~249 ppi density) |
Display Protection | Anti-glare glass |
Chipset | Qualcomm SM6450 Snapdragon 6 Gen 1 (4 nm) |
CPU | Octa-core (4×2.2 GHz Cortex-A78 & 4×1.8 GHz Cortex-A55) |
GPU | Adreno 710 |
Main Camera | 13 MP, f/2.0, (wide), AF |
Main Camera Features | HDR |
Main Camera Video | 4K@30fps, 1080p@30fps |
Selfie Camera | 8 MP, f/2.2, (wide) |
Selfie Camera Video | 1080p@30fps |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
Bluetooth | 5.1, A2DP, LE |
Positioning | No |
NFC | No |
Radio | No |
USB | USB Type-C 2.0, OTG |
Sensors | Accelerometer |
Battery Type | Li-Po 8300 mAh |
Honor Pad V9
Honor X5b (Official)
Honor X6c (Official)
Honor X8c (Official)
Honor X9B
Color | Sunrise Orange |
---|---|
Storage | 12/512GB |
SIM | Dual Sim |
Dimensions | 163.6 x 75.5 x 8 mm (6.44 x 2.97 x 0.31 in) |
Weight | 185 g (6.53 oz) |
SIM Type | Nano-SIM + Nano-SIM |
Display Type | AMOLED, 1B colors, 120Hz, 1200 nits (peak) |
Display Size | 6.78 inches, 112.6 cm2 (~91.2% screen-to-body ratio) |
Display Resolution | 1220 x 2652 pixels, 19.5:9 ratio (~431 ppi density) |
Chipset | Qualcomm SM6450 Snapdragon 6 Gen 1 (4 nm) |
CPU | Octa-core (4×2.2 GHz Cortex-A78 & 4×1.8 GHz Cortex-A55) |
GPU | Adreno 710 |
Main Camera | 108 MP, f/1.8, (wide), 1/1.67", PDAF ,2 MP, f/2.4, (macro) ,5 MP, f/2.2, (ultrawide) |
Main Camera Features | LED flash, panorama, HDR |
Main Camera Video | 4K@30fps, 1080p@30fps |
Selfie Camera | 16 MP, f/2.5, (wide) |
Selfie Camera Video | 1080p@30fps |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
Bluetooth | 5.1, A2DP, LE |
Positioning | GPS, GLONASS, GALILEO, BDS |
NFC | Yes (market/region dependent) |
Radio | No |
USB | USB Type-C 2.0, OTG |
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
Battery Type | Li-Po 5800 mAh |
Honor X9C
Color | Jade Cyan ,Sunrise Orange ,Titanium Black ,Titanium Purple |
---|---|
Storage | 12/256GB ,12/512GB |
Region | INT |
SIM | Nano-SIM + Nano-SIM |
Network | GSM / HSPA / LTE / 5G |
Dimensions | 162.8 x 75.5 x 8 mm (6.41 x 2.97 x 0.31 in) |
Weight | 189 g (6.67 oz) |
Display Resolution | 1224 x 2700 pixels (~437 ppi density) |
Display Size | 6.78 inches, 111.5 cm2 (~90.7% screen-to-body ratio) |
Display Type | AMOLED, 1B colors, 120Hz, 3840Hz PWM, 4000 nits (peak) |
Chipset | Qualcomm SM6450 Snapdragon 6 Gen 1 (4 nm) |
CPU | Octa-core 4×2.2 GHz Cortex-A78 & 4×1.8 GHz Cortex-A55 |
Memory | 256GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM |
Main Camera | 108 MP, f/1.8, (wide), 1/1.67", PDAF, OIS ,5 MP, f/2.2, (ultrawide) |
Selfie Camera | 16 MP, f/2.5, (wide) |
Sound | Loudspeaker with stereo speakers |
Battery | Si/C Li-Ion 6600 mAh |
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
Honor X9C (Official)
Color | Jade Cyan ,Sunrise Orange ,Titanium Black ,Titanium Purple |
---|---|
Storage | 12/256GB |
SIM | Nano-SIM + Nano-SIM |
Network | GSM / HSPA / LTE / 5G |
Dimensions | 162.8 x 75.5 x 8 mm (6.41 x 2.97 x 0.31 in) |
Weight | 189 g (6.67 oz) |
Display Resolution | 1224 x 2700 pixels (~437 ppi density) |
Display Size | 6.78 inches, 111.5 cm2 (~90.7% screen-to-body ratio) |
Display Type | AMOLED, 1B colors, 120Hz, 3840Hz PWM, 4000 nits (peak) |
Chipset | Qualcomm SM6450 Snapdragon 6 Gen 1 (4 nm) |
CPU | Octa-core 4×2.2 GHz Cortex-A78 & 4×1.8 GHz Cortex-A55 |
Memory | 256GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM |
Main Camera | 108 MP, f/1.8, (wide), 1/1.67", PDAF, OIS ,5 MP, f/2.2, (ultrawide) |
Selfie Camera | 16 MP, f/2.5, (wide) |
Sound | Loudspeaker with stereo speakers |
Battery | Si/C Li-Ion 6600 mAh |
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
Honor X9c Smart
Color | Midnight Black ,Moonlight White ,Ocean Cyan |
---|---|
Storage | 12/256GB |
Network | GSM / HSPA / LTE / 5G |
SIM | Nano-SIM + Nano-SIM |
Dimensions | 166 x 75.8 x 7.9 mm (6.54 x 2.98 x 0.31 in) |
Weight | 193 g (6.81 oz) |
Display Size | 6.8 inches, 111.3 cm2 (~88.4% screen-to-body ratio) |
Display Type | TFT LCD, 120Hz, 850 (HBM) |
Display Resolution | 1080 x 2412 pixels, 20:9 ratio (~389 ppi density) |
Memory | 256GB 8GB RAM, 256GB 12GB RAM |
Main Camera | 108 MP, f/1.8, (wide), 1/1.67", PDAF ,5 MP, f/2.2, (ultrawide) |
Selfie Camera | 16 MP, f/2.5, (wide) |
Battery | Li-Po 5800 mAh |
Sensors | Fingerprint (side-mounted, optical), accelerometer, gyro, proximity (ultrasound), compass |