Showing 21–32 of 32 results
Filter by price
Tablets
Samsung Tab A9
Color | Graphite ,Mystic Navy ,Mystic Silver |
---|---|
Storage | 4/64GB |
Network | Wi-Fi ,Wi-Fi + Cell |
Dimensions | 211 x 124.7 x 8 mm (8.31 x 4.91 x 0.31 in) |
Weight | 332 g or 333 g (11.71 oz) |
Display Type | TFT LCD |
Display Size | 8.7 inches, 214.9 cm2 (~81.7% screen-to-body ratio) |
Display Resolution | 800 x 1340 pixels, 5:3 ratio (~179 ppi density) |
Chipset | Mediatek Helio G99 (6 nm) |
Memory | 64GB 4GB RAM, 128GB 4GB RAM, 128GB 8GB RAM |
Main Camera | 8 MP, AF 1080p@30fps |
Selfie Camera | 2 MP |
Battery | Li-Po 5100 mAh |
Sensors | Accelerometer, proximity, compass |
Samsung Tab S10 Ultra
Color | Moonstone Gray ,Platinum Silver |
---|---|
Network | Wi-Fi ,Wi-Fi + Cell |
Storage | 12/256GB ,12/512GB |
Dimensions | 326.4 x 208.6 x 5.4 mm (12.85 x 8.21 x 0.21 in) |
Weight | 718 g (Wi-Fi), 723 g (5G) (1.58 lb) |
Build | Glass front, aluminum frame, aluminum back |
SIM | Nano-SIM + eSIM (cellular model only) |
Display Type | Dynamic AMOLED 2X, 120Hz, HDR10+ |
Display Size | 14.6 inches, 617.8 cm2 (~90.7% screen-to-body ratio) |
Display Resolution | 1848 x 2960 pixels, 16:10 ratio (~239 ppi density) |
Chipset | Mediatek Dimensity 9300+ (4 nm) |
CPU | Octa-core (1×3.4 GHz Cortex-X4 & 3×2.8 GHz Cortex-X4 & 4×2.0 GHz Cortex-A720) |
GPU | Immortalis-G720 MC12 |
Main Camera | 13 MP, f/2.0, 26mm (wide), 1/3.4", 1.0µm, AF 8 MP, f/2.2, (ultrawide) |
Main Camera Features | LED flash, HDR, panorama |
Main Camera Video | 4K@30fps, 1080p@30fps |
Selfie Camera | 12 MP, f/2.2, 26mm (wide) 12 MP, f/2.4, 120˚ (ultrawide |
Selfie Camera Video | 4K@30fps, 1080p@30fps |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, Wi-Fi Direct |
Bluetooth | 5.3, A2DP, LE |
Positioning | GPS, GLONASS, BDS, GALILEO – cellular model only |
NFC | No |
Radio | No |
USB | USB Type-C 3.2, magnetic connector |
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
Battery Type | Li-Po 11200 mAh |
Samsung Tab S10+
Color | Moonstone Gray ,Platinum Silver |
---|---|
Network | Wi-Fi |
Storage | 12/256GB |
Dimensions | 285.4 x 185.4 x 5.6 mm (11.24 x 7.30 x 0.22 in) |
Weight | 571 g (Wi-Fi), 576 g (5G) (1.26 lb) |
Build | Glass front, aluminum frame, aluminum back |
SIM | Nano-SIM + eSIM (cellular model only) |
Display Type | Dynamic AMOLED 2X, 120Hz, HDR10+ |
Display Size | 12.4 inches, 446.1 cm2 (~84.3% screen-to-body ratio) |
Display Resolution | 1752 x 2800 pixels, 16:10 ratio (~266 ppi density) |
Chipset | Mediatek Dimensity 9300+ (4 nm) |
CPU | Octa-core 1×3.4 GHz Cortex-X4 & 3×2.8 GHz Cortex-X4 & 4×2.0 GHz Cortex-A720 |
GPU | Immortalis G720 MC12 |
Main Camera | 13 MP, f/2.0, 26mm (wide), 1/3.4", 1.0µm, AF 8 MP, f/2.2, (ultrawide) |
Main Camera Features | LED flash, HDR, panorama |
Main Camera Video | 4K@30fps, 1080p@30fps |
Selfie Camera | 12 MP, f/2.4, 120˚ (ultrawide) |
Selfie Camera Video | 4K@30fps, 1080p@30fps |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, tri-band, Wi-Fi Direct |
Bluetooth | 5.3, A2DP, LE |
Positioning | GPS, GLONASS, BDS, GALILEO – cellular model only |
NFC | No |
Radio | No |
USB | USB Type-C 3.2, magnetic connector |
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
Battery Type | Li-Po 10090 mAh |
Samsung Tab S6 Lite
Color | Gray ,Mint |
---|---|
Storage | 4/128GB |
Edition | 2024 |
Network | Wi-Fi + Cell |
Dimensions | 244.5 x 154.3 x 7 mm (9.63 x 6.07 x 0.28 in) |
Weight | 465/467 g (1.03 lb) |
Build | Glass front, aluminum back, aluminum frame |
SIM | Nano-SIM (cellular model only) |
Display Type | TFT LCD |
Display Size | 10.4 inches, 307.9 cm2 (~81.6% screen-to-body ratio) |
Display Resolution | 1200 x 2000 pixels, 5:3 ratio (~224 ppi density) |
Chipset | Exynos 1280 (5 nm) |
CPU | Octa-core (2×2.4 GHz Cortex-A78 & 6×2.0 GHz Cortex-A55) |
GPU | Mali-G68 |
Main Camera | 8 MP, (wide), 1/4.0", 1.12µm, AF |
Main Camera Features | HDR, panorama |
Main Camera Video | 1080p@30fps |
Selfie Camera | 5 MP, (wide), 1/5.0", 1.12µm |
Selfie Camera Video | 1080p@30fps |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
Bluetooth | 5.3, A2DP, LE |
Positioning | GPS, GLONASS, BDS, GALILEO, QZSS – cellular model only |
NFC | No |
Radio | No |
USB | USB Type-C 2.0 |
Sensors | Accelerometer, proximity, gyro (wi-fi model only) |
Battery Type | Li-Po 7040 mAh |
Samsung Tab S9
Color | Beige ,Graphite |
---|---|
Storage | 8/128GB |
Network | Wi-Fi ,Wi-Fi + Cell |
Dimensions | 254.3 x 165.8 x 5.9 mm (10.01 x 6.53 x 0.23 in) |
Weight | 498 g (1.10 lb) |
Build | Glass front, aluminum frame, aluminum back |
SIM | Nano-SIM + eSIM (cellular model only) |
Display Type | Dynamic AMOLED 2X, 120Hz, HDR10+ |
Display Size | 11.0 inches, 350.9 cm2 (~83.2% screen-to-body ratio) |
Display Resolution | 1600 x 2560 pixels, 16:10 ratio (~274 ppi density) |
Display Protection | Corning Gorilla Glass |
Chipset | Qualcomm SM8550-AC Snapdragon 8 Gen 2 (4 nm) |
CPU | Octa-core (1×3.36 GHz Cortex-X3 & 2×2.8 GHz Cortex-A715 & 2×2.8 GHz Cortex-A710 & 3×2.0 GHz Cortex-A510) |
GPU | Adreno 740 |
Main Camera | 13 MP, f/2.0, 26mm (wide), 1/3.4", 1.0µm, AF |
Main Camera Features | LED flash, HDR, panorama |
Main Camera Video | 4K@30fps, 1080p@30fps |
Selfie Camera | 12 MP, f/2.4, 120˚ (ultrawide) |
Selfie Camera Video | 4K@30fps, 1080p@30fps |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, tri-band, Wi-Fi Direct |
Bluetooth | 5.3, A2DP, LE |
Positioning | GPS, GLONASS, BDS, GALILEO – cellular model only |
NFC | No |
Radio | No |
USB | USB Type-C 3.2, magnetic connector |
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass Wireless Samsung DeX |
Battery Type | Li-Po 8400 mAh |
Samsung Tab S9 FE
Color | Gray ,Lavender ,Mint ,Silver |
---|---|
Storage | 6/128GB |
Network | Wi-Fi |
Dimensions | 254.3 x 165.8 x 6.5 mm (10.01 x 6.53 x 0.26 in) |
Weight | 523 g or 524 g (1.15 lb) |
Display Type | IPS LCD, 90Hz |
Display Size | 10.9 inches, 344.5 cm2 (~81.7% screen-to-body ratio) |
Display Resolution | 1440 x 2304 pixels, 16:10 ratio (~249 ppi density) |
Chipset | Exynos 1380 (5 nm) |
Memory | 128GB 6GB RAM, 128GB 8GB RAM, 256GB 8GB RAM |
Main Camera | 4K@30fps, 1080p@30fps |
Selfie Camera | 12 MP, (ultrawide) |
Battery | Li-Po 8000 mAh 45W wired, QC2.0 |
Sensors | Fingerprint (side-mounted), accelerometer, gyro, compass, proximity (accessories only) |
Samsung Tab S9 FE+
Color | Gray ,Lavender ,Mint ,Silver |
---|---|
Storage | 8/128GB |
Network | Wi-Fi ,Wi-Fi + Cell |
Dimensions | 285.4 x 185.4 x 6.5 mm (11.24 x 7.30 x 0.26 in) |
Weight | 627 g or 628 g (1.38 lb) |
Display Type | IPS LCD, 90Hz |
Display Size | 12.4 inches, 445.8 cm2 (~84.3% screen-to-body ratio) |
Display Resolution | 1600 x 2560 pixels, 16:10 ratio (~243 ppi density) |
Chipset | Exynos 1380 (5 nm) |
Memory | 128GB 6GB RAM, 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM |
Main Camera | 4K@30fps, 1080p@30fps ,8 MP, (ultrawide) ,8 MP, (wide) |
Selfie Camera | 12 MP, (ultrawide) |
Battery | Li-Po 8000 mAh 45W wired, QC2.0 |
Sensors | Fingerprint (side-mounted), accelerometer, gyro, compass, proximity (accessories only) |
Xiaomi Mijia LCD Black Board Writing Tab 10-inch
Xiaomi Pad 6
Color | Gold ,Gravity Gray ,Mist Blue |
---|---|
Storage | 8/256GB |
Dimensions | 254 x 165.2 x 6.5 mm (10.0 x 6.50 x 0.26 in) |
Weight | 490 g (1.08 lb) |
Display Size | 11.0 inches, 350.9 cm2 (~83.6% screen-to-body ratio) |
Display Type | IPS LCD, 1B colors, 144Hz, HDR10, Dolby Vision, 550 nits |
Display Resolution | 1800 x 2880 pixels, 16:10 ratio (~309 ppi density) |
Chipset | Qualcomm SM8250-AC Snapdragon 870 5G (7 nm) |
CPU | Octa-core (1×3.2 GHz Kryo 585 & 3×2.42 GHz Kryo 585 & 4×1.80 GHz Kryo 585) |
Memory | 128GB 6GB RAM, 128GB 8GB RAM, 256GB 8GB RAM |
Main Camera | 13 MP, f/2.2, PDAF |
Selfie Camera | 8 MP, f/2.2, 1/4.0", 1.12µm |
Sound | Loudspeaker Yes, with stereo speakers (4 speakers) |
Sensors | Accelerometer, gyro, proximity (accessories only) |
Xiaomi Pad 6S Pro
Xiaomi Pad 7
Color | Black ,Blue ,Green |
---|---|
Storage | 8/256GB |
Dimensions | 251.2 x 173.4 x 6.2 mm (9.89 x 6.83 x 0.24 in) |
Weight | 500 g (1.10 lb) |
Display Size | 11.2 inches, 373.7 cm2 (~85.8% screen-to-body ratio) |
Display Type | IPS LCD, 68B colors, 144Hz, HDR10, Dolby Vision, 800 nits |
Display Resolution | 2136 x 3200 pixels, 3:2 ratio (~344 ppi density) |
Chipset | Qualcomm SM7675-AB Snapdragon 7+ Gen 3 (4 nm) |
CPU | Octa-core (1×2.8 GHz Cortex-X4 & 4×2.6 GHz Cortex-A720 & 3×1.9 GHz Cortex-A520) |
Memory | 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM |
Main Camera | 13 MP, f/2.2, (wide), 1/3.06", 1.12µm, PDAF |
Selfie Camera | 8 MP, f/2.3, (wide), 1/4.0", 1.12µm |
Sound | Loudspeaker with stereo speakers (4 speakers) |
Battery | 8850 mAh |
Sensors | Accelerometer, gyro, proximity, compass |
Xiaomi Pad 7 Pro
Color | Blue ,Gray ,Green |
---|---|
Storage | 12/512GB ,8/256GB |
Dimensions | 251.2 x 173.4 x 6.2 mm (9.89 x 6.83 x 0.24 in) |
Weight | 500 g (1.10 lb) |
Display Type | IPS LCD, 68B colors, 144Hz, HDR10, Dolby Vision, 800 nits (peak) |
Display Size | 11.2 inches, 371.5 cm2 (~85.3% screen-to-body ratio) |
Display Resolution | 2136 x 3200 pixels, 3:2 ratio (~345 ppi density) |
Chipset | Qualcomm SM8635 Snapdragon 8s Gen 3 (4 nm) |
CPU | Octa-core (1×3.0 GHz Cortex-X4 & 4×2.8 GHz Cortex-A720 & 3×2.0 GHz Cortex-A520) |
Memory | 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM |
Main Camera | 2 MP, f/2.4, (depth) ,50 MP, f/1.8, (wide), 1/2.76", 0.64µm, PDAF |
Selfie Camera | 32 MP, f/2.2, 19mm (ultrawide), 1/3.6", 0.61µm |
Sound | Loudspeaker Yes, with stereo speakers (4 speakers) |
Battery | 8850 mAh |
Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |