Showing all 7 results
Filter by price
Xiaomi Pad
Redmi Pad Pro
Color | Graphite Gray ,Mint Green ,Ocean Blue |
---|---|
Storage | 8/256GB |
Dimensions | 280 x 181.9 x 7.5 mm (11.02 x 7.16 x 0.30 in) |
Weight | 571 g (1.26 lb) |
Display Size | 12.1 inches, 424.5 cm2 (~83.4% screen-to-body ratio) |
Display Type | IPS LCD, 68B colors, 120Hz, Dolby Vision, 600 nits (HBM) |
Display Resolution | 1600 x 2560 pixels, 16:10 ratio (~249 ppi density) |
Chipset | Qualcomm SM7435-AB Snapdragon 7s Gen 2 (4 nm) |
CPU | Octa-core (4×2.40 GHz Cortex-A78 & 4×1.95 GHz Cortex-A55) |
Memory | 128GB 6GB RAM, 128GB 8GB RAM, 256GB 8GB RAM |
Main Camera | 8 MP, f/2.0, (wide), 1/4.0", 1.12µm |
Selfie Camera | 8 MP, f/2.3, (wide), 1/4.0", 1.12µm |
Sound | Loudspeaker with stereo speakers (4 speakers) |
Battery | 10000 mAh , 33W wired, PD3.0, QC3+ |
Sensors | Accelerometer, gyro, proximity (accessories only), compass |
Redmi Pad SE
Color | Graphite Gray ,Lavender Purple ,Mint Green |
---|---|
Storage | 8/256GB |
Dimensions | 255.5 x 167.1 x 7.4 mm (10.06 x 6.58 x 0.29 in) |
Weight | 478 g (1.05 lb) |
Display Type | IPS LCD, 90Hz, 400 nits (typ) |
Display Size | 11.0 inches, 347.5 cm2 (~81.4% screen-to-body ratio) |
Display Resolution | 1200 x 1920 pixels, 16:10 ratio (~207 ppi density) |
Chipset | Qualcomm SM6225 Snapdragon 680 4G (6 nm) |
Memory | 128GB 4GB RAM, 128GB 6GB RAM, 128GB 8GB RAM, 256GB 8GB RAM |
Main Camera | 8 MP, f/2.0, (wide), 1/4.0", 1.12µm, AF |
Selfie Camera | 5 MP, f/2.2, (ultrawide), 1/5.0", 1.12µm |
Battery | Li-Po 8000 mAh |
Sensors | Accelerometer, proximity (accessories only) |
Xiaomi Mijia LCD Black Board Writing Tab 10-inch
Xiaomi Pad 6
Color | Gold ,Gravity Gray ,Mist Blue |
---|---|
Storage | 8/256GB |
Dimensions | 254 x 165.2 x 6.5 mm (10.0 x 6.50 x 0.26 in) |
Weight | 490 g (1.08 lb) |
Display Size | 11.0 inches, 350.9 cm2 (~83.6% screen-to-body ratio) |
Display Type | IPS LCD, 1B colors, 144Hz, HDR10, Dolby Vision, 550 nits |
Display Resolution | 1800 x 2880 pixels, 16:10 ratio (~309 ppi density) |
Chipset | Qualcomm SM8250-AC Snapdragon 870 5G (7 nm) |
CPU | Octa-core (1×3.2 GHz Kryo 585 & 3×2.42 GHz Kryo 585 & 4×1.80 GHz Kryo 585) |
Memory | 128GB 6GB RAM, 128GB 8GB RAM, 256GB 8GB RAM |
Main Camera | 13 MP, f/2.2, PDAF |
Selfie Camera | 8 MP, f/2.2, 1/4.0", 1.12µm |
Sound | Loudspeaker Yes, with stereo speakers (4 speakers) |
Sensors | Accelerometer, gyro, proximity (accessories only) |
Xiaomi Pad 6S Pro
Xiaomi Pad 7
Color | Black ,Blue ,Green |
---|---|
Storage | 8/256GB |
Dimensions | 251.2 x 173.4 x 6.2 mm (9.89 x 6.83 x 0.24 in) |
Weight | 500 g (1.10 lb) |
Display Size | 11.2 inches, 373.7 cm2 (~85.8% screen-to-body ratio) |
Display Type | IPS LCD, 68B colors, 144Hz, HDR10, Dolby Vision, 800 nits |
Display Resolution | 2136 x 3200 pixels, 3:2 ratio (~344 ppi density) |
Chipset | Qualcomm SM7675-AB Snapdragon 7+ Gen 3 (4 nm) |
CPU | Octa-core (1×2.8 GHz Cortex-X4 & 4×2.6 GHz Cortex-A720 & 3×1.9 GHz Cortex-A520) |
Memory | 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM |
Main Camera | 13 MP, f/2.2, (wide), 1/3.06", 1.12µm, PDAF |
Selfie Camera | 8 MP, f/2.3, (wide), 1/4.0", 1.12µm |
Sound | Loudspeaker with stereo speakers (4 speakers) |
Battery | 8850 mAh |
Sensors | Accelerometer, gyro, proximity, compass |
Xiaomi Pad 7 Pro
Color | Blue ,Gray ,Green |
---|---|
Storage | 12/512GB ,8/256GB |
Dimensions | 251.2 x 173.4 x 6.2 mm (9.89 x 6.83 x 0.24 in) |
Weight | 500 g (1.10 lb) |
Display Type | IPS LCD, 68B colors, 144Hz, HDR10, Dolby Vision, 800 nits (peak) |
Display Size | 11.2 inches, 371.5 cm2 (~85.3% screen-to-body ratio) |
Display Resolution | 2136 x 3200 pixels, 3:2 ratio (~345 ppi density) |
Chipset | Qualcomm SM8635 Snapdragon 8s Gen 3 (4 nm) |
CPU | Octa-core (1×3.0 GHz Cortex-X4 & 4×2.8 GHz Cortex-A720 & 3×2.0 GHz Cortex-A520) |
Memory | 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM |
Main Camera | 2 MP, f/2.4, (depth) ,50 MP, f/1.8, (wide), 1/2.76", 0.64µm, PDAF |
Selfie Camera | 32 MP, f/2.2, 19mm (ultrawide), 1/3.6", 0.61µm |
Sound | Loudspeaker Yes, with stereo speakers (4 speakers) |
Battery | 8850 mAh |
Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |