Showing 101–120 of 187 results
Filter by price
Smartphone
Poco F7 Ultra
Color | Black ,Yellow |
---|---|
Storage | 12/256GB ,12/512GB |
Region | Global |
Weight | 212 g (7.48 oz) |
SIM | Nano-SIM + Nano-SIM |
Display Resolution | 1440 x 3200 pixels, 20:9 ratio (~526 ppi density) |
Chipset | Qualcomm SM8750-AB Snapdragon 8 Elite (3 nm) |
CPU | Octa-core (2×4.32 GHz Oryon V2 Phoenix L + 6×3.53 GHz Oryon V2 Phoenix M) |
GPU | Adreno 830 |
Main Camera | 32 MP, f/2.2, 15mm, 120˚ (ultrawide), 1/3.42", 0.64µm ,50 MP, f/1.6, 24mm (wide), 1/1.55", 1.0µm, multi-directional PDAF, OIS ,50 MP, f/2.0, 60mm (telephoto), 1/2.76", 0.64µm, multi-directional PDAF (10cm – ∞), OIS, 2.5x optical zoom |
Main Camera Features | Color spectrum sensor, LED flash, HDR, panorama |
Main Camera Video | 8K@24fps, 4K@24/30/60fps, 1080p@30/60/120/240/960fps, 720p@1920fps, gyro-EIS |
Selfie Camera | 32 MP, f/2.0, 24mm, (wide), 1/3.42", 0.64µm |
Selfie Camera Video | 1080p@30/60fps, gyro-EIS |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, dual-band, Wi-Fi Direct |
Bluetooth | 6.0, A2DP, LE, aptX HD, aptX Adaptive, aptX Lossless, LHDC 5 |
Positioning | GPS (L1+L5), GLONASS (G1), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5), NavIC (L5) |
NFC | Yes |
Radio | No |
USB | USB Type-C, OTG |
Sensors | Fingerprint (under display, ultrasonic), accelerometer, proximity, gyro, compass |
Battery Type | 5300 mAh |
Poco X6 Neo
Color | Astral Black ,Horizon Blue ,Martian Orange |
---|---|
Storage | 12/256GB ,8/128GB |
Region | IND |
Network | 5G |
Dimensions | 161.1 x 75 x 7.7 mm (6.34 x 2.95 x 0.30 in) |
Weight | 175 g (6.17 oz) |
SIM | Nano-SIM + Nano-SIM |
Display Resolution | 1080 x 2400 pixels, 20:9 ratio (~395 ppi density) |
Chipset | Mediatek Dimensity 6080 (6 nm) |
CPU | Octa-core (2×2.4 GHz Cortex-A76 & 6×2.0 GHz Cortex-A55) |
GPU | Mali-G57 MC2 |
Main Camera | 108 MP, f/1.8, (wide), 0.64µm, PDAF ,2 MP, f/2.4, (depth) |
Main Camera Features | LED flash, HDR, panorama |
Main Camera Video | 1080p@30fps |
Selfie Camera | 16 MP, (wide) |
Selfie Camera Video | 1080p@30fps |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
Bluetooth | 5.3, A2DP, LE |
Positioning | GPS, GLONASS, GALILEO, BDS |
NFC | No |
Radio | FM radio |
USB | USB Type-C 2.0, OTG |
Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
Battery Type | Li-Po 5000 mAh |
Poco X6 Pro
Color | Black ,Gray ,Yellow |
---|---|
Storage | 12/512GB ,8/256GB |
Region | IND |
Network | 5G |
Dimensions | 160.5 x 74.3 x 8.3 mm (6.32 x 2.93 x 0.33 in) |
Weight | 186 g or 190 g (6.56 oz) |
SIM | Nano-SIM + Nano-SIM |
Display Type | AMOLED, 68B colors, 120Hz, 1920Hz PWM, HDR10+, Dolby Vision, 500 nits (typ), 1200 nits (HBM), 1800 nits (peak) |
Display Size | 6.67 inches, 107.4 cm2 (~90.1% screen-to-body ratio) |
Display Resolution | 1220 x 2712 pixels, 20:9 ratio (~446 ppi density) |
Chipset | Mediatek Dimensity 8300 Ultra (4 nm) |
CPU | Octa-core (1×2.63 GHz Cortex-A715 & 3×2.4 GHz Cortex-A715 & 4×1.8 GHz Cortex-A510) |
GPU | Mali G615-MC6 |
Main Camera | 2 MP, f/2.4, (macro) ,64 MP, f/1.7, 25mm (wide), 1/2.0", 0.7µm, PDAF, OIS ,8 MP, f/2.2, 120˚ (ultrawide), 1/4.0", 1.12µm |
Main Camera Features | LED flash, HDR, panorama |
Main Camera Video | 4K@24/30fps, 1080p@30/60fps, gyro-EIS |
Selfie Camera | 16 MP, f/2.4, (wide), 1/3.06", 1.0µm |
Selfie Camera Video | 1080p@30/60fps |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
Bluetooth | 5.4, A2DP, LE, aptX HD |
Positioning | GPS, GALILEO, GLONASS, QZSS, BDS (B1I+B1c) |
NFC | Yes (market/region dependent) |
Radio | No |
USB | USB Type-C 2.0, OTG |
Sensors | Fingerprint (under display, optical), accelerometer, gyro, compass |
Battery Type | 5000 mAh |
Poco X7
Color | Black ,Green ,Silver |
---|---|
Storage | 8/128GB ,8/256GB |
Region | IND |
Network | 5G |
Dimensions | 162.3 x 74.4 x 8.4 mm or 8.6 mm |
Weight | 185.5 g or 190 g (6.70 oz) |
SIM | Nano-SIM + Nano-SIM + eSIM (max 2 at a time) Nano-SIM + Nano-SIM |
Display Type | AMOLED, 68B colors, 120Hz, 1920Hz PWM, HDR10+, Dolby Vision, 1200 nits (HBM), 3000 nits (peak) |
Display Size | 6.67 inches, 107.4 cm2 (~88.9% screen-to-body ratio) |
Display Resolution | 1220 x 2712 pixels, 20:9 ratio (~446 ppi density) |
Chipset | Mediatek Dimensity 7300 Ultra (4 nm) |
CPU | Octa-core (4×2.5 GHz Cortex-A78 & 4×2.0 GHz Cortex-A55 |
GPU | Mali-G615 MC2 |
Main Camera | 2 MP, f/2.4, (macro) ,50 MP, f/1.5, 26mm (wide), 1/1.95", 0.8µm, PDAF, OIS ,8 MP, f/2.2, 15mm, 120˚ (ultrawide), 1/4.0", 1.12µm |
Main Camera Features | LED flash, HDR, panorama |
Main Camera Video | 4K@24/30fps, 1080p@30/60/120fps, gyro-EIS, OIS |
Selfie Camera | 20 MP, f/2.2, 25mm (wide), 1/4.0", 0.7µm |
Selfie Camera Video | 1080p@30/60fps |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
Bluetooth | 5.4, A2DP, LE, LHDC |
Positioning | GPS, GLONASS, BDS, GALILEO, QZSS |
NFC | Yes (market/region dependent) |
Radio | No |
USB | USB Type-C 2.0, OTG |
Sensors | Fingerprint (under display, optical), accelerometer, gyro, compass, proximity |
Battery Type | 5110 mAh (Global) 5500 mAh (India only) |
Poco X7 Pro
Color | Green |
---|---|
Storage | 8/256GB |
Region | IND |
Network | 5G |
Dimensions | 160.8 x 75.2 x 8.3 mm (6.33 x 2.96 x 0.33 in) |
Weight | 195 g or 198 g (6.88 oz) |
SIM | Nano-SIM + Nano-SIM |
Display Type | AMOLED, 68B colors, 120Hz, 1920Hz PWM, Dolby Vision, HDR10+, 1400 nits (HBM), 3200 nits (peak) |
Display Size | 6.67 inches, 107.4 cm2 (~88.8% screen-to-body ratio) |
Display Resolution | 1220 x 2712 pixels, 20:9 ratio (~446 ppi density) |
Chipset | Mediatek Dimensity 8400 Ultra (4 nm) |
CPU | Octa-core (1×3.25 GHz Cortex-A725 & 3×3.0 GHz Cortex-A725 & 4×2.1 GHz Cortex-A725) |
GPU | Mali-G720 MC7 |
Main Camera | 50 MP, f/1.5, 26mm (wide), 1/1.95", 0.8µm, PDAF, OIS ,8 MP, f/2.2, 15mm (ultrawide), 1/4.0", 1.12µm |
Main Camera Features | LED flash, HDR, panorama |
Main Camera Video | 4K@24/30/60fps, 1080p@30/60/120/240/960fps, HDR10+, gyro-EIS, OIS |
Selfie Camera | 20 MP, f/2.2, 25mm (wide), 1/4.0", 0.7µm |
Selfie Camera Video | 1080p@30fps |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
Bluetooth | 5.4/6.0, A2DP, LE, aptX HD |
Positioning | GPS (L1+L5), GLONASS (G1), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), NavIC (L5) |
NFC | Yes (market/region dependent) |
Radio | No |
USB | USB Type-C 2.0, OTG |
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
Battery Type | Si/C Li-Ion 6000 mAh (Global) Si/C Li-Ion 6550 mAh (India only) |
realme 12 – Official
realme 12X
Color | Black ,Green |
---|---|
Storage | 6/128GB ,8/128GB |
Dimensions | 165.6 x 76.1 x 7.9 mm (6.52 x 3.00 x 0.31 in) |
Weight | 190 g (6.70 oz) |
SIM | Nano-SIM + Nano-SIM |
Display Type | IPS LCD, 120Hz, 500 (typ), 625 nits (HBM) |
Display Size | 6.67 inches, 107.2 cm2 (~85.1% screen-to-body ratio) |
Display Resolution | 720 x 1604 pixels, 20:9 ratio (~264 ppi density) |
Chipset | Mediatek Dimensity 6100+ (6 nm) |
CPU | Octa-core (2×2.2 GHz Cortex-A76 & 6×2.0 GHz Cortex-A55 |
GPU | Mali-G57 MC2 |
Main Camera | 2 MP, f/2.4, (depth) ,50 MP, f/1.8, (wide), 0.64µm, PDAF |
Main Camera Features | Dual-LED flash, HDR, panorama |
Main Camera Video | 1080p@30fps |
Selfie Camera | 8 MP, f2.0, (wide) |
Selfie Camera Video | 1080p@30fps |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
Bluetooth | 5.3, A2DP, LE |
Positioning | GPS, GALILEO, GLONASS, BDS, QZSS |
NFC | Yes, 360˚ |
Radio | Unspecified |
USB | USB Type-C 2.0 |
Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
Battery Type | 5000 mAh |
realme 13
Color | Purple |
---|---|
Storage | 8/128GB |
Dimensions | 165.6 x 76.1 x 7.8 mm (6.52 x 3.00 x 0.31 in) |
Weight | 190 g (6.70 oz) |
SIM | Nano-SIM + Nano-SIM |
Display Type | IPS LCD, 120Hz, 580 nits (typ) |
Display Size | 6.72 inches, 109.0 cm2 (~86.5% screen-to-body ratio) |
Display Resolution | 1080 x 2400 pixels, 20:9 ratio (~392 ppi density) |
Chipset | Mediatek Dimensity 6300 (6 nm) |
CPU | Octa-core (2×2.4 GHz Cortex-A76 & 6×2.0 GHz Cortex-A55) |
GPU | Mali-G57 MC2 |
Main Camera | 50 MP, f/1.8, 26mm (wide), PDAF, OIS ,other unspecified camera |
Main Camera Features | LED flash, HDR, panorama |
Main Camera Video | 1440p@30fps, 1080p@30/60fps, gyro-EIS, OIS |
Selfie Camera | 16 MP, f/2.5, 24mm (wide), 1/3.0" |
Selfie Camera Video | 1080p@30fps |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
Bluetooth | 5.3, A2DP, LE |
Positioning | GPS, GLONASS, GALILEO, BDS, QZSS |
NFC | No |
Radio | No |
USB | USB Type-C 2.0 |
Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
Battery Type | 5000 mAh |
realme 13 Pro
Color | Emerald Green ,Monet Gold ,Monet Purple |
---|---|
Storage | 8/128GB ,8/256GB |
Dimensions | 161.3 x 73.9 x 8.2 or 8.4 mm |
Weight | 183.5 g or 188 g (6.49 oz) |
SIM | Nano-SIM + Nano-SIM |
Display Resolution | 1080 x 2412 pixels, 20:9 ratio (~394 ppi density) |
Display Protection | Corning Gorilla Glass 7i |
Chipset | Qualcomm SM7435-AB Snapdragon 7s Gen 2 (4 nm) |
CPU | Octa-core (4×2.2 GHz Cortex-A78 & 4×1.8 GHz Cortex-A55) |
GPU | Adreno 710 |
Main Camera | 50 MP, f/1.9, 26mm (wide), 1/1.95", 0.8µm, multi-directional PDAF, OIS ,8 MP, f/2.2, 16mm, 112˚ (ultrawide), 1/4.0", 1.12µm |
Main Camera Features | LED flash, HDR, panorama |
Main Camera Video | 4K@30fps, 1080p@30/60/120fps, gyro-EIS |
Selfie Camera | 32 MP, f/2.5, 22mm (wide) |
Selfie Camera Video | 1080p@30fps |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band |
Bluetooth | 5.2, A2DP, LE |
Positioning | GPS, GLONASS, GALILEO, BDS, QZSS |
NFC | Yes, 360˚ (market/region dependent) |
Radio | No |
USB | USB Type-C 2.0 |
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
Battery Type | 5200 mAh |
realme 13 Pro Plus
Color | Emerald Green ,Monet Gold ,Monet Purple |
---|---|
Storage | 12/256GB ,8/256GB |
Dimensions | 161.3 x 73.9 x 8.2 or 8.4 mm |
Weight | 185.5 g or 190 g (6.56 oz) |
Build | Glass front (Gorilla Glass 7i), plastic frame, glass back |
SIM | Nano-SIM + Nano-SIM |
Display Type | AMOLED, 1B colors, 120Hz, 600 nits (typ), 1200 nits (HBM), 2000 nits (peak) |
Display Size | 6.7 inches, 108.0 cm2 (~90.6% screen-to-body ratio) |
Display Resolution | 1080 x 2412 pixels, 20:9 ratio (~394 ppi density) |
Display Protection | Corning Gorilla Glass 7i |
NFC | Yes, 360˚ (market/region dependent) |
Radio | No |
USB | USB Type-C 2.0 |
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
Battery Type | 5200 mAh |
realme 9 Pro Plus
Color | Aurora Green ,Midnight Black ,Sunrise Blue |
---|---|
Storage | 8/256GB |
Dimensions | 160.2 x 73.3 x 8 mm (6.31 x 2.89 x 0.31 in) |
Weight | 182 g (6.42 oz) |
SIM | Nano-SIM + Nano-SIM |
Display Type | Super AMOLED, 90Hz, 430 nits (typ), 600 nits (HBM) |
Display Size | 6.4 inches, 98.9 cm2 (~84.2% screen-to-body ratio) |
Display Resolution | 1080 x 2400 pixels, 20:9 ratio (~411 ppi density) |
Chipset | Mediatek Dimensity 920 (6 nm) |
CPU | Octa-core (2×2.5 GHz Cortex-A78 & 6×2.0 GHz Cortex-A55) |
GPU | Mali-G68 MC4 |
Main Camera | 2 MP, f/2.4, (macro) ,50 MP, f/1.8, 24mm (wide), 1/1.56", 1.0µm, PDAF, OIS ,8 MP, f/2.2, 119˚, 16mm (ultrawide), 1/4.0", 1.12µm |
Main Camera Features | LED flash, HDR, panorama |
Main Camera Video | 4K@30fps, 1080p@30/60/120/480fps, 720p@960fps, gyro-EIS |
Selfie Camera | 16 MP, f/2.4, 27mm (wide), 1/3.09", 1.0µm |
Selfie Camera Video | 1080p@30fps, gyro-EIS |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band |
Bluetooth | 5.2, A2DP, LE, aptX HD |
Positioning | GPS, GLONASS, BDS |
NFC | Yes (market/region dependent) |
Radio | No |
USB | USB Type-C 2.0, OTG |
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
Battery Type | 4500 mAh |
realme C55
Color | Sun Shower |
---|---|
Storage | 4/64GB ,6/64GB |
Region | IND |
Dimensions | 165.6 x 75.9 x 7.9 mm (6.52 x 2.99 x 0.31 in) |
Weight | 189.5 g (6.70 oz) |
Build | Glass front, plastic frame, plastic back |
SIM | Nano-SIM + Nano-SIM |
Display Type | IPS LCD, 90Hz, 680 nits (peak) |
Display Size | 6.72 inches, 109.0 cm2 (~86.7% screen-to-body ratio) |
Display Resolution | 1080 x 2400 pixels, 20:9 ratio (~392 ppi density) |
Chipset | Mediatek MT6769H Helio G88 (12 nm) |
CPU | Octa-core (2×2.0 GHz Cortex-A75 & 6×1.8 GHz Cortex-A55) |
GPU | Mali-G52 MC2 |
Main Camera | 2 MP, (depth) ,64 MP, (wide), 1/2.0", PDAF |
Main Camera Features | LED flash, HDR, panorama |
Main Camera Video | 1080p@30/60fps |
Selfie Camera | 8 MP, (wide) |
Selfie Camera Video | 1080p@30fps |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
Bluetooth | 5.2, A2DP, LE |
Positioning | GPS, GLONASS, GALILEO, BDS |
NFC | Yes, 360˚ (market/region dependent) |
Radio | No |
USB | USB Type-C 2.0 |
Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass |
Battery Type | 5000 mAh |
realme C61 – Official
realme C63 – Official
realme C65 – Official
realme C75 – Official
realme GT 5
Color | Green ,Silver |
---|---|
Storage | 12/256GB |
Dimensions | 161.3 x 73.9 x 8.2 or 8.4 mm |
Weight | 185.5 g or 190 g (6.56 oz) |
Build | Glass front (Gorilla Glass 7i), plastic frame, glass back |
SIM | Nano-SIM + Nano-SIM |
Display Type | AMOLED, 1B colors, 120Hz, 600 nits (typ), 1200 nits (HBM), 2000 nits (peak) |
Display Size | 6.7 inches, 108.0 cm2 (~90.6% screen-to-body ratio) |
Display Resolution | 1080 x 2412 pixels, 20:9 ratio (~394 ppi density) |
Display Protection | Corning Gorilla Glass 7i |
Chipset | Qualcomm SM7435-AB Snapdragon 7s Gen 2 (4 nm) |
CPU | Octa-core (4×2.40 GHz Cortex-A78 & 4×1.8 GHz Cortex-A55) |
GPU | Adreno 710 |
Main Camera | 50 MP, f/1.9, 24mm (wide), 1/1.56", 1.0µm, multi-directional PDAF, OIS ,50 MP, f/2.7, 73mm, (periscope telephoto), 1/1.95", 0.8µm, multi-directional PDAF, OIS, 3x optical zoom ,8 MP, f/2.2, 16mm, 112˚ (ultrawide), 1/4.0", 1.12µm |
Main Camera Features | LED flash, HDR, panorama |
Main Camera Video | 4K@30fps, 1080p@30/60/120fps, gyro-EIS |
Selfie Camera | 32 MP, f/2.5, 21mm (wide), 1/2.74", 0.8µm |
Selfie Camera Video | 4K@30fps, 1080p@30fps |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band |
Bluetooth | 5.2, A2DP, LE |
Positioning | GPS, GLONASS, GALILEO, BDS, QZSS |
NFC | Yes, 360˚ (market/region dependent) |
Radio | No |
USB | USB Type-C 2.0 |
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
Battery Type | 5200 mAh |
realme GT 6
Color | Fluid Sliver ,Razor Green |
---|---|
Storage | 12/256GB ,8/256GB |
Dimensions | 162 x 75.1 x 8.6 mm (6.38 x 2.96 x 0.34 in) |
Weight | 199 g (7.02 oz) |
Build | Glass front (Gorilla Glass Victus 2), plastic frame, plastic back |
SIM | Nano-SIM + Nano-SIM |
Display Type | LTPO AMOLED, 1B colors, 120Hz, HDR, 1000 nits (typ), 1600 nits (HBM), 6000 nits (peak) |
Display Size | 6.78 inches, 111.7 cm2 (~91.8% screen-to-body ratio) |
Display Resolution | 1264 x 2780 pixels (~450 ppi density) |
Display Protection | Corning Gorilla Glass Victus 2 |
Chipset | Qualcomm SM8635 Snapdragon 8s Gen 3 (4 nm) |
CPU | Octa-core (1×3.0 GHz Cortex-X4 & 4×2.8 GHz Cortex-A720 & 3×2.0 GHz Cortex-A520 |
GPU | Adreno 735 |
Main Camera | 50 MP, f/1.7, (wide), 1/1.4", PDAF, OIS ,50 MP, f/2.0, 47mm (telephoto), 1/2.8", PDAF ,8 MP, f/2.2, 16mm, 112˚ (ultrawide), 1/4.0", 1.12µm |
Main Camera Features | Color spectrum sensor, Dual-LED flash, HDR, panorama |
Main Camera Video | 4K@30/60fps, 1080p@30/60/120/240fps, gyro-EIS |
Selfie Camera | 32 MP, f/2.5, 22mm (wide), 1/2.74" |
Selfie Camera Video | 4K@30fps, 1080p@30fps |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band |
Bluetooth | 5.4, A2DP, LE, aptX HD, LHDC |
Positioning | GPS (L1+L5), GLONASS, BDS, GALILEO, QZSS |
NFC | Yes, 360˚ |
Radio | No |
USB | USB Type-C 2.0 |
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
Battery Type | 5500 mAh |
realme GT 6T
Color | Green ,Silver |
---|---|
Storage | 12/256GB ,8/128GB ,8/256GB |
Dimensions | 162 x 75.1 x 8.7 mm (6.38 x 2.96 x 0.34 in) |
Weight | 191 g (6.74 oz) |
Build | Glass front (Gorilla Glass Victus 2), plastic frame, plastic back |
SIM | Nano-SIM + Nano-SIM |
Display Type | LTPO AMOLED, 1B colors, 120Hz, HDR, 1000 nits (typ), 1600 nits (HBM), 6000 nits (peak) |
Display Size | 6.78 inches, 111.7 cm2 (~91.8% screen-to-body ratio) |
Display Resolution | 1264 x 2780 pixels (~450 ppi density) |
Display Protection | Corning Gorilla Glass Victus 2 |
Chipset | Qualcomm SM7675 Snapdragon 7+ Gen 3 (4 nm) |
CPU | Octa-core (1×2.8 GHz Cortex-X4 & 4×2.6 GHz Cortex-A720 & 3×1.9 GHz Cortex-A520 |
GPU | Adreno 732 |
Main Camera | 50 MP, f/1.9, 26mm (wide), 1/1.95", 0.7µm, PDAF, OIS ,8 MP, f/2.2, 16mm, 112˚ (ultrawide), 1/4.0", 1.12µm |
Main Camera Features | Color spectrum sensor, Dual-LED flash, HDR, panorama |
Main Camera Video | 4K@30/60fps, 1080p@30/60/120fps, gyro-EIS, OIS |
Selfie Camera | 32 MP, f/2.5, 21mm (wide), 1/2.74", 0.8µm |
Selfie Camera Video | 4K@30fps, 1080p@30fps, gyro-EIS |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band |
Bluetooth | 5.4, A2DP, LE |
Positioning | GPS (L1+L5), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5), NavIC, GLONASS |
NFC | Yes |
Radio | No |
USB | USB Type-C 2.0 |
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
Battery Type | 5500 mAh |
realme GT Neo6 SE
Color | Green ,Silver |
---|---|
Storage | 12/256GB ,8/256GB |
Dimensions | 162 x 75.1 x 8.7 mm (6.38 x 2.96 x 0.34 in) |
Weight | 191 g (6.74 oz) |
SIM | Nano-SIM + Nano-SIM |
Display Type | LTPO AMOLED, 1B colors, 120Hz, HDR, 1600 nits (HBM), 6000 nits (peak) |
Display Size | 6.78 inches, 111.7 cm2 (~91.8% screen-to-body ratio) |
Display Resolution | 1264 x 2780 pixels (~450 ppi density) |
Chipset | Qualcomm SM7675 Snapdragon 7+ Gen 3 (4 nm) |
CPU | Octa-core (1×2.8 GHz Cortex-X4 & 4×2.6 GHz Cortex-A720 & 3×1.9 GHz Cortex-A520 |
GPU | Adreno 732 |
Main Camera | 50 MP, f/1.9, 26mm (wide), 1/1.95", PDAF, OIS ,8 MP, f/2.2, 16mm, 112˚ (ultrawide), 1/4.0", 1.12µm |
Main Camera Features | Laser focus, Hasselblad Color Calibration, color spectrum sensor, Dual-LED flash, HDR, panorama |
Main Camera Video | 4K@30/60fps, 1080p@30/60/120fps |
Selfie Camera | 32 MP, f/2.5, 22mm (wide), 1/2.74" |
Selfie Camera Video | 4K@30fps, 1080p@30fps |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band |
Bluetooth | 5.4, A2DP, LE, aptX HD, LHDC |
Positioning | GPS (L1+L5), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5), NavIC, GLONASS |
NFC | Yes |
Radio | No |
USB | USB Type-C 2.0 |
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
Battery Type | 5500 mAh |