Showing 21–40 of 160 results
Filter by price
Smartphone
Honor 400
Color | Desert Gold ,Meteor Silver ,Midnight Black ,Tidal Blue |
---|---|
Storage | 12/256GB ,12/512GB |
Region | INT |
Dimensions | 156.5 x 74.6 x 7.3 mm (6.16 x 2.94 x 0.29 in) |
Weight | 184 g (6.49 oz) |
SIM | Dual Sim |
Main Camera | 12 MP, f/2.2, 112˚ (ultrawide), AF ,200 MP, f/1.9, (wide), 1/1.4", PDAF, OIS |
Main Camera Features | LED flash, HDR, panorama |
Main Camera Video | 4K, 1080p, gyro-EIS, OIS |
Selfie Camera | 50 MP, f/2.0, (wide) |
Selfie Camera Video | 4K, 1080p, gyro-EIS |
Display Type | AMOLED, 1B colors, 120Hz, 3840Hz PWM, HDR, 5000 nits (peak) |
Display Size | 6.55 inches, 105.4 cm2 (~90.3% screen-to-body ratio) |
Chipset | Qualcomm SM7550-AB Snapdragon 7 Gen 3 (4 nm) |
CPU | Octa-core (1×2.63 GHz Cortex-A715 & 3×2.4 GHz Cortex-A715 & 4×1.8 GHz Cortex-A510) |
Memory | 256GB 8GB RAM, 256GB 12GB RAM, 512GB 8GB RAM, 512GB 12GB RAM |
Sound | Loudspeaker Yes, with stereo speakers |
Battery | Si/C Li-Ion 5300 mAh – Europe ,Si/C Li-Ion 6000 mAh – ROW |
Sensors | Fingerprint (under display, optical), accelerometer, compass, proximity (ultrasonic) |
Honor 400 Lite
Color | Marrs Green ,Velvet Black ,Velvet Grey |
---|---|
Storage | 12/256GB |
Region | INT |
SIM | Dual Sim |
Network | GSM / HSPA / LTE / 5G |
Dimensions | 166 x 75.8 x 7.9 mm (6.54 x 2.98 x 0.31 in) |
Weight | 193 g (6.81 oz) |
Display Resolution | 1080 x 2412 pixels, 20:9 ratio (~389 ppi density) |
Display Size | 6.8 inches, 111.3 cm2 (~88.4% screen-to-body ratio) |
Display Type | TFT LCD, 120Hz, 850 (HBM) |
OS | Android 14, Magic OS 8 |
Chipset | Mediatek Dimensity 7025 Ultra (6 nm) |
Memory | 256GB 8GB RAM, 256GB 12GB RAM |
Main Camera | 108 MP, f/1.8, (wide), 1/1.67", PDAF ,5 MP, f/2.2, (ultrawide) |
Battery | Li-Po 5800 mAh |
Sensors | Fingerprint (side-mounted, optical), accelerometer, gyro, proximity (ultrasound), compass |
Honor 400 Pro
Color | Lunar Grey ,Midnight Black |
---|---|
Storage | 12/512GB |
Region | INT |
SIM | Dual Sim |
Network | GSM / HSPA / LTE / 5G |
Dimensions | 160.8 x 76.1 x 8.1 mm (6.33 x 3.00 x 0.32 in) |
Weight | 205 g (7.23 oz) |
Display Type | AMOLED, 1B colors, 120Hz, 3840Hz PWM, HDR Vivid, 5000 nits (peak) |
Display Size | 6.7 inches, 109.5 cm2 (~89.5% screen-to-body ratio) |
Chipset | Qualcomm SM8650-AB Snapdragon 8 Gen 3 (4 nm) |
CPU | Octa-core (1×3.0 GHz Cortex-X4 & 5×2.95 GHz Cortex-A720 & 2×2.0 GHz Cortex-A520) |
Memory | 256GB 12GB RAM, 512GB 12GB RAM |
Main Camera | 12 MP, f/2.2, 112˚ (ultrawide), AF ,200 MP, f/1.9, (wide), 1/1.4", PDAF, OIS ,50 MP, f/2.4, (telephoto), 1/2.0", 0.8µm, PDAF, OIS, 3x optical zoom |
Selfie Camera | 2 MP, f/2.4, (depth) ,50 MP, f/2.0, (wide) |
Sound | Loudspeaker Yes, with stereo speakers |
Battery | Si/C Li-Ion 5300 mAh – Europe ,Si/C Li-Ion 6000 mAh – ROW |
Sensors | Fingerprint (under display, optical), accelerometer, compass, proximity (ultrasonic) |
Honor Magic 6 Pro
Honor Magic 7 Pro
Honor X9B
Honor X9C
Color | Jade Cyan ,Sunrise Orange ,Titanium Black ,Titanium Purple |
---|---|
Storage | 12/256GB ,12/512GB |
Region | INT |
SIM | Nano-SIM + Nano-SIM |
Network | GSM / HSPA / LTE / 5G |
Dimensions | 162.8 x 75.5 x 8 mm (6.41 x 2.97 x 0.31 in) |
Weight | 189 g (6.67 oz) |
Display Resolution | 1224 x 2700 pixels (~437 ppi density) |
Display Size | 6.78 inches, 111.5 cm2 (~90.7% screen-to-body ratio) |
Display Type | AMOLED, 1B colors, 120Hz, 3840Hz PWM, 4000 nits (peak) |
Chipset | Qualcomm SM6450 Snapdragon 6 Gen 1 (4 nm) |
CPU | Octa-core 4×2.2 GHz Cortex-A78 & 4×1.8 GHz Cortex-A55 |
Memory | 256GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM |
Main Camera | 108 MP, f/1.8, (wide), 1/1.67", PDAF, OIS ,5 MP, f/2.2, (ultrawide) |
Selfie Camera | 16 MP, f/2.5, (wide) |
Sound | Loudspeaker with stereo speakers |
Battery | Si/C Li-Ion 6600 mAh |
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
Honor X9c Smart
Color | Midnight Black ,Moonlight White ,Ocean Cyan |
---|---|
Storage | 12/256GB |
Network | GSM / HSPA / LTE / 5G |
SIM | Nano-SIM + Nano-SIM |
Dimensions | 166 x 75.8 x 7.9 mm (6.54 x 2.98 x 0.31 in) |
Weight | 193 g (6.81 oz) |
Display Size | 6.8 inches, 111.3 cm2 (~88.4% screen-to-body ratio) |
Display Type | TFT LCD, 120Hz, 850 (HBM) |
Display Resolution | 1080 x 2412 pixels, 20:9 ratio (~389 ppi density) |
Memory | 256GB 8GB RAM, 256GB 12GB RAM |
Main Camera | 108 MP, f/1.8, (wide), 1/1.67", PDAF ,5 MP, f/2.2, (ultrawide) |
Selfie Camera | 16 MP, f/2.5, (wide) |
Battery | Li-Po 5800 mAh |
Sensors | Fingerprint (side-mounted, optical), accelerometer, gyro, proximity (ultrasound), compass |
Infinix GT 20 Pro
Infinix Note 30 Pro
iPhone 12
iPhone 13
Color | Midnight ,Starlight |
---|---|
Region | Singapore |
Storage | 128GB |
Dimensions | 146.7 x 71.5 x 7.7 mm (5.78 x 2.81 x 0.30 in) |
Weight | 174 g (6.14 oz) |
Build | Glass front, glass back, aluminum frame |
SIM | Nano-SIM + eSIM Nano-SIM + Nano-SIM |
Display Type | Super Retina XDR OLED, HDR10, Dolby Vision, 800 nits (HBM), 1200 nits (peak) |
Display Size | 6.1 inches, 90.2 cm2 (~86.0% screen-to-body ratio) |
Display Resolution | 1170 x 2532 pixels, 19.5:9 ratio (~460 ppi density) |
Display Protection | Ceramic Shield glass |
Chipset | Apple A15 Bionic (5 nm) |
CPU | Hexa-core (2×3.23 GHz Avalanche + 4×1.82 GHz Blizzard) |
GPU | Apple GPU (4-core graphics) |
Main Camera | 12 MP, f/1.6, 26mm (wide), 1/1.9", 1.7µm, dual pixel PDAF, sensor-shift OIS 12 MP, f/2.4, 120˚, 13mm (ultrawide), 1/3.4", 1.0µm |
Main Camera Features | Dual-LED dual-tone flash, HDR (photo/panorama) |
Main Camera Video | 4K@24/30/60fps, 1080p@30/60/120/240fps, HDR, Dolby Vision HDR (up to 60fps), stereo sound rec. |
Selfie Camera | 12 MP, f/2.2, 23mm (wide), 1/3.6", 1.0µm SL 3D, (depth/biometrics sensor) |
Selfie Camera Video | 4K@24/25/30/60fps, 1080p@30/60/120fps, gyro-EIS |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
Bluetooth | 5.0, A2DP, LE |
Positioning | GPS, GLONASS, GALILEO, BDS, QZSS |
NFC | Yes |
Radio | No |
USB | Lightning, USB 2.0 |
Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer |
Battery Type | Li-Ion 3240 mAh (12.41 Wh) |
iPhone 14
Color | Blue ,Midnight ,Purple ,Starlight |
---|---|
Region | Singapore ,USA |
Storage | 128GB |
Dimensions | 146.7 x 71.5 x 7.8 mm (5.78 x 2.81 x 0.31 in) |
Weight | 172 g (6.07 oz) |
Build | Glass front, glass back, aluminum frame |
SIM | Nano-SIM + eSIM + eSIM (max 2 at a time; International) eSIM + eSIM (8 or more, max 2 at a time; USA) Nano-SIM + Nano-SIM (China) |
Display Type | Super Retina XDR OLED, HDR10, Dolby Vision, 800 nits (HBM), 1200 nits (peak) |
Display Size | 6.1 inches, 90.2 cm2 (~86.0% screen-to-body ratio) |
Display Resolution | 1170 x 2532 pixels, 19.5:9 ratio (~460 ppi density) |
Display Protection | Ceramic Shield glass |
Chipset | Apple A15 Bionic (5 nm) |
CPU | Hexa-core (2×3.23 GHz Avalanche + 4×1.82 GHz Blizzard) |
GPU | Apple GPU (5-core graphics) |
Main Camera | 12 MP, f/1.5, 26mm (wide), 1/1.7", 1.9µm, dual pixel PDAF, sensor-shift OIS 12 MP, f/2.4, 13mm, 120˚ (ultrawide) |
Main Camera Features | Dual-LED dual-tone flash, HDR (photo/panorama) |
Main Camera Video | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, HDR, Dolby Vision HDR (up to 60fps), stereo sound rec. |
Selfie Camera | 12 MP, f/1.9, 23mm (wide), 1/3.6", 1.0µm, PDAF SL 3D, (depth/biometrics sensor) |
Selfie Camera Video | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
Bluetooth | 5.3, A2DP, LE |
Positioning | GPS, GLONASS, GALILEO, BDS, QZSS |
NFC | Yes |
Radio | No |
USB | Lightning, USB 2.0 |
Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer |
Battery Type | Li-Ion 3279 mAh (12.68 Wh) |
iPhone 14 Plus
Color | Blue ,Midnight ,Purple ,Starlight |
---|---|
Region | Singapore ,USA |
Storage | 128GB |
Dimensions | 160.8 x 78.1 x 7.8 mm (6.33 x 3.07 x 0.31 in) |
Weight | 203 g (7.16 oz) |
Build | Glass front, glass back, aluminum frame |
SIM | Nano-SIM + eSIM + eSIM (max 2 at a time; International) eSIM + eSIM (8 or more, max 2 at a time; USA) Nano-SIM + Nano-SIM (China) |
Display Type | Super Retina XDR OLED, HDR10, Dolby Vision, 800 nits (HBM), 1200 nits (peak) |
Display Size | 6.7 inches, 109.8 cm2 (~87.4% screen-to-body ratio) |
Display Resolution | 1284 x 2778 pixels, 19.5:9 ratio (~458 ppi density) |
Display Protection | Ceramic Shield glass |
Chipset | Apple A15 Bionic (5 nm) |
CPU | Hexa-core (2×3.23 GHz Avalanche + 4×1.82 GHz Blizzard) |
GPU | Apple GPU (5-core graphics) |
Main Camera | 12 MP, f/1.5, 26mm (wide), 1/1.7", 1.9µm, dual pixel PDAF, sensor-shift OIS 12 MP, f/2.4, 13mm, 120˚ (ultrawide) |
Main Camera Features | Dual-LED dual-tone flash, HDR (photo/panorama) |
Main Camera Video | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, HDR, Dolby Vision HDR (up to 60fps), stereo sound rec. |
Selfie Camera | 12 MP, f/1.9, 23mm (wide), 1/3.6", 1.0µm, PDAF SL 3D, (depth/biometrics sensor) |
Selfie Camera Video | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
Bluetooth | 5.3, A2DP, LE |
Positioning | GPS, GLONASS, GALILEO, BDS, QZSS |
NFC | Yes |
Radio | No |
USB | Lightning, USB 2.0 |
Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer |
Battery Type | Li-Ion 4323 mAh (16.68 Wh) |
iPhone 15
Color | Black ,Blue ,Green ,Pink |
---|---|
Storage | 128GB ,256GB |
Region | IND ,Singapore ,UK ,USA |
Dimensions | 147.6 x 71.6 x 7.8 mm (5.81 x 2.82 x 0.31 in) |
Weight | 171 g (6.03 oz) |
Build | Glass front, glass back, aluminum frame |
SIM | Nano-SIM + eSIM + eSIM (max 2 at a time; International) eSIM + eSIM (8 or more, max 2 at a time; USA) Nano-SIM + Nano-SIM (China) |
Display Resolution | 1179 x 2556 pixels, 19.5:9 ratio (~461 ppi density) |
Display Size | 6.1 inches, 91.3 cm2 (~86.4% screen-to-body ratio) |
Chipset | Apple A16 Bionic (4 nm) |
CPU | Hexa-core (2×3.46 GHz Everest + 4×2.02 GHz Sawtooth) |
GPU | Apple GPU (5-core graphics) |
Main Camera | 48 MP, f/1.6, 26mm (wide), 1/1.56", 1.0µm, dual pixel PDAF, sensor-shift OIS 12 MP, f/2.4, 13mm, 120˚ (ultrawide), 0.7µm |
Main Camera Features | Dual-LED dual-tone flash, HDR (photo/panorama) |
Main Camera Video | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, HDR, Dolby Vision HDR (up to 60fps), stereo sound rec. |
Selfie Camera | 12 MP, f/1.9, 23mm (wide), 1/3.6", 1.0µm, PDAF SL 3D, (depth/biometrics sensor) |
Selfie Camera Video | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
Bluetooth | 5.3, A2DP, LE |
Positioning | GPS, GLONASS, GALILEO, BDS, QZSS |
NFC | Yes |
Radio | No |
USB | USB Type-C 2.0, DisplayPort |
Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer |
Battery Type | Li-Ion 3349 mAh |
iPhone 15 Plus
Color | Black ,Blue ,Green ,Pink |
---|---|
Storage | 128GB ,256GB |
Region | IND ,Singapore ,UK ,USA |
Dimensions | 160.9 x 77.8 x 7.8 mm (6.33 x 3.06 x 0.31 in) |
Weight | 201 g (7.09 oz) |
Build | Glass front, glass back, aluminum frame |
SIM | Nano-SIM + eSIM + eSIM (max 2 at a time; International) eSIM + eSIM (8 or more, max 2 at a time; USA) Nano-SIM + Nano-SIM (China) |
Display Type | Super Retina XDR OLED, HDR10, Dolby Vision, 1000 nits (HBM), 2000 nits (peak) |
Display Size | 6.7 inches, 110.2 cm2 (~88.0% screen-to-body ratio) |
Display Resolution | 1290 x 2796 pixels, 19.5:9 ratio (~460 ppi density) |
Display Protection | Ceramic Shield glass |
Chipset | Apple A16 Bionic (4 nm) |
CPU | Hexa-core (2×3.46 GHz Everest + 4×2.02 GHz Sawtooth) |
GPU | Apple GPU (5-core graphics) |
Main Camera | 48 MP, f/1.6, 26mm (wide), 1/1.56", 1.0µm, dual pixel PDAF, sensor-shift OIS 12 MP, f/2.4, 13mm, 120˚ (ultrawide), 0.7µm |
Main Camera Features | Dual-LED dual-tone flash, HDR (photo/panorama) |
Main Camera Video | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, HDR, Dolby Vision HDR (up to 60fps), stereo sound rec. |
Selfie Camera | 12 MP, f/1.9, 23mm (wide), 1/3.6", 1.0µm, PDAF SL 3D, (depth/biometrics sensor) |
Selfie Camera Video | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
Bluetooth | 5.3, A2DP, LE |
Positioning | GPS, GLONASS, GALILEO, BDS, QZSS |
NFC | Yes |
Radio | No |
USB | USB Type-C 2.0, DisplayPort |
Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer |
Battery Type | Li-Ion 4383 mAh |
iPhone 15 Pro
Color | Black Titanium ,Blue Titanium ,Natural Titanium ,White Titanium |
---|---|
Storage | 128GB ,256GB ,512GB |
Region | Saudi ,Singapore ,UK ,USA |
Dimensions | 146.6 x 70.6 x 8.3 mm (5.77 x 2.78 x 0.33 in) |
Weight | 187 g (6.60 oz) |
Build | Glass front, glass back, titanium frame (grade 5) |
SIM | Nano-SIM + eSIM + eSIM (max 2 at a time; International) eSIM + eSIM (8 or more, max 2 at a time; USA) Nano-SIM + Nano-SIM (China) |
Display Type | LTPO Super Retina XDR OLED, 120Hz, HDR10, Dolby Vision, 1000 nits (typ), 2000 nits (HBM) |
Display Size | LTPO Super Retina XDR OLED, 120Hz, HDR10, Dolby Vision, 1000 nits (typ), 2000 nits (HBM) |
Display Resolution | 1179 x 2556 pixels, 19.5:9 ratio (~461 ppi density) |
Display Protection | Ceramic Shield glass Platform OS iOS 17, upgradable to iOS 18.5 |
Chipset | Apple A17 Pro (3 nm) |
CPU | Hexa-core (2×3.78 GHz + 4×2.11 GHz) |
GPU | Apple GPU (6-core graphics) |
Main Camera | Apple GPU (6-core graphics)48 MP, f/1.8, 24mm (wide), 1/1.28", 1.22µm, dual pixel PDAF, sensor-shift OIS 12 MP, f/2.8, 77mm (telephoto), 1/3.5", 1.0µm, PDAF, OIS, 3x optical zoom |
Main Camera Features | Dual-LED dual-tone flash, HDR (photo/panorama) |
Main Camera Video | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, 10-bit HDR, Dolby Vision HDR (up to 60fps), ProRes, 3D (spatial) video, stereo sound rec. |
Selfie Camera | 12 MP, f/1.9, 23mm (wide), 1/3.6", 1.0µm, PDAF, OIS SL 3D, (depth/biometrics sensor) |
Selfie Camera Video | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, tri-band, hotspot |
Bluetooth | 5.3, A2DP, LE |
Positioning | GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS, NavIC |
NFC | Yes |
Radio | No |
USB | USB Type-C 3.2 Gen 2, DisplayPort |
Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer |
Battery Type | Li-Ion 3274 mAh |
iPhone 15 Pro Max
Color | Black Titanium ,Blue Titanium ,Natural Titanium ,White Titanium |
---|---|
Storage | 256GB ,512GB |
Region | Singapore ,USA |
Dimensions | 159.9 x 76.7 x 8.3 mm (6.30 x 3.02 x 0.33 in) |
Weight | 221 g (7.80 oz) |
Build | Glass front, glass back, titanium frame (grade 5) |
SIM | Nano-SIM + eSIM + eSIM (max 2 at a time; International) eSIM + eSIM (8 or more, max 2 at a time; USA) Nano-SIM + Nano-SIM (China) |
Display Type | LTPO Super Retina XDR OLED, 120Hz, HDR10, Dolby Vision, 1000 nits (typ), 2000 nits (HBM) |
Display Size | 6.7 inches, 110.2 cm2 (~89.8% screen-to-body ratio) |
Display Resolution | 1290 x 2796 pixels, 19.5:9 ratio (~460 ppi density) |
Display Protection | Ceramic Shield glass |
Chipset | Apple A17 Pro (3 nm) |
CPU | Hexa-core (2×3.78 GHz + 4×2.11 GHz) |
GPU | Apple GPU (6-core graphics) |
Main Camera | 48 MP, f/1.8, 24mm (wide), 1/1.28", 1.22µm, dual pixel PDAF, sensor-shift OIS 12 MP, f/2.8, 120mm (periscope telephoto), 1/3.06", 1.12µm, dual pixel PDAF, 3D sensor‑shift OIS, 5x optical zoom |
Main Camera Features | Dual-LED dual-tone flash, HDR (photo/panorama) |
Main Camera Video | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, 10-bit HDR, Dolby Vision HDR (up to 60fps), ProRes, 3D (spatial) video, stereo sound rec. |
Selfie Camera | 12 MP, f/1.9, 23mm (wide), 1/3.6", 1.0µm, PDAF, OIS SL 3D, (depth/biometrics sensor) |
Selfie Camera Video | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, tri-band, hotspot |
Bluetooth | 5.3, A2DP, LE |
Positioning | GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS, NavIC |
NFC | Yes |
Radio | No |
USB | USB Type-C 3.2 Gen 2, DisplayPort |
Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer |
Battery Type | Li-Ion 4441 mAh |
iPhone 16
Color | Black ,Pink ,Teal ,Ultramarine ,White |
---|---|
Region | Australia ,IND ,Singapore ,UK ,USA |
Storage | 128GB ,256GB |
Network | GSM / CDMA / HSPA / EVDO / LTE / 5G |
Dimensions | 147.6 x 71.6 x 7.8 mm (5.81 x 2.82 x 0.31 in) |
Weight | 170 g (6.00 oz) |
SIM | Nano-SIM + eSIM + eSIM (max 2 at a time; International) eSIM + eSIM (8 or more, max 2 at a time; USA) Nano-SIM + Nano-SIM (China) |
Display Type | Super Retina XDR OLED, HDR10, Dolby Vision, 1000 nits (typ), 2000 nits (HBM) |
Display Size | 6.1 inches, 91.7 cm2 (~86.8% screen-to-body ratio) |
OS | iOS 18, upgradable to iOS 18.5 |
Chipset | Apple A18 (3 nm) |
CPU | Hexa-core (2×4.04 GHz + 4×2.20 GHz) |
GPU | Apple GPU (4-core graphics) |
Memory | 128GB 8GB RAM, 256GB 8GB RAM, 512GB 8GB RAM |
Main Camera | 48 MP, f/1.6, 26mm (wide), 1/1.56", 1.0µm, dual pixel PDAF, sensor-shift OIS 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, HDR, Dolby Vision HDR (up to 60fps), stereo sound rec. |
Selfie Camera | 12 MP, f/1.9, 23mm (wide), 1/3.6", 1.0µm, PDAF SL 3D, (depth/biometrics sensor) |
Sound | Loudspeake with stereo speakers |
Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer Ultra Wideband (UWB) support (gen2 chip) Emergency SOS, Messages and Find My via satellite |
Battery | Li-Ion 3561 mAh |
iPhone 16 Plus
Color | Black ,Pink ,Teal ,Ultramarine ,White |
---|---|
Region | Australia ,IND ,Singapore ,UK ,USA |
Storage | 128GB ,256GB |
Network | GSM / CDMA / HSPA / EVDO / LTE / 5G |
Dimensions | 160.9 x 77.8 x 7.8 mm (6.33 x 3.06 x 0.31 in) |
Weight | 199 g (7.02 oz) |
SIM | Nano-SIM + eSIM + eSIM (max 2 at a time; International) eSIM + eSIM (8 or more, max 2 at a time; USA) Nano-SIM + Nano-SIM (China) |
Display Type | Super Retina XDR OLED, HDR10, Dolby Vision, 1000 nits (typ), 2000 nits (HBM) |
Display Size | 6.7 inches, 110.2 cm2 (~88.0% screen-to-body ratio) |
OS | iOS 18, upgradable to iOS 18.5 |
Chipset | Apple A18 (3 nm) |
CPU | Hexa-core (2×4.04 GHz + 4×2.20 GHz) |
Memory | 128GB 8GB RAM, 256GB 8GB RAM, 512GB 8GB RAM |
Main Camera | 12 MP, f/2.2, 13mm, 120˚ (ultrawide), 0.7µm, dual pixel PDAF ,48 MP, f/1.6, 26mm (wide), 1/1.56", 1.0µm, dual pixel PDAF, sensor-shift OIS |
Selfie Camera | 12 MP, f/1.9, 23mm (wide), 1/3.6", 1.0µm, PDAF SL 3D, (depth/biometrics sensor) |
Sound | Loudspeaker with stereo speakers |
Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer |
Charging | Wired, PD2.0, 50% in 30 min |
Battery | Li-Ion 4674 mAh |