Showing 121–140 of 144 results
Filter by price
Android Phone
Samsung Galaxy S24+
Color | Amber Yellow ,Cobalt Violet ,Marble Gray ,Onyx Black |
---|---|
SIM | Dual Sim ,Single Sim |
Chipset | Exynos ,Snapdragon |
Storage | 12/256GB |
Dimensions | 158.5 x 75.9 x 7.7 mm (6.24 x 2.99 x 0.30 in) |
Weight | 196 g or 197 g (6.91 oz) |
Build | Glass front (Gorilla Glass Victus 2), glass back (Gorilla Glass Victus 2), aluminum frame |
SIM Type | Nano-SIM + Nano-SIM + eSIM + eSIM (max 2 at a time) – INT Nano-SIM + eSIM + eSIM (max 2 at a time) – USA Nano-SIM + Nano-SIM – CN |
Display Type | Dynamic LTPO AMOLED 2X, 120Hz, 480Hz PWM, HDR10+, 2600 nits (peak) |
Display Size | 6.7 inches, 110.2 cm2 (~91.6% screen-to-body ratio) |
Display Resolution | 1440 x 3120 pixels, 19.5:9 ratio (~513 ppi density) |
Display Protection | Corning Gorilla Glass Victus 2 |
Chipset Model | Qualcomm SM8650-AC Snapdragon 8 Gen 3 (4 nm) – USA/Canada/China Exynos 2400 (4 nm) – International |
CPU | 8-core (1×3.39GHz Cortex-X4 & 3×3.1GHz Cortex-A720 & 2×2.9GHz Cortex-A720 & 2×2.2GHz Cortex-A520) |
GPU | Adreno 750 (1 GHz) – USA/Canada/China Xclipse 940 – International |
Main Camera | 50 MP, f/1.8, 24mm (wide), 1/1.56", 1.0µm, dual pixel PDAF, OIS 10 MP, f/2.4, 67mm (telephoto), 1/3.94", 1.0µm, PDAF, OIS, 3x optical zoom |
Main Camera Features | LED flash, auto-HDR, panorama |
Main Camera Video | 8K@24/30fps, 4K@30/60fps, 1080p@30/60/120/240fps, HDR10+, stereo sound rec., gyro-EIS |
Selfie Camera | 12 MP, f/2.2, 26mm (wide), 1/3.2", 1.12µm, dual pixel PDAF |
Selfie Camera Video | 12 MP, f/2.2, 26mm (wide), 1/3.2", 1.12µm, dual pixel PDAF |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, tri-band, Wi-Fi Direct |
Bluetooth | 5.3, A2DP, LE |
Positioning | GPS, GLONASS, BDS, GALILEO, QZSS |
Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer |
Battery Type | Li-Ion 4900 mAh |
Samsung Galaxy S25
Color | Icy Blue ,Mint ,Navy ,Silver Shadow |
---|---|
SIM | Dual Sim ,Single Sim |
Chipset | Snapdragon |
Storage | 12/128GB ,12/256GB |
Network | GSM / CDMA / HSPA / EVDO / LTE / 5G |
Dimensions | 146.9 x 70.5 x 7.2 mm (5.78 x 2.78 x 0.28 in) |
Weight | 162 g (5.71 oz) |
SIM | Nano-SIM + Nano-SIM + eSIM + eSIM (max 2 at a time) – INT |
Display Type | Dynamic LTPO AMOLED 2X, 120Hz, 480Hz PWM, HDR10+, 2600 nits (peak) |
Display Size | 6.2 inches, 94.4 cm2 (~91.1% screen-to-body ratio) |
OS | Android 15, up to 7 major Android upgrades, One UI 7 |
Chipset | Qualcomm SM8750-AB Snapdragon 8 Elite (3 nm) |
CPU | Octa-core (2×4.47 GHz Oryon V2 Phoenix L + 6×3.53 GHz Oryon V2 Phoenix M) |
Memory | 128GB 12GB RAM, 256GB 12GB RAM, 512GB 12GB RAM |
Main Camera | 10 MP, f/2.4, 67mm (telephoto), 1/3.94", 1.0µm, PDAF, OIS, 3x optical zoom ,12 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55" 1.4µm, Super Steady video ,50 MP, f/1.8, 24mm (wide), 1/1.56", 1.0µm, dual pixel PDAF, OIS |
Selfie Camera | 12 MP, f/2.2, 26mm (wide), 1/3.2", 1.12µm, dual pixel PDAF |
Sound | Loudspeaker with stereo speakers |
Battery | 4000 mAh | 25W wired |
Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer |
Samsung Galaxy S25 Ultra
Color | Titanium Black ,Titanium Gray ,Titanium Jade Green ,Titanium Jet Black ,Titanium Pink Gold ,Titanium Silverblue ,Titanium Whitesilver |
---|---|
SIM | Dual Sim |
Chipset | Snapdragon |
Storage | 12/1TB ,12/256GB ,12/512GB |
Network | GSM / CDMA / HSPA / EVDO / LTE / 5G |
Dimensions | 162.8 x 77.6 x 8.2 mm (6.41 x 3.06 x 0.32 in) |
Weight | 218 g (7.69 oz) |
SIM | Nano-SIM + Nano-SIM + eSIM + eSIM (max 2 at a time) – INT |
Display Type | Dynamic LTPO AMOLED 2X, 120Hz, 480Hz PWM, HDR10+, 2600 nits (peak) |
Display Size | 6.9 inches, 116.9 cm2 (~92.5% screen-to-body ratio) |
OS | Android 15, up to 7 major Android upgrades, One UI 7 |
Chipset | Qualcomm SM8750-AB Snapdragon 8 Elite (3 nm) |
CPU | Octa-core (2×4.47 GHz Oryon V2 Phoenix L + 6×3.53 GHz Oryon V2 Phoenix M) |
Memory | 256GB 12GB RAM, 512GB 12GB RAM, 1TB 12GB RAM, 1TB 16GB RAM |
Main Camera | 10 MP, f/2.4, 67mm (telephoto), 1/3.52", 1.12µm, PDAF, OIS, 3x optical zoom ,200 MP, f/1.7, 24mm (wide), 1/1.3", 0.6µm, multi-directional PDAF, OIS ,50 MP, f/1.9, 120˚ (ultrawide), 1/2.5", 0.7µm, dual pixel PDAF, Super Steady video ,50 MP, f/3.4, 111mm (periscope telephoto), 1/2.52", 0.7µm, PDAF, OIS, 5x optical zoom |
Selfie Camera | 12 MP, f/2.2, 26mm (wide), 1/3.2", 1.12µm, dual pixel PDAF |
Sound | Stereo speakers, 32-bit/384kHz audio, tuned by AKG |
Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer |
Samsung Galaxy S25+
Color | Icy Blue ,Mint ,Navy ,Silver Shadow |
---|---|
SIM | Dual Sim |
Chipset | Snapdragon |
Storage | 12/256GB |
Network | GSM / CDMA / HSPA / EVDO / LTE / 5G |
Dimensions | 158.4 x 75.8 x 7.3 mm (6.24 x 2.98 x 0.29 in) |
Weight | 190 g (6.70 oz) |
SIM | Nano-SIM + Nano-SIM + eSIM + eSIM (max 2 at a time) – INT |
Display Type | Dynamic LTPO AMOLED 2X, 120Hz, 480Hz PWM, HDR10+, 2600 nits (peak) |
Display Size | 6.7 inches, 110.2 cm2 (~91.8% screen-to-body ratio) |
OS | Android 15, up to 7 major Android upgrades, One UI 7 |
Chipset | Qualcomm SM8750-AB Snapdragon 8 Elite (3 nm) |
CPU | Octa-core (2×4.47 GHz Oryon V2 Phoenix L + 6×3.53 GHz Oryon V2 Phoenix M) |
Memory | 256GB 12GB RAM, 512GB 12GB RAM |
Main Camera | 10 MP, f/2.4, 67mm (telephoto), 1/3.94", 1.0µm, PDAF, OIS, 3x optical zoom ,12 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55" 1.4µm, Super Steady video ,50 MP, f/1.8, 24mm (wide), 1/1.56", 1.0µm, dual pixel PDAF, OIS |
Selfie Camera | 12 MP, f/2.2, 26mm (wide), 1/3.2", 1.12µm, dual pixel PDAF |
Sound | Loudspeaker with stereo speakers |
Battery | Li-Ion 4900 mAh, 45W wired charging, 15W wireless charging (Qi2), 4.5W reverse wireless |
Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer |
Samsung Galaxy Z Flip 6
Color | Blue ,Crafted Black ,Mint ,Peach ,Silver Shadow ,White ,Yellow |
---|---|
Chipset | Snapdragon |
Dimensions | Folded: 85.1 x 71.9 x 14.9 mm ,Unfolded: 165.1 x 71.9 x 6.9 mm |
Weight | 187 g (6.60 oz) |
Build | Plastic front (unfolded), glass back (Gorilla Glass Victus 2), aluminum frame |
SIM | Nano-SIM + eSIM eSIM + eSIM Nano-SIM + Nano-SIM (SM-F7410) |
Display Type | Foldable Dynamic LTPO AMOLED 2X, 120Hz, HDR10+, 2600 nits (peak) |
Display Size | 6.7 inches, 101.5 cm2 (~85.5% screen-to-body ratio) |
Display Resolution | 1080 x 2640 pixels (~426 ppi density) ,Cover display: Super AMOLED, 60Hz, 1600 nits (peak), 3.4 inches, 720 x 748 pixels (Gorilla Glass Victus 2), 306 ppi |
CPU | 8-core 1×3.39GHz Cortex-X4 & 3×3.1GHz Cortex-A720 & 2×2.9GHz Cortex-A720 & 2×2.2GHz Cortex-A520 |
GPU | Adreno 750 (1 GHz) |
Main Camera | 50 MP, f/1.8, 23mm (wide), 1/1.57", 1.0µm, dual pixel PDAF, OIS 12 MP, f/2.2, 13mm, 123˚ (ultrawide), 1/3.2", 1.12µm |
Main Camera Features | LED flash, HDR, panorama |
Main Camera Video | 4K@30/60fps, 1080p@60/120/240fps, 720p@960fps, HDR10+ |
Selfie Camera | 10 MP, f/2.2, 23mm (wide), 1/3.0", 1.22µm |
Selfie Camera Video | 4K@30/60fps |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, tri-band, Wi-Fi Direct |
Bluetooth | 5.3, A2DP, LE |
Positioning | GPS, GALILEO, GLONASS, BDS, QZSS |
NFC | Yes |
Radio | No |
USB | USB Type-C 3.2, OTG |
Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass, barometer |
Battery Type | 4000 mAh |
SIM Type | Single Sim |
Samsung Galaxy Z Fold 6
Color | Crafted Black ,Navy ,Pink ,Silver Shadow ,White |
---|---|
SIM | Nano-SIM + eSIM eSIM + eSIM |
Chipset | Snapdragon |
Storage | 12/256GB ,12/512GB |
Dimensions | Unfolded: 153.5 x 132.6 x 5.6 mm Folded: 153.5 x 68.1 x 12.1 mm |
Weight | 239 g (8.43 oz) |
Build | Glass front (Gorilla Glass Victus 2) (folded), plastic front (unfolded), glass back (Gorilla Glass Victus 2), aluminum frame |
SIM Type | Dual Sim |
Display Type | Foldable Dynamic LTPO AMOLED 2X, 120Hz, HDR10+, 2600 nits (peak) |
Display Size | 7.6 inches, 185.2 cm2 (~91.0% screen-to-body ratio) |
Display Resolution | 1856 x 2160 pixels (~374 ppi density) |
Chipset Model | Qualcomm SM8650-AC Snapdragon 8 Gen 3 (4 nm) |
CPU | 8-core (1×3.39GHz Cortex-X4 & 3×3.1GHz Cortex-A720 & 2×2.9GHz Cortex-A720 & 2×2.2GHz Cortex-A520) |
GPU | Adreno 750 (1 GHz) |
Main Camera | 50 MP, f/1.8, 23mm (wide), 1/1.57", 1.0µm, dual pixel PDAF, OIS 10 MP, f/2.4, 66mm (telephoto), 1/3.94", 1.0µm, PDAF, OIS, 3x optical zoom 12 MP, f/2.2, 123˚, 12mm (ultrawide), 1/3.2", 1.12µm |
Main Camera Features | LED flash, HDR, panorama |
Main Camera Video | 8K@30fps, 4K@60fps, 1080p@60/120/240fps (gyro-EIS), 720p@960fps (gyro-EIS), HDR10+ |
Selfie Camera | 4 MP, f/1.8, 26mm (wide), 1/3.0", 2.0µm, under display Cover camera: 10 MP, f/2.2, 24mm (wide), 1/3.0", 1.22µm |
Selfie Camera Video | 4K@30/60fps, 1080p@30/60fps, gyro-EIS |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, tri-band, Wi-Fi Direct |
Bluetooth | 5.3, A2DP, LE, aptX HD |
Positioning | GPS, GALILEO, GLONASS, BDS, QZSS |
NFC | Yes |
Radio | No |
USB | USB Type-C 3.2, OTG |
Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass, barometer |
Battery Type | Li-Po 4400 mAh |
Samsung Galaxy Z Fold 7
Color | Blue Shadow ,Jet Black ,Mint ,Silver Shadow |
---|---|
SIM | Nano-SIM + eSIM eSIM + eSIM |
Chipset | Snapdragon |
Dimensions | Unfolded: 158.4 x 143.2 x 4.2 mm Folded: 158.4 x 72.8 x 8.9 mm |
Weight | 215 g (7.58 oz) |
Build | Glass front (Gorilla Glass Victus Ceramic 2) (folded), plastic front (unfolded), glass back (Gorilla Glass Victus 2), aluminum frame |
SIM Type | Dual Sim |
Display Type | Foldable Dynamic LTPO AMOLED 2X, 120Hz, HDR10+, 2600 nits (peak) |
Display Size | 8.0 inches, 204.2 cm2 (~90.0% screen-to-body ratio) |
Display Resolution | 1968 x 2184 pixels (~368 ppi density) |
Chipset Model | Qualcomm SM8750-AC Snapdragon 8 Elite (3 nm) |
CPU | Octa-core (2×4.47 GHz Oryon V2 Phoenix L + 6×3.53 GHz Oryon V2 Phoenix M) |
GPU | Adreno 830 (1200 MHz) |
Main Camera | 200 MP, f/1.7, 24mm (wide), 1/1.3", 0.6µm, multi-directional PDAF, OIS 10 MP, f/2.4, 67mm (telephoto), 1.0µm, PDAF, OIS, 3x optical zoom 12 MP, f/2.2, 120˚ (ultrawide), 1.4µm, dual pixel PDAF |
Main Camera Features | LED flash, HDR, panorama |
Main Camera Video | 8K@30fps, 4K@60fps, 1080p@60/120/240fps (gyro-EIS), 720p@960fps (gyro-EIS), 10-bit HDR, HDR10+ |
Selfie Camera | 10 MP, f/2.2, 18mm (ultrawide), 1.12µm Cover camera: 10 MP, f/2.2, 24mm (wide), 1.12µm |
Selfie Camera Video | 4K@30/60fps, 1080p@30/60fps, gyro-EIS |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, Wi-Fi Direct |
Bluetooth | 5.4, A2DP, LE, aptX HD |
Positioning | GPS, GALILEO, GLONASS, BDS, QZSS |
NFC | Yes |
Radio | No |
USB | USB Type-C 3.2, OTG |
Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass, barometer |
Battery Type | Li-Po 4400 mAh |