Showing 61–80 of 212 results
Filter by price
Android Phone
Honor Magic 7 Pro
Color | Black ,Breeze Blue ,Lunar Shadow Grey ,White |
---|---|
Storage | 12/512GB |
Dimensions | 162.7 x 77.1 x 8.8 mm (6.41 x 3.04 x 0.35 in) |
Weight | 223 g (7.87 oz) |
Build | Glass front (NanoCrystal Shield), glass back |
SIM | eSIM + eSIM ,Nano-SIM + eSIM |
Display Type | LTPO OLED, 1B colors, 120Hz, 4320Hz PWM, Dolby Vision, HDR Vivid, 1600 nits (HBM), 5000 nits (peak) |
Display Size | 6.8 inches, 112.8 cm2 (~89.9% screen-to-body ratio) |
Display Resolution | 1280 x 2800 pixels, 19.5:9 ratio (~453 ppi density) |
Display Protection | NanoCrystal Shield, Mohs level 5 |
Chipset | Qualcomm SM8750-AB Snapdragon 8 Elite (3 nm) |
CPU | Octa-core (2×4.32 GHz Oryon V2 Phoenix L + 6×3.53 GHz Oryon V2 Phoenix M) |
GPU | Adreno 830 |
Main Camera | 200 MP, f/2.6, 72mm (periscope telephoto), 1/1.4", 0.56µm, multi-directional PDAF, OIS, 3x optical zoom ,50 MP, f/1.4-2.0, 24mm (wide), 1/1.3", 1.2µm, multi-directional PDAF, OIS ,50 MP, f/2.0, 12mm, 122˚ (ultrawide), 1/2.88", 0.61µm, PDAF |
Main Camera Features | Laser AF, color spectrum sensor, LED flash, HDR, panorama |
Main Camera Video | 4K@24/30/60fps, 1080p@24/30/60/120/240fps, gyro-EIS, OIS, HDR, 10-bit video |
Selfie Camera | 50 MP, f/2.0, 21mm (wide), 1/2.93", 0.6µm, PDAF |
Selfie Camera Video | 4K@30/60fps, 1080p@30/60fps, gyro-EIS |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band, Wi-Fi Direct |
Bluetooth | 5.4, A2DP, LE, aptX HD |
Positioning | GPS (L1+L5), GLONASS, BDS (B1I+B1c+B2a), GALILEO (E1+E5a) |
NFC | Yes |
Radio | No |
USB | USB Type-C 3.2, DisplayPort 1.2, OTG |
Sensors | Fingerprint (under display, ultrasonic), Face ID, accelerometer, gyro, proximity, compass |
Battery Type | Si/C Li-Ion 5270 mAh (Europe only) ,Si/C Li-Ion 5850 mAh (Global) |
Honor X5b (Official)
Honor X6c (Official)
Honor X8c (Official)
Honor X9B
Color | Sunrise Orange |
---|---|
Storage | 12/512GB |
SIM | Dual Sim |
Dimensions | 163.6 x 75.5 x 8 mm (6.44 x 2.97 x 0.31 in) |
Weight | 185 g (6.53 oz) |
SIM Type | Nano-SIM + Nano-SIM |
Display Type | AMOLED, 1B colors, 120Hz, 1200 nits (peak) |
Display Size | 6.78 inches, 112.6 cm2 (~91.2% screen-to-body ratio) |
Display Resolution | 1220 x 2652 pixels, 19.5:9 ratio (~431 ppi density) |
Chipset | Qualcomm SM6450 Snapdragon 6 Gen 1 (4 nm) |
CPU | Octa-core (4×2.2 GHz Cortex-A78 & 4×1.8 GHz Cortex-A55) |
GPU | Adreno 710 |
Main Camera | 108 MP, f/1.8, (wide), 1/1.67", PDAF ,2 MP, f/2.4, (macro) ,5 MP, f/2.2, (ultrawide) |
Main Camera Features | LED flash, panorama, HDR |
Main Camera Video | 4K@30fps, 1080p@30fps |
Selfie Camera | 16 MP, f/2.5, (wide) |
Selfie Camera Video | 1080p@30fps |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
Bluetooth | 5.1, A2DP, LE |
Positioning | GPS, GLONASS, GALILEO, BDS |
NFC | Yes (market/region dependent) |
Radio | No |
USB | USB Type-C 2.0, OTG |
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
Battery Type | Li-Po 5800 mAh |
Honor X9C
Color | Jade Cyan ,Sunrise Orange ,Titanium Black ,Titanium Purple |
---|---|
Storage | 12/256GB ,12/512GB |
Region | INT |
SIM | Nano-SIM + Nano-SIM |
Network | GSM / HSPA / LTE / 5G |
Dimensions | 162.8 x 75.5 x 8 mm (6.41 x 2.97 x 0.31 in) |
Weight | 189 g (6.67 oz) |
Display Resolution | 1224 x 2700 pixels (~437 ppi density) |
Display Size | 6.78 inches, 111.5 cm2 (~90.7% screen-to-body ratio) |
Display Type | AMOLED, 1B colors, 120Hz, 3840Hz PWM, 4000 nits (peak) |
Chipset | Qualcomm SM6450 Snapdragon 6 Gen 1 (4 nm) |
CPU | Octa-core 4×2.2 GHz Cortex-A78 & 4×1.8 GHz Cortex-A55 |
Memory | 256GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM |
Main Camera | 108 MP, f/1.8, (wide), 1/1.67", PDAF, OIS ,5 MP, f/2.2, (ultrawide) |
Selfie Camera | 16 MP, f/2.5, (wide) |
Sound | Loudspeaker with stereo speakers |
Battery | Si/C Li-Ion 6600 mAh |
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
Honor X9C – Official
Color | Jade Cyan ,Sunrise Orange ,Titanium Black ,Titanium Purple |
---|---|
Storage | 12/256GB |
SIM | Nano-SIM + Nano-SIM |
Network | GSM / HSPA / LTE / 5G |
Dimensions | 162.8 x 75.5 x 8 mm (6.41 x 2.97 x 0.31 in) |
Weight | 189 g (6.67 oz) |
Display Resolution | 1224 x 2700 pixels (~437 ppi density) |
Display Size | 6.78 inches, 111.5 cm2 (~90.7% screen-to-body ratio) |
Display Type | AMOLED, 1B colors, 120Hz, 3840Hz PWM, 4000 nits (peak) |
Chipset | Qualcomm SM6450 Snapdragon 6 Gen 1 (4 nm) |
CPU | Octa-core 4×2.2 GHz Cortex-A78 & 4×1.8 GHz Cortex-A55 |
Memory | 256GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM |
Main Camera | 108 MP, f/1.8, (wide), 1/1.67", PDAF, OIS ,5 MP, f/2.2, (ultrawide) |
Selfie Camera | 16 MP, f/2.5, (wide) |
Sound | Loudspeaker with stereo speakers |
Battery | Si/C Li-Ion 6600 mAh |
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
Honor X9c Smart
Color | Midnight Black ,Moonlight White ,Ocean Cyan |
---|---|
Storage | 12/256GB |
Network | GSM / HSPA / LTE / 5G |
SIM | Nano-SIM + Nano-SIM |
Dimensions | 166 x 75.8 x 7.9 mm (6.54 x 2.98 x 0.31 in) |
Weight | 193 g (6.81 oz) |
Display Size | 6.8 inches, 111.3 cm2 (~88.4% screen-to-body ratio) |
Display Type | TFT LCD, 120Hz, 850 (HBM) |
Display Resolution | 1080 x 2412 pixels, 20:9 ratio (~389 ppi density) |
Memory | 256GB 8GB RAM, 256GB 12GB RAM |
Main Camera | 108 MP, f/1.8, (wide), 1/1.67", PDAF ,5 MP, f/2.2, (ultrawide) |
Selfie Camera | 16 MP, f/2.5, (wide) |
Battery | Li-Po 5800 mAh |
Sensors | Fingerprint (side-mounted, optical), accelerometer, gyro, proximity (ultrasound), compass |
Infinix GT 20 Pro
Color | Mecha Orange |
---|---|
Storage | 12/256GB |
Dimensions | 164.3 x 75.4 x 8.2 mm (6.47 x 2.97 x 0.32 in) |
Weight | 194 g (6.84 oz) |
SIM | Nano-SIM + Nano-SIM |
Display Type | AMOLED, 1B colors, 144Hz, 2304Hz PWM, 1300 nits (peak) |
Display Size | 6.78 inches, 112.7 cm2 (~91.0% screen-to-body ratio) |
Display Resolution | 1080 x 2436 pixels (~388 ppi density) |
Chipset | Mediatek Dimensity 8200 Ultimate (4 nm) |
CPU | Octa-core (1×3.1 GHz Cortex-A78 & 3×3.0 GHz Cortex-A78 & 4×2.0 GHz Cortex-A55) |
GPU | Mali-G610 MC6 |
Main Camera | 108 MP, f/1.8, 24mm (wide), 1/1.67", 0.64µm, AF, OIS ,2 MP, (depth) ,2 MP, (macro) |
Main Camera Features | Quad-LED flash, HDR, panorama |
Main Camera Video | 4K@30/60fps, 1080p@30/60/120/240fps, gyro-EIS |
Selfie Camera | 32 MP, f/2.2, 22mm (wide) |
Selfie Camera Video | 1440p@30fps, 1080p@30/60fps |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
Bluetooth | Yes |
Positioning | GPS, GLONASS, GALILEO |
NFC | Yes |
Radio | FM radio |
USB | USB Type-C 2.0, OTG |
Sensors | Fingerprint (under display, optical), accelerometer, proximity, compass, gyro |
Battery Type | 5000 mAh |
Infinix GT 30 Pro – Official
Color | Blade White ,Dark Flare ,Shadow Ash |
---|---|
Storage | 12/256GB |
Dimensions | 163.7 x 75.8 x 8 mm (6.44 x 2.98 x 0.31 in) |
Weight | 189 g (6.67 oz) |
SIM | Nano-SIM + Nano-SIM |
Display Type | AMOLED, 1B colors, 144Hz, 2304Hz PWM, 700 nits (typ), 1600 nits (peak), 4500 nits (peak) |
Display Size | 6.78 inches, 111.0 cm2 (~89.4% screen-to-body ratio) |
Display Resolution | 1224 x 2720 pixels, 20:9 ratio (~440 ppi density) |
Chipset | Mediatek Dimensity 8350 Ultimate (4 nm) |
CPU | Octa-core (1×3.35 GHz Cortex-A715 & 3×3.20 GHz Cortex-A715 & 4×2.20 GHz Cortex-A510) |
GPU | Mali G615-MC6 |
Main Camera | 108 MP, f/1.9, (wide), 1/1.33", 0.8µm, PDAF ,8 MP, f/2.2, 111˚ (ultrawide), 1/4.0", 1.0µm, AF |
Main Camera Features | Dual-LED flash, HDR, panorama |
Main Camera Video | 4K@30/60fps, 1080p@30/60/120/240fps |
Selfie Camera | 13 MP, f/2.2, (wide), 1/3.1", 1.12µm |
Selfie Camera Video | 4K@30fps, 1080p@30fps |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
Bluetooth | 5.4, A2DP, LE |
Positioning | GPS, GLONASS, GALILEO |
NFC | Yes |
Radio | FM radio |
USB | USB Type-C 2.0, OTG |
Sensors | Fingerprint (under display, optical), accelerometer, proximity, compass, gyro |
Battery Type | 5200 mAh or 5500 mAh |
Infinix Hot 12 – Official
Color | Legend White ,Lucky Green ,Origin Blue ,Racing Black |
---|---|
Storage | 4/128GB ,6/128GB |
Dimensions | 170.5 x 77.6 x 8.3 mm (6.71 x 3.06 x 0.33 in) |
Weight | 195 g (6.88 oz) |
SIM | Nano-SIM + Nano-SIM |
Display Type | IPS LCD, 90Hz |
Display Size | 6.82 inches, 111.7 cm2 (~84.5% screen-to-body ratio) |
Display Resolution | 720 x 1612 pixels, 20:9 ratio (~259 ppi density) |
Chipset | Mediatek MT6769Z Helio G85 (12 nm) |
CPU | Octa-core (2×2.0 GHz Cortex-A75 & 6×1.8 GHz Cortex-A55) |
GPU | Mali-G52 MC2 |
Main Camera | 13 MP, f/1.8, (wide), AF ,2 MP ,QVGA |
Main Camera Features | Dual-LED flash |
Main Camera Video | 1080p@30fps |
Selfie Camera | 8 MP |
Selfie Camera Video | 1080p@30fps |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
Bluetooth | Yes |
Positioning | GPS |
NFC | No |
Radio | FM radio |
USB | FM radio |
Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass |
Battery Type | Li-Ion 5000 mAh |
Infinix Hot 12 Play – Official
Color | Champagne Gold ,Daylight Green ,Horizon Blue ,Racing Black |
---|---|
Storage | 4/64GB |
Dimensions | 171 x 78 x 8.9 mm (6.73 x 3.07 x 0.35 in) |
Weight | 209 g (7.37 oz) |
SIM | Nano-SIM + Nano-SIM |
Display Type | IPS LCD, 90Hz |
Display Size | 6.82 inches, 111.7 cm2 (~83.8% screen-to-body ratio) |
Display Resolution | 720 x 1612 pixels, 20:9 ratio (~259 ppi density) |
Chipset | Mediatek MT6765V/CB Helio G37 (12 nm) – X6816 ,Unisoc T610 (12 nm) – X6816C |
CPU | Octa-core (2×1.8 GHz Cortex-A75 & 6×1.8 GHz Cortex-A55) – X6816C ,Octa-core (4×2.3 GHz Cortex-A53 & 4×1.8 GHz Cortex-A53) – X6816 |
GPU | Mali-G52 MP2 – X6816C ,PowerVR GE8320 – X6816 |
Main Camera | 13 MP, f/1.8, (wide), 1/3.1", 1.12µm, AF ,QVGA |
Main Camera Features | Dual-LED flash, panorama, HDR |
Main Camera Video | 1080p@30fps |
Selfie Camera | 8 MP |
Selfie Camera Video | 1080p@30fps |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
Bluetooth | Yes |
Positioning | GPS |
NFC | No |
Radio | FM radio |
USB | USB Type-C 2.0, OTG |
Sensors | Fingerprint (rear-mounted), accelerometer, proximity, compass |
Battery Type | 6000 mAh |
Infinix Hot 20 – Official
Color | Fantasy Purple ,Legend White ,Sonic Black ,Tempo Blue |
---|---|
Storage | 4/128GB |
Dimensions | 170.7 x 77.4 x 8.3 mm (6.72 x 3.05 x 0.33 in) |
Weight | 198 g (6.98 oz) |
SIM | Nano-SIM + Nano-SIM |
Display Type | IPS LCD, 90Hz |
Display Size | 6.82 inches, 110.5 cm2 (~83.6% screen-to-body ratio) |
Display Resolution | 720 x 1640 pixels (~263 ppi density) |
Chipset | Mediatek MT6769Z Helio G85 (12 nm) |
CPU | Octa-core (2×2.0 GHz Cortex-A75 & 6×1.8 GHz Cortex-A55) |
GPU | Mali-G52 MC2 |
Main Camera | 50 MP, f/1.6, (wide), PDAF ,QVGA |
Main Camera Features | Quad-LED flash, HDR, panorama |
Main Camera Video | 1080p@30fps |
Selfie Camera | 8 MP, f/2.0, (wide) |
Selfie Camera Video | 1080p@30fps |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
Bluetooth | 5.0, A2DP, LE |
Positioning | GPS |
NFC | Yes (except 128/4 option) |
Radio | FM radio |
USB | USB Type-C 2.0, OTG |
Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass |
Battery Type | 5000 mAh |
Infinix Hot 30i – Official
Color | Diamond White ,Glacier Blue ,Marigold ,Mirror Black |
---|---|
Storage | 4/64GB |
Dimensions | 164 x 75.8 x 8.4 mm (6.46 x 2.98 x 0.33 in) |
Weight | 191 g (6.74 oz) |
SIM | Nano-SIM + Nano-SIM |
Display Type | IPS LCD, 90Hz, 500 nits (peak) |
Display Size | 6.56 inches, 103.4 cm2 (~83.2% screen-to-body ratio) |
Display Resolution | 720 x 1612 pixels, 20:9 ratio (~269 ppi density) |
Chipset | Unisoc T606 (12 nm) |
CPU | Octa-core (2×1.6 GHz Cortex-A75 & 6×1.6 GHz Cortex-A55) |
GPU | Mali-G57 MP1 |
Main Camera | 0.08 MP (auxiliary lens) ,13 MP, f/1.9, (wide), 1/3.07", AF |
Main Camera Features | Dual-LED flash, HDR, panorama |
Main Camera Video | 1080p@30fps |
Selfie Camera | 8 MP, f/2.0, (wide), 1/3.94 |
Selfie Camera Video | 1080p@30fps |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
Bluetooth | Yes |
Positioning | GPS |
NFC | Yes (Hot 30i NFC only) |
Radio | FM radio |
USB | USB Type-C 2.0, OTG |
Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass |
Battery Type | 5000 mAh |
Infinix Hot 60 PRO (Official)
Infinix Hot 60 PRO+ (Official)
Infinix Hot 60i – Official
Color | Meadow Green ,Neon Red ,Shadow Blue ,Sleek Black ,Soul Eye Purple ,Titanium Silver |
---|---|
Storage | 6/128GB ,8/256GB |
Dimensions | 166 x 76.6 x 7.7 mm (6.54 x 3.02 x 0.30 in) |
Weight | 188 g (6.63 oz) |
SIM | Nano-SIM + Nano-SIM |
Display Type | IPS LCD, 120Hz, 700 nits (HBM) |
Display Size | 6.7 inches, 108.4 cm2 (~85.2% screen-to-body ratio) |
Display Resolution | 720 x 1600 pixels, 20:9 ratio (262 ppi density) |
Chipset | Mediatek Helio G81 Ultimate (12 nm) |
CPU | Octa-core (2×2.0 GHz Cortex-A75 & 6×1.8 GHz Cortex-A55) |
GPU | Mali-G52 MC2 |
Main Camera | 50 MP, (wide), AF ,Auxiliary lens |
Main Camera Features | Dual-LED flash, HDR, panorama |
Main Camera Video | 1440p@30fps, 1080p@30fps |
Selfie Camera | 8 MP, (wide) |
Selfie Camera Video | Yes |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
Bluetooth | 5.3, A2DP, LE |
Positioning | GPS |
NFC | Yes (data transfer only; not for payments – market/region dependent) |
Radio | FM radio |
USB | USB Type-C 2.0, OTG |
Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
Battery Type | 5160 mAh |
Infinix Note 30 Pro
Color | Variable Gold |
---|---|
Storage | 8/256GB |
Dimensions | 162.7 x 76 x 8.2 mm (6.41 x 2.99 x 0.32 in) |
Weight | 203 g (7.16 oz) |
Build | Glass front, plastic frame, glass back |
SIM | Nano-SIM + Nano-SIM |
Display Type | AMOLED, 1B colors, 120Hz, 900 nits (peak) |
Display Size | 6.67 inches, 107.4 cm2 (~86.9% screen-to-body ratio) |
Display Resolution | 1080 x 2400 pixels, 20:9 ratio (~395 ppi density) |
Chipset | Mediatek Helio G99 (6 nm) |
CPU | Octa-core (2×2.2 GHz Cortex-A76 & 6×2.0 GHz Cortex-A55 |
GPU | Mali-G57 MC2 |
Main Camera | 108 MP, (wide), 1/1.67", PDAF ,2 MP, (depth) ,2 MP, (macro) |
Main Camera Features | Quad-LED flash, HDR, panorama |
Main Camera Video | 1440p@30fps, 1080p@30fps |
Selfie Camera | 32 MP, f/2.0, (wide), 1/2.8" |
Selfie Camera Video | 1080p@30fps |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
Bluetooth | Yes |
Positioning | GPS |
NFC | Yes (market/region dependent) |
Radio | FM radio |
USB | USB Type-C 2.0, OTG |
Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
Battery Type | 5000 mAh |
Infinix Smart 10 – Official
Color | Iris Blue ,Sleek Black ,Titanium Silver ,Twilight Gold |
---|---|
Storage | 4/64GB |
Dimensions | 166 x 76.6 x 7.7 mm (6.54 x 3.02 x 0.30 in) |
Weight | 188 g (6.63 oz) |
SIM | Nano-SIM + Nano-SIM |
Display Type | IPS LCD, 120Hz, 700 nits (HBM) |
Display Size | 6.7 inches, 108.4 cm2 (~85.2% screen-to-body ratio) |
Display Resolution | 720 x 1600 pixels, 20:9 ratio (262 ppi density) |
Chipset | Mediatek Helio G81 Ultimate (12 nm) |
CPU | Octa-core (2×2.0 GHz Cortex-A75 & 6×1.8 GHz Cortex-A55) |
GPU | Mali-G52 MC2 |
Main Camera | 50 MP, (wide), AF ,Auxiliary lens |
Main Camera Features | Dual-LED flash, HDR, panorama |
Main Camera Video | 1440p@30fps, 1080p@30fps |
Selfie Camera | 8 MP, (wide) |
Selfie Camera Video | Yes |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
Bluetooth | 5.3, A2DP, LE |
Positioning | GPS |
NFC | Yes (data transfer only; not for payments – market/region dependent) |
Radio | FM radio |
USB | USB Type-C 2.0, OTG |
Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
Battery Type | 5160 mAh |
iQOO 13
Color | Alpha ,Legend ,Nardo Grey |
---|---|
Storage | 12/256GB |
Dimensions | 163.4 x 76.7 x 8 mm (6.43 x 3.02 x 0.31 in) |
Weight | 207 g or 213 g (7.30 oz) |
Build | Glass front, aluminum alloy frame, glass back or glass fiber back |
SIM | Nano-SIM + Nano-SIM |
Display Type | LTPO AMOLED, 1B colors, 144Hz, 2592Hz PWM, HDR10+, 800 nits (typ), 1800 nits (HBM), 4500 nits (peak) |
Display Size | 6.82 inches, 113.0 cm2 (~90.2% screen-to-body ratio) |
Display Resolution | 1440 x 3168 pixels (~510 ppi density) |
Display Protection | Schott Xensation Alpha |
Chipset | Qualcomm SM8750-AB Snapdragon 8 Elite (3 nm) |
CPU | Octa-core (2×4.32 GHz Oryon V2 Phoenix L + 6×3.53 GHz Oryon V2 Phoenix M) |
GPU | Adreno 830 |
Main Camera | 50 MP, f/1.9, 23mm (wide), 1/1.56", 1.0µm, PDAF, OIS ,50 MP, f/1.9, 50mm (telephoto), 1/2.93", 0.6µm, PDAF, OIS, 2x optical zoom ,50 MP, f/2.0, 15mm (ultrawide), 1/2.76", 0.64µm, AF |
Main Camera Features | Color spectrum sensor, Dual-LED flash, HDR, panorama |
Main Camera Video | 8K@30fps, 4K@24/30/60fps, 1080p@30/60/120/240fps, gyro-EIS |
Selfie Camera | 32 MP, f/2.5, 28mm (wide), 1/3.15", 0.7µm |
Selfie Camera Video | 4K@30/60fps, 1080p@30/60fps |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band, Wi-Fi Direct |
Bluetooth | 5.4, A2DP, LE, aptX HD, aptX Adaptive, aptX Lossless, LHDC 5 |
Positioning | GPS (L1+L5), GLONASS (G1), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5) |
NFC | Yes, 360˚ |
Radio | No |
Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer |
Battery Type | 6000 mAh (India only) ,Si/C Li-Ion 6150 mAh (Global) |