Showing 21–40 of 168 results
Filter by price
Android Phone
Honor 300
Color | Black ,Blue ,Gray ,Purple ,White |
---|---|
Storage | 12/256GB |
Region | CN |
SIM | Dual Sim |
Network | GSM / HSPA / LTE / 5G |
Dimensions | 161 x 74.2 x 7 mm (6.34 x 2.92 x 0.28 in) |
Weight | 175 g (6.17 oz) |
Display Size | 6.7 inches, 108.5 cm2 (~90.8% screen-to-body ratio) |
Display Resolution | 1200 x 2664 pixels (~436 ppi density) |
Display Type | AMOLED, 1B colors, 120Hz, 1200 nits (HBM), 4000 nits (peak) |
OS | Android 15, MagicOS 9 |
Chipset | Qualcomm SM7550-AB Snapdragon 7 Gen 3 (4 nm) |
CPU | Octa-core (1×2.63 GHz Cortex-A715 & 3×2.4 GHz Cortex-A715 & 4×1.8 GHz Cortex-A510) |
Memory | 256GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM, 512GB 16GB RAM |
Main Camera | 12 MP, f/2.2, 112˚ (ultrawide), AF ,50 MP, f/2.0, (wide), 1/1.56", 1.0µm, PDAF, OIS |
Selfie Camera | 50 MP, f/2.1, (wide) |
Sound | Loudspeaker with stereo speakers |
Battery | Si/C Li-Ion 5300 mAh |
Sensors | Fingerprint (under display, optical), accelerometer, gyro, compass, ultrasound proximity |
Honor 400
Color | Desert Gold ,Meteor Silver ,Midnight Black ,Tidal Blue |
---|---|
Storage | 12/256GB ,12/512GB |
Region | INT |
Dimensions | 156.5 x 74.6 x 7.3 mm (6.16 x 2.94 x 0.29 in) |
Weight | 184 g (6.49 oz) |
SIM | Dual Sim |
Main Camera | 12 MP, f/2.2, 112˚ (ultrawide), AF ,200 MP, f/1.9, (wide), 1/1.4", PDAF, OIS |
Main Camera Features | LED flash, HDR, panorama |
Main Camera Video | 4K, 1080p, gyro-EIS, OIS |
Selfie Camera | 50 MP, f/2.0, (wide) |
Selfie Camera Video | 4K, 1080p, gyro-EIS |
Display Type | AMOLED, 1B colors, 120Hz, 3840Hz PWM, HDR, 5000 nits (peak) |
Display Size | 6.55 inches, 105.4 cm2 (~90.3% screen-to-body ratio) |
Chipset | Qualcomm SM7550-AB Snapdragon 7 Gen 3 (4 nm) |
CPU | Octa-core (1×2.63 GHz Cortex-A715 & 3×2.4 GHz Cortex-A715 & 4×1.8 GHz Cortex-A510) |
Memory | 256GB 8GB RAM, 256GB 12GB RAM, 512GB 8GB RAM, 512GB 12GB RAM |
Sound | Loudspeaker Yes, with stereo speakers |
Battery | Si/C Li-Ion 5300 mAh – Europe ,Si/C Li-Ion 6000 mAh – ROW |
Sensors | Fingerprint (under display, optical), accelerometer, compass, proximity (ultrasonic) |
Honor 400 Lite
Color | Marrs Green ,Velvet Black ,Velvet Grey |
---|---|
Storage | 12/256GB |
Region | INT |
SIM | Dual Sim |
Network | GSM / HSPA / LTE / 5G |
Dimensions | 166 x 75.8 x 7.9 mm (6.54 x 2.98 x 0.31 in) |
Weight | 193 g (6.81 oz) |
Display Resolution | 1080 x 2412 pixels, 20:9 ratio (~389 ppi density) |
Display Size | 6.8 inches, 111.3 cm2 (~88.4% screen-to-body ratio) |
Display Type | TFT LCD, 120Hz, 850 (HBM) |
OS | Android 14, Magic OS 8 |
Chipset | Mediatek Dimensity 7025 Ultra (6 nm) |
Memory | 256GB 8GB RAM, 256GB 12GB RAM |
Main Camera | 108 MP, f/1.8, (wide), 1/1.67", PDAF ,5 MP, f/2.2, (ultrawide) |
Battery | Li-Po 5800 mAh |
Sensors | Fingerprint (side-mounted, optical), accelerometer, gyro, proximity (ultrasound), compass |
Honor 400 Pro
Color | Lunar Grey ,Midnight Black |
---|---|
Storage | 12/512GB |
Region | INT |
SIM | Dual Sim |
Network | GSM / HSPA / LTE / 5G |
Dimensions | 160.8 x 76.1 x 8.1 mm (6.33 x 3.00 x 0.32 in) |
Weight | 205 g (7.23 oz) |
Display Type | AMOLED, 1B colors, 120Hz, 3840Hz PWM, HDR Vivid, 5000 nits (peak) |
Display Size | 6.7 inches, 109.5 cm2 (~89.5% screen-to-body ratio) |
Chipset | Qualcomm SM8650-AB Snapdragon 8 Gen 3 (4 nm) |
CPU | Octa-core (1×3.0 GHz Cortex-X4 & 5×2.95 GHz Cortex-A720 & 2×2.0 GHz Cortex-A520) |
Memory | 256GB 12GB RAM, 512GB 12GB RAM |
Main Camera | 12 MP, f/2.2, 112˚ (ultrawide), AF ,200 MP, f/1.9, (wide), 1/1.4", PDAF, OIS ,50 MP, f/2.4, (telephoto), 1/2.0", 0.8µm, PDAF, OIS, 3x optical zoom |
Selfie Camera | 2 MP, f/2.4, (depth) ,50 MP, f/2.0, (wide) |
Sound | Loudspeaker Yes, with stereo speakers |
Battery | Si/C Li-Ion 5300 mAh – Europe ,Si/C Li-Ion 6000 mAh – ROW |
Sensors | Fingerprint (under display, optical), accelerometer, compass, proximity (ultrasonic) |
Honor Magic 6 Pro
Color | Black ,Green |
---|---|
Storage | 12/512GB |
Dimensions | 162.5 x 75.8 x 8.9 mm (6.40 x 2.98 x 0.35 in) |
Weight | 225 g or 229 g (7.94 oz) |
Build | Glass front (NanoCrystal Shield), glass back or silicone polymer back (eco leather) |
SIM | Nano-SIM + eSIM ,Nano-SIM + Nano-SIM |
Display Type | LTPO OLED, 1B colors, 120Hz, Dolby Vision, HDR, 1600 nits (HBM), 5000 nits (peak) |
Display Size | 6.8 inches, 112.8 cm2 (~91.6% screen-to-body ratio) |
Display Resolution | 1280 x 2800 pixels, 19.5:9 ratio (~453 ppi density) |
Display Protection | NanoCrystal Shield |
Chipset | Qualcomm SM8650-AB Snapdragon 8 Gen 3 (4 nm) |
CPU | Octa-core (1×3.3 GHz Cortex-X4 & 3×3.2 GHz Cortex-A720 & 2×3.0 GHz Cortex-A720 & 2×2.3 GHz Cortex-A520 |
GPU | Adreno 750 |
Main Camera | 180 MP, f/2.6, (periscope telephoto), 1/1.49", 0.56µm, PDAF, OIS, 2.5x optical zoom ,50 MP, f/1.4-2.0, 23mm (wide), 1/1.3", 1.2µm, PDAF, OIS ,50 MP, f/2.0, 13mm, 122˚ (ultrawide), 1/2.88", 0.61µm, AF |
Main Camera Features | Laser AF, color spectrum sensor, LED flash, HDR, panorama |
Main Camera Video | 4K@24/30/60fps, 1080p@30/60/120/240fps, gyro-EIS, OIS, HDR, 10-bit video |
Selfie Camera | 50 MP, f/2.0, 22mm (wide), 1/2.93", 0.6µm, AF ,TOF 3D, (depth/biometrics sensor) |
Selfie Camera Video | 4K@30fps, 1080p@30/60fps, gyro-EIS |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band, Wi-Fi Direct |
Bluetooth | 5.3, A2DP, LE, aptX HD |
Positioning | GPS (L1+L5), GLONASS, BDS (B1I+B1c+B2a), GALILEO (E1+E5a) |
NFC | Yes |
Radio | No |
USB | USB Type-C 3.2, DisplayPort 1.2, OTG |
Sensors | Fingerprint (under display, optical), Face ID, accelerometer, gyro, proximity, compass |
Battery Type | Si/C Li-Ion 5600 mAh |
Honor Magic 7 Pro
Color | Black ,Breeze Blue ,Lunar Shadow Grey ,White |
---|---|
Storage | 12/512GB |
Dimensions | 162.7 x 77.1 x 8.8 mm (6.41 x 3.04 x 0.35 in) |
Weight | 223 g (7.87 oz) |
Build | Glass front (NanoCrystal Shield), glass back |
SIM | eSIM + eSIM ,Nano-SIM + eSIM |
Display Type | LTPO OLED, 1B colors, 120Hz, 4320Hz PWM, Dolby Vision, HDR Vivid, 1600 nits (HBM), 5000 nits (peak) |
Display Size | 6.8 inches, 112.8 cm2 (~89.9% screen-to-body ratio) |
Display Resolution | 1280 x 2800 pixels, 19.5:9 ratio (~453 ppi density) |
Display Protection | NanoCrystal Shield, Mohs level 5 |
Chipset | Qualcomm SM8750-AB Snapdragon 8 Elite (3 nm) |
CPU | Octa-core (2×4.32 GHz Oryon V2 Phoenix L + 6×3.53 GHz Oryon V2 Phoenix M) |
GPU | Adreno 830 |
Main Camera | 200 MP, f/2.6, 72mm (periscope telephoto), 1/1.4", 0.56µm, multi-directional PDAF, OIS, 3x optical zoom ,50 MP, f/1.4-2.0, 24mm (wide), 1/1.3", 1.2µm, multi-directional PDAF, OIS ,50 MP, f/2.0, 12mm, 122˚ (ultrawide), 1/2.88", 0.61µm, PDAF |
Main Camera Features | Laser AF, color spectrum sensor, LED flash, HDR, panorama |
Main Camera Video | 4K@24/30/60fps, 1080p@24/30/60/120/240fps, gyro-EIS, OIS, HDR, 10-bit video |
Selfie Camera | 50 MP, f/2.0, 21mm (wide), 1/2.93", 0.6µm, PDAF |
Selfie Camera Video | 4K@30/60fps, 1080p@30/60fps, gyro-EIS |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band, Wi-Fi Direct |
Bluetooth | 5.4, A2DP, LE, aptX HD |
Positioning | GPS (L1+L5), GLONASS, BDS (B1I+B1c+B2a), GALILEO (E1+E5a) |
NFC | Yes |
Radio | No |
USB | USB Type-C 3.2, DisplayPort 1.2, OTG |
Sensors | Fingerprint (under display, ultrasonic), Face ID, accelerometer, gyro, proximity, compass |
Battery Type | Si/C Li-Ion 5270 mAh (Europe only) ,Si/C Li-Ion 5850 mAh (Global) |
Honor X9B
Color | Sunrise Orange |
---|---|
Storage | 12/512GB |
SIM | Dual Sim |
Dimensions | 163.6 x 75.5 x 8 mm (6.44 x 2.97 x 0.31 in) |
Weight | 185 g (6.53 oz) |
SIM Type | Nano-SIM + Nano-SIM |
Display Type | AMOLED, 1B colors, 120Hz, 1200 nits (peak) |
Display Size | 6.78 inches, 112.6 cm2 (~91.2% screen-to-body ratio) |
Display Resolution | 1220 x 2652 pixels, 19.5:9 ratio (~431 ppi density) |
Chipset | Qualcomm SM6450 Snapdragon 6 Gen 1 (4 nm) |
CPU | Octa-core (4×2.2 GHz Cortex-A78 & 4×1.8 GHz Cortex-A55) |
GPU | Adreno 710 |
Main Camera | 108 MP, f/1.8, (wide), 1/1.67", PDAF ,2 MP, f/2.4, (macro) ,5 MP, f/2.2, (ultrawide) |
Main Camera Features | LED flash, panorama, HDR |
Main Camera Video | 4K@30fps, 1080p@30fps |
Selfie Camera | 16 MP, f/2.5, (wide) |
Selfie Camera Video | 1080p@30fps |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
Bluetooth | 5.1, A2DP, LE |
Positioning | GPS, GLONASS, GALILEO, BDS |
NFC | Yes (market/region dependent) |
Radio | No |
USB | USB Type-C 2.0, OTG |
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
Battery Type | Li-Po 5800 mAh |
Honor X9C
Color | Jade Cyan ,Sunrise Orange ,Titanium Black ,Titanium Purple |
---|---|
Storage | 12/256GB ,12/512GB |
Region | INT |
SIM | Nano-SIM + Nano-SIM |
Network | GSM / HSPA / LTE / 5G |
Dimensions | 162.8 x 75.5 x 8 mm (6.41 x 2.97 x 0.31 in) |
Weight | 189 g (6.67 oz) |
Display Resolution | 1224 x 2700 pixels (~437 ppi density) |
Display Size | 6.78 inches, 111.5 cm2 (~90.7% screen-to-body ratio) |
Display Type | AMOLED, 1B colors, 120Hz, 3840Hz PWM, 4000 nits (peak) |
Chipset | Qualcomm SM6450 Snapdragon 6 Gen 1 (4 nm) |
CPU | Octa-core 4×2.2 GHz Cortex-A78 & 4×1.8 GHz Cortex-A55 |
Memory | 256GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM |
Main Camera | 108 MP, f/1.8, (wide), 1/1.67", PDAF, OIS ,5 MP, f/2.2, (ultrawide) |
Selfie Camera | 16 MP, f/2.5, (wide) |
Sound | Loudspeaker with stereo speakers |
Battery | Si/C Li-Ion 6600 mAh |
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
Honor X9c Smart
Color | Midnight Black ,Moonlight White ,Ocean Cyan |
---|---|
Storage | 12/256GB |
Network | GSM / HSPA / LTE / 5G |
SIM | Nano-SIM + Nano-SIM |
Dimensions | 166 x 75.8 x 7.9 mm (6.54 x 2.98 x 0.31 in) |
Weight | 193 g (6.81 oz) |
Display Size | 6.8 inches, 111.3 cm2 (~88.4% screen-to-body ratio) |
Display Type | TFT LCD, 120Hz, 850 (HBM) |
Display Resolution | 1080 x 2412 pixels, 20:9 ratio (~389 ppi density) |
Memory | 256GB 8GB RAM, 256GB 12GB RAM |
Main Camera | 108 MP, f/1.8, (wide), 1/1.67", PDAF ,5 MP, f/2.2, (ultrawide) |
Selfie Camera | 16 MP, f/2.5, (wide) |
Battery | Li-Po 5800 mAh |
Sensors | Fingerprint (side-mounted, optical), accelerometer, gyro, proximity (ultrasound), compass |
Infinix GT 20 Pro
Color | Mecha Orange |
---|---|
Storage | 12/256GB |
Dimensions | 164.3 x 75.4 x 8.2 mm (6.47 x 2.97 x 0.32 in) |
Weight | 194 g (6.84 oz) |
SIM | Nano-SIM + Nano-SIM |
Display Type | AMOLED, 1B colors, 144Hz, 2304Hz PWM, 1300 nits (peak) |
Display Size | 6.78 inches, 112.7 cm2 (~91.0% screen-to-body ratio) |
Display Resolution | 1080 x 2436 pixels (~388 ppi density) |
Chipset | Mediatek Dimensity 8200 Ultimate (4 nm) |
CPU | Octa-core (1×3.1 GHz Cortex-A78 & 3×3.0 GHz Cortex-A78 & 4×2.0 GHz Cortex-A55) |
GPU | Mali-G610 MC6 |
Main Camera | 108 MP, f/1.8, 24mm (wide), 1/1.67", 0.64µm, AF, OIS ,2 MP, (depth) ,2 MP, (macro) |
Main Camera Features | Quad-LED flash, HDR, panorama |
Main Camera Video | 4K@30/60fps, 1080p@30/60/120/240fps, gyro-EIS |
Selfie Camera | 32 MP, f/2.2, 22mm (wide) |
Selfie Camera Video | 1440p@30fps, 1080p@30/60fps |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
Bluetooth | Yes |
Positioning | GPS, GLONASS, GALILEO |
NFC | Yes |
Radio | FM radio |
USB | USB Type-C 2.0, OTG |
Sensors | Fingerprint (under display, optical), accelerometer, proximity, compass, gyro |
Battery Type | 5000 mAh |
Infinix Note 30 Pro
Color | Variable Gold |
---|---|
Storage | 8/256GB |
Dimensions | 162.7 x 76 x 8.2 mm (6.41 x 2.99 x 0.32 in) |
Weight | 203 g (7.16 oz) |
Build | Glass front, plastic frame, glass back |
SIM | Nano-SIM + Nano-SIM |
Display Type | AMOLED, 1B colors, 120Hz, 900 nits (peak) |
Display Size | 6.67 inches, 107.4 cm2 (~86.9% screen-to-body ratio) |
Display Resolution | 1080 x 2400 pixels, 20:9 ratio (~395 ppi density) |
Chipset | Mediatek Helio G99 (6 nm) |
CPU | Octa-core (2×2.2 GHz Cortex-A76 & 6×2.0 GHz Cortex-A55 |
GPU | Mali-G57 MC2 |
Main Camera | 108 MP, (wide), 1/1.67", PDAF ,2 MP, (depth) ,2 MP, (macro) |
Main Camera Features | Quad-LED flash, HDR, panorama |
Main Camera Video | 1440p@30fps, 1080p@30fps |
Selfie Camera | 32 MP, f/2.0, (wide), 1/2.8" |
Selfie Camera Video | 1080p@30fps |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
Bluetooth | Yes |
Positioning | GPS |
NFC | Yes (market/region dependent) |
Radio | FM radio |
USB | USB Type-C 2.0, OTG |
Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
Battery Type | 5000 mAh |
iQOO 13
Color | Alpha ,Legend ,Nardo Grey |
---|---|
Storage | 12/256GB |
Dimensions | 163.4 x 76.7 x 8 mm (6.43 x 3.02 x 0.31 in) |
Weight | 207 g or 213 g (7.30 oz) |
Build | Glass front, aluminum alloy frame, glass back or glass fiber back |
SIM | Nano-SIM + Nano-SIM |
Display Type | LTPO AMOLED, 1B colors, 144Hz, 2592Hz PWM, HDR10+, 800 nits (typ), 1800 nits (HBM), 4500 nits (peak) |
Display Size | 6.82 inches, 113.0 cm2 (~90.2% screen-to-body ratio) |
Display Resolution | 1440 x 3168 pixels (~510 ppi density) |
Display Protection | Schott Xensation Alpha |
Chipset | Qualcomm SM8750-AB Snapdragon 8 Elite (3 nm) |
CPU | Octa-core (2×4.32 GHz Oryon V2 Phoenix L + 6×3.53 GHz Oryon V2 Phoenix M) |
GPU | Adreno 830 |
Main Camera | 50 MP, f/1.9, 23mm (wide), 1/1.56", 1.0µm, PDAF, OIS ,50 MP, f/1.9, 50mm (telephoto), 1/2.93", 0.6µm, PDAF, OIS, 2x optical zoom ,50 MP, f/2.0, 15mm (ultrawide), 1/2.76", 0.64µm, AF |
Main Camera Features | Color spectrum sensor, Dual-LED flash, HDR, panorama |
Main Camera Video | 8K@30fps, 4K@24/30/60fps, 1080p@30/60/120/240fps, gyro-EIS |
Selfie Camera | 32 MP, f/2.5, 28mm (wide), 1/3.15", 0.7µm |
Selfie Camera Video | 4K@30/60fps, 1080p@30/60fps |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band, Wi-Fi Direct |
Bluetooth | 5.4, A2DP, LE, aptX HD, aptX Adaptive, aptX Lossless, LHDC 5 |
Positioning | GPS (L1+L5), GLONASS (G1), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5) |
NFC | Yes, 360˚ |
Radio | No |
Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer |
Battery Type | 6000 mAh (India only) ,Si/C Li-Ion 6150 mAh (Global) |
iQOO Neo 10
Color | Black Shadow ,Rally Orange ,White |
---|---|
Storage | 12/256GB ,16/256GB |
Region | CN |
Network | GSM / HSPA / LTE / 5G |
SIM | Nano-SIM + Nano-SIM |
Dimensions | 163.7 x 75.9 x 8.1 mm (6.44 x 2.99 x 0.32 in) |
Weight | 206 g (7.27 oz) |
Display Type | AMOLED, 1B colors, 144Hz, 4320Hz PWM, HDR, 2000 nits (HBM), 4400 nits (peak) |
Display Size | 6.78 inches, 111.0 cm2 (~89.3% screen-to-body ratio) |
Display Resolution | 1260 x 2800 pixels, 20:9 ratio (~453 ppi density) |
Chipset | Qualcomm SM8735 Snapdragon 8s Gen 4 (4 nm) |
CPU | Octa-core (1×3.21 GHz Cortex-X4 & 3×3.0 GHz Cortex-A720 & 2×2.8 GHz Cortex-A720 & 2×2.0 GHz Cortex-A720) |
Memory | 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM, 512GB 16GB RAM UFS 4.1 – 256/512GB only |
Main Camera | 50 MP, f/1.8, (wide), 1/1.95", 0.8µm, multi-directional PDAF, OIS ,8 MP, f/2.2, (ultrawide) |
Selfie Camera | 32 MP, f/2.5, (wide) |
Sound | Loudspeaker with stereo speakers |
Battery | Si/C Li-Ion 7000 mAh |
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass Circle to Search |
iQOO Neo 10 Pro
Color | Chi Guang White ,Extreme Shadow Black ,Rally Orange |
---|---|
Storage | 12/256GB |
Region | CN |
Network | GSM / HSPA / LTE / 5G |
Dimensions | 162.9 x 75.4 x 8 mm (6.41 x 2.97 x 0.31 in) |
Weight | 199 g or 206 g (7.05 oz) |
SIM | Nano-SIM + Nano-SIM |
Display Type | LTPO AMOLED, 1B colors, 144Hz, HDR10+, 1800 nits (HBM), 4500 nits (peak) |
Display Size | 6.78 inches, 111.0 cm2 (~90.4% screen-to-body ratio) |
Chipset | Mediatek Dimensity 9400 (3 nm) |
CPU | Octa-core (1×3.63 GHz Cortex-X925 & 3×3.3 GHz Cortex-X4 & 4×2.4 GHz Cortex-A720) |
Memory | 256GB 12GB RAM, 256GB 16GB RAM, 512GB 12GB RAM, 512GB 16GB RAM, 1TB 16GB RAM |
Main Camera | 50 MP, f/1.8, (wide), 1/1.56", PDAF, OIS ,50 MP, f/2.0, 119˚ (ultrawide), 1/2.76", 0.64µm, AF |
Selfie Camera | 16 MP, f/2.5, (wide) |
Sound | Loudspeaker with stereo speakers (closed type) |
Battery | Si/C Li-Ion 6100 mAh |
Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer |
iQOO Neo 10R
Color | MoonKnight Titanium ,Raging Blue |
---|---|
Storage | 12/256GB ,8/128GB ,8/256GB |
Network | GSM / HSPA / LTE / 5G |
SIM | Nano-SIM + Nano-SIM |
Dimensions | 163.7 x 75.9 x 8 mm (6.44 x 2.99 x 0.31 in) |
Weight | 196 g (6.91 oz) |
Display Size | 6.78 inches, 111.5 cm2 (~89.7% screen-to-body ratio) |
Display Type | AMOLED, 1B colors, 144Hz, 3840Hz PWM, HDR10+, 4500 nits (peak) |
Display Resolution | 1260 x 2800 pixels, 20:9 ratio (~452 ppi density) |
OS | Android 15, up to 3 major Android upgrades, Funtouch 15 |
Chipset | Qualcomm SM8635 Snapdragon 8s Gen 3 (4 nm) |
CPU | Octa-core 1×3.0 GHz Cortex-X4 & 4×2.8 GHz Cortex-A720 & 3×2.0 GHz Cortex-A520 |
Memory | 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RA |
Main Camera | 50 MP, f/1.8, (wide), 1/1.95", 0.8µm, PDAF, OIS ,8 MP, f/2.2, (ultrawide), 1/4.0", 1.12µm |
Selfie Camera | 32 MP, f/2.5, (wide), 1/3.1", 0.7µm |
Video Features | 4K@30/60fps, 1080p, gyro-EIS, OIS |
Battery | Si/C Li-Ion 6400 mAh |
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
iQOO Neo 9
Color | Black ,Blue ,Red |
---|---|
Storage | 12/256GB |
Dimensions | 163.5 x 75.7 x 8 mm or 8.3 mm |
Weight | 190 g or 196 g (6.70 oz) |
SIM | Nano-SIM + Nano-SIM |
Display Type | LTPO AMOLED, 1B colors, 144Hz, HDR10+, 1400 nits (HBM) |
Display Size | 6.78 inches, 111.0 cm2 (~89.7% screen-to-body ratio) |
Display Resolution | 1260 x 2800 pixels, 20:9 ratio (~453 ppi density) |
Chipset | Qualcomm SM8550-AB Snapdragon 8 Gen 2 (4 nm) |
CPU | Octa-core (1×3.2 GHz Cortex-X3 & 2×2.8 GHz Cortex-A715 & 2×2.8 GHz Cortex-A710 & 3×2.0 GHz Cortex-A510) |
GPU | Adreno 740 |
Main Camera | 50 MP, f/1.9, (wide), 1/1.49", PDAF, OIS ,8 MP, f/2.2, 119˚ (ultrawide) |
Main Camera Features | LED flash, panorama, HDR |
Main Camera Video | 8K, 4K, 1080p, gyro-EIS |
Selfie Camera | 16 MP, f/2.5, (wide) |
Selfie Camera Video | 1080p@30fps |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band, Wi-Fi Direct |
Bluetooth | 5.3, A2DP, LE, aptX HD, aptX Adaptive, aptX Lossless |
Positioning | GPS, GALILEO, GLONASS, QZSS, BDS (B1I+B1c) |
NFC | Yes |
Radio | No |
USB | USB Type-C 2.0, OTG |
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
Battery Type | 5160 mAh |
iQOO Z10
Color | Black ,Silver |
---|---|
Region | IND |
Storage | 12/256GB ,8/128GB ,8/256GB |
Dimensions | 163.4 x 76.4 x 7.9 mm (6.43 x 3.01 x 0.31 in) |
Weight | 199 g (7.02 oz) |
SIM | Nano-SIM + Nano-SIM |
Display Type | AMOLED, 120Hz, 3840Hz PWM, 1300 nits (HBM), 5000 nits (peak) |
Display Size | 6.77 inches, 110.9 cm2 (~88.8% screen-to-body ratio) |
Display Resolution | 1080 x 2392 pixels (~388 ppi density) |
Chipset | Qualcomm SM7635 Snapdragon 7s Gen 3 (4 nm) |
CPU | Octa-core (1×2.5 GHz Cortex-A720 & 3×2.4 GHz Cortex-A720 & 4×1.8 GHz Cortex-A520) |
GPU | Adreno 810 |
Main Camera | 2 MP, f/2.4, (depth) ,50 MP, f/1.8, (wide), 1/1.95", 0.8µm, PDAF, OIS |
Main Camera Features | LED flash, HDR, panorama |
Main Camera Video | 4K@30fps, 1080p@30/60fps, gyro-EIS |
Selfie Camera | 32 MP, f/2.0, (wide) |
Selfie Camera Video | 1080p@30fps |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band – India ,Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band – Indonesia |
Bluetooth | 5.2(IN), 5.4(IDN), A2DP, LE |
Positioning | GPS, GLONASS, GALILEO, BDS, QZSS |
NFC | Yes (market/region dependent) |
Radio | No |
USB | USB Type-C 2.0, OTG |
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
Battery Type | Si/C Li-Ion 7300 mAh |
iQOO Z10 Turbo
Color | Black ,Gold ,Orange ,White |
---|---|
Storage | 12/256GB |
Dimensions | 163.7 x 76 x 8 mm (6.44 x 2.99 x 0.31 in) |
Weight | 194.9 g (6.88 oz) |
Display Type | AMOLED, 1B colors, 144Hz, HDR, 4500 nits (peak) |
Display Size | 6.78 inches, 111.0 cm2 (~89.2% screen-to-body ratio) |
Display Resolution | 1260 x 2800 pixels, 20:9 ratio (~453 ppi density) |
Chipset | Qualcomm SM8635 Snapdragon 8s Gen 3 (4 nm) |
CPU | 10-core (1×3.3GHz Cortex-X5 & 2×2.74GHz Cortex-A725 & 5×2.36GHz Cortex-A725 & 2×1.8GHz Cortex-A520) |
Memory | 256GB 12GB RAM, 256GB 16GB RAM, 512GB 12GB RAM, 512GB 16GB RAM |
Main Camera | 50 MP, f/1.8, (wide), 1/1.95", 0.8µm, PDAF, OIS ,8 MP, f/2.2, (ultrawide) |
Selfie Camera | 16 MP, f/2.5, (wide), 1/3.0", 1.0µm |
Battery | 6000mAh ,80W wired |
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
iQOO Z10 Turbo Pro
Color | Burn ,Clouds White ,Desert ,Starry Sky Black |
---|---|
Storage | 12/256GB |
Network | GSM / HSPA / LTE / 5G |
Dimensions | 163.7 x 75.9 x 8.1 mm (6.44 x 2.99 x 0.32 in) |
Weight | 206 g (7.27 oz) |
SIM | Nano-SIM + Nano-SIM |
Display Type | AMOLED, 1B colors, 144Hz, 4320Hz PWM, HDR, 2000 nits (HBM), 4400 nits (peak) |
Display Size | 6.78 inches, 111.0 cm2 (~89.3% screen-to-body ratio) |
Display Resolution | 1260 x 2800 pixels, 20:9 ratio (~453 ppi density) |
Chipset | Qualcomm SM8735 Snapdragon 8s Gen 4 (4 nm) |
CPU | Octa-core (1×3.21 GHz Cortex-X4 & 3×3.0 GHz Cortex-A720 & 2×2.8 GHz Cortex-A720 & 2×2.0 GHz Cortex-A720 |
Memory | 256GB 12GB RAM, 256GB 16GB RAM, 512GB 12GB RAM, 512GB 16GB RAM |
Main Camera | 50 MP, f/1.8, (wide), 1/1.95", 0.8µm, PDAF, OIS ,8 MP, f/2.2, (ultrawide) |
Selfie Camera | 16 MP, f/2.5, (wide), 1/3.0", 1.0µm |
Battery | Si/C Li-Ion 7000 mAh |
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
iQOO Z10X
Color | Ocean Blue ,Titanium ,Ultramarine |
---|---|
Storage | 6/128GB ,8/128GB |
Dimensions | 165.7 x 76.3 x 8.1 mm (6.52 x 3.00 x 0.32 in) |
Weight | 204 g (7.20 oz) |
Build | Glass front, plastic back, plastic frame |
SIM | Nano-SIM + Nano-SIM |
Display Type | IPS LCD, 120Hz, 960Hz PWM, 1050 nits (HBM) |
Display Size | 6.72 inches, 108.8 cm2 (~86.0% screen-to-body ratio) |
Display Resolution | 1080 x 2408 pixels, 20:9 ratio (~393 ppi density) |
Chipset | Mediatek Dimensity 7300 (4 nm) |
CPU | Octa-core (4×2.5 GHz Cortex-A78 & 4×2.0 GHz Cortex-A55 |
GPU | Mali-G615 MC2 |
