Showing 169–192 of 248 results
Filter by price
Phones
Pixel 9
Storage | 12/128GB ,12/256GB |
---|---|
Color | Obsidian ,Peony ,Porcelain ,Wintergreen |
Dimensions | 152.8 x 72 x 8.5 mm (6.02 x 2.83 x 0.33 in) |
Weight | 198 g (6.98 oz) |
Build | Glass front (Gorilla Glass Victus 2), glass back (Gorilla Glass Victus 2), aluminum frame |
SIM | Nano-SIM + eSIM |
Display Type | OLED, 120Hz, HDR10+, 1800 nits (HBM), 2700 nits (peak) |
Display Size | 6.3 inches, 94.7 cm2 (~86.1% screen-to-body ratio) |
Display Resolution | 1080 x 2424 pixels, 20:9 ratio (~422 ppi density) |
Display Protection | Corning Gorilla Glass Victus 2 |
Chipset | Google Tensor G4 (4 nm) |
CPU | Octa core 1×3.1 GHz Cortex X4 & 3×2.6 GHz Cortex A720 & 4×1.92 GHz Cortex A520 |
GPU | Mali-G715 MC7 |
Main Camera | 50 MP, f/1.7, 25mm (wide), 1/1.31", 1.2µm, dual pixel PDAF, OIS 48 MP, f/1.7, 123˚ (ultrawide), 1/2.55", dual pixel PDAF |
Main Camera Features | Single-zone Laser AF, LED flash, Pixel Shift, Ultra-HDR, panorama, Best Take |
Main Camera Video | 4K@24/30/60fps, 1080p@24/30/60/120/240fps; gyro-EIS, OIS, 10-bit HDR |
Selfie Camera | 10.5 MP, f/2.2, 20mm (ultrawide), 1/3.1", 1.22µm, PDAF |
Selfie Camera Video | 4K@30/60fps, 1080p@30/60fps |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band |
Bluetooth | 5.3, A2DP, LE, aptX HD |
Positioning | GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS, NavIC |
NFC | Yes |
Radio | No |
USB | USB Type-C 3.2 |
Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer |
Battery Type | Li-Ion 4700 mAh |
Pixel 9 Pro
Storage | 16/128GB ,16/256GB |
---|---|
Color | Hazel ,Obsidian ,Porcelain ,Rose Quartz |
Network | GSM / HSPA / LTE / 5G |
Dimensions | 152.8 x 72 x 8.5 mm (6.02 x 2.83 x 0.33 in) |
SIM | Nano-SIM + eSIM |
Weight | 199 g (7.02 oz) |
Display Resolution | 1280 x 2856 pixels, 20:9 ratio (~495 ppi density) |
Display Type | LTPO OLED, 120Hz, HDR10+, 2000 nits (HBM), 3000 nits (peak) |
OS | Android 14, upgradable to Android 15, up to 7 major Android upgrades |
Chipset | Google Tensor G4 (4 nm) |
CPU | Octa-core 1×3.1 GHz Cortex-X4 & 3×2.6 GHz Cortex-A720 & 4×1.92 GHz Cortex-A520 |
Main Camera | 48 MP, f/1.7, 123˚ (ultrawide), 1/2.55", dual pixel PDAF ,48 MP, f/2.8, 113mm (periscope telephoto), 1/2.55", dual pixel PDAF, OIS, 5x optical zoom ,50 MP, f/1.7, 25mm (wide), 1/1.31", 1.2µm, dual pixel PDAF, OIS |
Selfie Camera | 42 MP, f/2.2, 17mm (ultrawide), PDAF |
Memory | 128GB 16GB RAM, 256GB 16GB RAM, 512GB 16GB RAM, 1TB 16GB RAM |
Battery | Li-Ion 4700 mAh |
Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer, thermometer (skin temperature) |
Pixel 9A
Color | Iris ,Obsidian ,Peony ,Porcelain |
---|---|
Storage | 12/128GB ,12/256GB |
Network | GSM / HSPA / LTE / 5G |
Dimensions | 154.7 x 73.3 x 8.9 mm (6.09 x 2.89 x 0.35 in) |
Weight | 186 g (6.56 oz) |
Display Type | P-OLED, HDR, 120Hz, 1800 nits (HBM), 2700 nits (peak) |
Display Size | 6.3 inches, 94.7 cm2 (~83.5% screen-to-body ratio) |
Display Resolution | 1080 x 2424 pixels, 20:9 ratio (~422 ppi density) |
Chipset | Google Tensor G4 (4 nm) |
CPU | Octa-core (1×3.1 GHz Cortex-X4 & 3×2.6 GHz Cortex-A720 & 4×1.9 GHz Cortex-A520 |
Memory | 128GB 8GB RAM, 256GB 8GB RAM |
Main Camera | 13 MP, f/2.2, 120˚ (ultrawide), 1/3.1", 1.12µm ,48 MP, f/1.7, 25mm (wide), 1/2.0", 0.8µm, dual pixel PDAF, OIS |
Selfie Camera | 13 MP, f/2.2, 20mm (ultrawide), 1/3.1", 1.12µm |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, dual/tri-band (market/region dependent) |
Bluetooth | 5.3, A2DP, LE |
Battery | 23W wired, PD3.0 7.5W wireless ,Li-Po 5100 mAh |
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, barometer |
Poco C61
Storage | 4/64GB |
---|---|
Color | Black ,Green |
Region | IND |
Dimensions | 168.4 x 76.3 x 8.3 mm (6.63 x 3.00 x 0.33 in) |
Weight | 199 g (7.05 oz) |
SIM | Nano-SIM + Nano-SIM |
Display Type | IPS LCD, 90Hz, 500 nits |
Display Size | 6.71 inches, 106.5 cm2 (~82.9% screen-to-body ratio) |
Display Resolution | 720 x 1650 pixels (~268 ppi density) |
Display Protection | Corning Gorilla Glass 3 |
Chipset | Mediatek Helio G36 (12 nm) |
CPU | Octa-core (4×2.2 GHz Cortex-A53 & 4×1.6 GHz Cortex-A53) |
GPU | PowerVR GE8320 |
Main Camera | 8 MP, f/2.0, (wide) 0.08 MP (auxiliary lens) |
Main Camera Features | Dual-LED flash, HDR |
Main Camera Video | 1080p@30fps |
Selfie Camera | 5 MP |
Selfie Camera Video | 1080p@30fps |
WLAN | Wi-Fi 802.11 a/b/g/n/ac |
Bluetooth | 5.4, A2DP, LE |
Positioning | GPS, GLONASS, GALILEO, BDS |
NFC | No |
Radio | FM radio, recording |
USB | USB Type-C 2.0, OTG |
Sensors | Fingerprint (side-mounted), accelerometer, compass |
Battery Type | Li-Po 5000 mAh |
Poco C65
Storage | 4/128GB ,8/256GB |
---|---|
Color | Black ,Blue ,Green |
Region | IND |
Dimensions | 168 x 78 x 8.1 mm (6.61 x 3.07 x 0.32 in) |
Weight | 192 g (6.77 oz) |
Build | Glass front (Gorilla Glass), plastic frame, plastic back |
SIM | Nano-SIM + Nano-SIM |
Display Type | IPS LCD, 90Hz, 450 nits (typ), 600 nits (HBM) |
Display Size | 6.74 inches, 109.7 cm2 (~83.7% screen-to-body ratio) |
Display Resolution | 720 x 1600 pixels, 20:9 ratio (~260 ppi density) |
Display Protection | Corning Gorilla Glass |
Chipset | Mediatek MT6769Z Helio G85 (12 nm) |
CPU | Octa-core (2×2.0 GHz Cortex-A75 & 6×1.8 GHz Cortex-A55) |
GPU | Mali-G52 MC2 |
Main Camera | 0.08 MP (auxiliary lens) ,2 MP, f/2.4, (macro) ,50 MP, f/1.8, 28mm (wide), 0.64µm, PDAF |
Main Camera Features | LED flash, HDR |
Main Camera Video | 1080p@30fps |
Selfie Camera | 8 MP, f/2.0 |
Selfie Camera Video | 1080p@30fps |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
Bluetooth | 5.3, A2DP, LE |
Positioning | GPS, GLONASS, GALILEO, BDS |
NFC | Yes (market/region dependent) |
Radio | FM radio, recording |
USB | USB Type-C 2.0 |
Sensors | Fingerprint (side-mounted), accelerometer, compass |
Battery Type | Li-Po 5000 mAh |
Poco C75
Color | Enchanted Green ,Silver Stardust |
---|---|
Storage | 4/64GB |
Network | 5G |
Dimensions | 171.9 x 77.8 x 8.2 mm (6.77 x 3.06 x 0.32 in) |
Weight | 204 g (7.20 oz) |
SIM | Nano-SIM + Nano-SIM |
Display Type | IPS LCD, 120Hz, 450 nits (typ), 600 nits (HBM) |
Display Size | 6.88 inches, 112.4 cm2 (~84.0% screen-to-body ratio) |
Display Resolution | 720 x 1640 pixels (~260 ppi density) |
Chipset | Mediatek Helio G81 Ultra (12 nm) |
CPU | Octa-core (2×2.0 GHz Cortex-A75 & 6×1.8 GHz Cortex-A55) |
GPU | Mali-G52 MC2 |
Main Camera | 50 MP, f/1.8, 28mm (wide), PDAF Auxiliary lens |
Main Camera Features | LED flash, HDR |
Main Camera Video | 1080p@30fps |
Selfie Camera | 13 MP, f/2.0, (wide) |
Selfie Camera Video | 1080p@30fps |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
Bluetooth | 5.4, A2DP, LE |
Positioning | GPS, GLONASS, GALILEO, BDS |
NFC | Yes (market/region dependent) |
Radio | FM radio |
USB | USB Type-C 2.0 |
Sensors | Fingerprint (side-mounted), accelerometer, compass |
Battery Type | 5160 mAh |
Poco F6
Color | Black ,Green ,Titanium |
---|---|
Storage | 12/512GB |
Region | Global |
Weight | 179 g (6.31 oz) |
SIM | Nano-SIM + Nano-SIM |
Display Resolution | 1220 x 2712 pixels, 20:9 ratio (~446 ppi density) |
Chipset | Qualcomm SM8635 Snapdragon 8s Gen 3 (4 nm) |
CPU | Octa-core (1×2.5 GHz Cortex-A720 & 3×2.4 GHz Cortex-A720 & 4×1.8 GHz Cortex-A520) |
GPU | Adreno 735 |
Main Camera | 50 MP, f/1.6, (wide), 1/1.95", 0.8µm, multi-directional PDAF, OIS ,8 MP, (ultrawide), 1/4.0", 1.12µm |
Main Camera Features | LED flash, HDR, panorama |
Main Camera Video | 4K@30/60fps, 1080p@30/60/120/240fps, gyro-EIS |
Selfie Camera | 20 MP, f/2.2, (wide), 0.8µm |
Selfie Camera Video | 1080p@30/60fps |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band |
Bluetooth | 5.4, A2DP, LE |
Positioning | GPS, GALILEO, GLONASS, QZSS, BDS (B1I+B1c) |
NFC | Yes (market/region dependent) |
Radio | No |
USB | USB Type-C 2.0, OTG |
Sensors | Fingerprint (under display, optical), accelerometer, gyro, compass |
Battery Type | 5000 mAh |
Poco F7 Pro
Color | Black ,Blue ,Silver |
---|---|
Storage | 12/256GB ,12/512GB |
Region | Global |
Weight | 206 g (7.27 oz) |
SIM | Nano-SIM + Nano-SIM |
Display Resolution | 1440 x 3200 pixels, 20:9 ratio (~526 ppi density) |
Chipset | Qualcomm SM8650-AB Snapdragon 8 Gen 3 (4 nm) |
CPU | Octa-core (1×2.5 GHz Cortex-A720 & 3×2.4 GHz Cortex-A720 & 4×1.8 GHz Cortex-A520) |
GPU | Adreno 750 |
Main Camera | 50 MP, f/1.6, (wide), 1/1.95", 0.8µm, multi-directional PDAF, OIS ,8 MP, (ultrawide), 1/4.0", 1.12µm |
Main Camera Features | Color spectrum sensor, LED flash, HDR, panorama |
Main Camera Video | 8K@24fps, 4K@24/30/60fps, 1080p@30/60/120/240/960fps, 720p@1920fps, gyro-EIS |
Selfie Camera | 20 MP, (wide) |
Selfie Camera Video | 1080p@30/60fps, gyro-EIS |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, dual-band, Wi-Fi Direct |
Bluetooth | 5.4, A2DP, LE, aptX HD, aptX Adaptive, aptX Lossless, LHDC 5 |
Positioning | GPS (L1+L5), GLONASS (G1), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5), NavIC (L5) |
NFC | Yes |
Radio | No |
USB | USB Type-C, OTG |
Sensors | Fingerprint (under display, ultrasonic), accelerometer, proximity, gyro, compass |
Battery Type | Li-Po 6000 mAh |
Poco F7 Ultra
Color | Black ,Yellow |
---|---|
Storage | 12/256GB ,12/512GB |
Region | Global |
Weight | 212 g (7.48 oz) |
SIM | Nano-SIM + Nano-SIM |
Display Resolution | 1440 x 3200 pixels, 20:9 ratio (~526 ppi density) |
Chipset | Qualcomm SM8750-AB Snapdragon 8 Elite (3 nm) |
CPU | Octa-core (2×4.32 GHz Oryon V2 Phoenix L + 6×3.53 GHz Oryon V2 Phoenix M) |
GPU | Adreno 830 |
Main Camera | 32 MP, f/2.2, 15mm, 120˚ (ultrawide), 1/3.42", 0.64µm ,50 MP, f/1.6, 24mm (wide), 1/1.55", 1.0µm, multi-directional PDAF, OIS ,50 MP, f/2.0, 60mm (telephoto), 1/2.76", 0.64µm, multi-directional PDAF (10cm – ∞), OIS, 2.5x optical zoom |
Main Camera Features | Color spectrum sensor, LED flash, HDR, panorama |
Main Camera Video | 8K@24fps, 4K@24/30/60fps, 1080p@30/60/120/240/960fps, 720p@1920fps, gyro-EIS |
Selfie Camera | 32 MP, f/2.0, 24mm, (wide), 1/3.42", 0.64µm |
Selfie Camera Video | 1080p@30/60fps, gyro-EIS |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, dual-band, Wi-Fi Direct |
Bluetooth | 6.0, A2DP, LE, aptX HD, aptX Adaptive, aptX Lossless, LHDC 5 |
Positioning | GPS (L1+L5), GLONASS (G1), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5), NavIC (L5) |
NFC | Yes |
Radio | No |
USB | USB Type-C, OTG |
Sensors | Fingerprint (under display, ultrasonic), accelerometer, proximity, gyro, compass |
Battery Type | 5300 mAh |
Poco X6 Neo
Color | Astral Black ,Horizon Blue ,Martian Orange |
---|---|
Storage | 12/256GB ,8/128GB |
Region | IND |
Network | 5G |
Dimensions | 161.1 x 75 x 7.7 mm (6.34 x 2.95 x 0.30 in) |
Weight | 175 g (6.17 oz) |
SIM | Nano-SIM + Nano-SIM |
Display Resolution | 1080 x 2400 pixels, 20:9 ratio (~395 ppi density) |
Chipset | Mediatek Dimensity 6080 (6 nm) |
CPU | Octa-core (2×2.4 GHz Cortex-A76 & 6×2.0 GHz Cortex-A55) |
GPU | Mali-G57 MC2 |
Main Camera | 108 MP, f/1.8, (wide), 0.64µm, PDAF ,2 MP, f/2.4, (depth) |
Main Camera Features | LED flash, HDR, panorama |
Main Camera Video | 1080p@30fps |
Selfie Camera | 16 MP, (wide) |
Selfie Camera Video | 1080p@30fps |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
Bluetooth | 5.3, A2DP, LE |
Positioning | GPS, GLONASS, GALILEO, BDS |
NFC | No |
Radio | FM radio |
USB | USB Type-C 2.0, OTG |
Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
Battery Type | Li-Po 5000 mAh |
Poco X6 Pro
Color | Black ,Gray ,Yellow |
---|---|
Storage | 12/512GB ,8/256GB |
Region | IND |
Network | 5G |
Dimensions | 160.5 x 74.3 x 8.3 mm (6.32 x 2.93 x 0.33 in) |
Weight | 186 g or 190 g (6.56 oz) |
SIM | Nano-SIM + Nano-SIM |
Display Type | AMOLED, 68B colors, 120Hz, 1920Hz PWM, HDR10+, Dolby Vision, 500 nits (typ), 1200 nits (HBM), 1800 nits (peak) |
Display Size | 6.67 inches, 107.4 cm2 (~90.1% screen-to-body ratio) |
Display Resolution | 1220 x 2712 pixels, 20:9 ratio (~446 ppi density) |
Chipset | Mediatek Dimensity 8300 Ultra (4 nm) |
CPU | Octa-core (1×2.63 GHz Cortex-A715 & 3×2.4 GHz Cortex-A715 & 4×1.8 GHz Cortex-A510) |
GPU | Mali G615-MC6 |
Main Camera | 2 MP, f/2.4, (macro) ,64 MP, f/1.7, 25mm (wide), 1/2.0", 0.7µm, PDAF, OIS ,8 MP, f/2.2, 120˚ (ultrawide), 1/4.0", 1.12µm |
Main Camera Features | LED flash, HDR, panorama |
Main Camera Video | 4K@24/30fps, 1080p@30/60fps, gyro-EIS |
Selfie Camera | 16 MP, f/2.4, (wide), 1/3.06", 1.0µm |
Selfie Camera Video | 1080p@30/60fps |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
Bluetooth | 5.4, A2DP, LE, aptX HD |
Positioning | GPS, GALILEO, GLONASS, QZSS, BDS (B1I+B1c) |
NFC | Yes (market/region dependent) |
Radio | No |
USB | USB Type-C 2.0, OTG |
Sensors | Fingerprint (under display, optical), accelerometer, gyro, compass |
Battery Type | 5000 mAh |
Poco X7
Color | Black ,Green ,Silver |
---|---|
Storage | 8/128GB ,8/256GB |
Region | IND |
Network | 5G |
Dimensions | 162.3 x 74.4 x 8.4 mm or 8.6 mm |
Weight | 185.5 g or 190 g (6.70 oz) |
SIM | Nano-SIM + Nano-SIM + eSIM (max 2 at a time) Nano-SIM + Nano-SIM |
Display Type | AMOLED, 68B colors, 120Hz, 1920Hz PWM, HDR10+, Dolby Vision, 1200 nits (HBM), 3000 nits (peak) |
Display Size | 6.67 inches, 107.4 cm2 (~88.9% screen-to-body ratio) |
Display Resolution | 1220 x 2712 pixels, 20:9 ratio (~446 ppi density) |
Chipset | Mediatek Dimensity 7300 Ultra (4 nm) |
CPU | Octa-core (4×2.5 GHz Cortex-A78 & 4×2.0 GHz Cortex-A55 |
GPU | Mali-G615 MC2 |
Main Camera | 2 MP, f/2.4, (macro) ,50 MP, f/1.5, 26mm (wide), 1/1.95", 0.8µm, PDAF, OIS ,8 MP, f/2.2, 15mm, 120˚ (ultrawide), 1/4.0", 1.12µm |
Main Camera Features | LED flash, HDR, panorama |
Main Camera Video | 4K@24/30fps, 1080p@30/60/120fps, gyro-EIS, OIS |
Selfie Camera | 20 MP, f/2.2, 25mm (wide), 1/4.0", 0.7µm |
Selfie Camera Video | 1080p@30/60fps |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
Bluetooth | 5.4, A2DP, LE, LHDC |
Positioning | GPS, GLONASS, BDS, GALILEO, QZSS |
NFC | Yes (market/region dependent) |
Radio | No |
USB | USB Type-C 2.0, OTG |
Sensors | Fingerprint (under display, optical), accelerometer, gyro, compass, proximity |
Battery Type | 5110 mAh (Global) 5500 mAh (India only) |
Poco X7 Pro
Color | Green |
---|---|
Storage | 8/256GB |
Region | IND |
Network | 5G |
Dimensions | 160.8 x 75.2 x 8.3 mm (6.33 x 2.96 x 0.33 in) |
Weight | 195 g or 198 g (6.88 oz) |
SIM | Nano-SIM + Nano-SIM |
Display Type | AMOLED, 68B colors, 120Hz, 1920Hz PWM, Dolby Vision, HDR10+, 1400 nits (HBM), 3200 nits (peak) |
Display Size | 6.67 inches, 107.4 cm2 (~88.8% screen-to-body ratio) |
Display Resolution | 1220 x 2712 pixels, 20:9 ratio (~446 ppi density) |
Chipset | Mediatek Dimensity 8400 Ultra (4 nm) |
CPU | Octa-core (1×3.25 GHz Cortex-A725 & 3×3.0 GHz Cortex-A725 & 4×2.1 GHz Cortex-A725) |
GPU | Mali-G720 MC7 |
Main Camera | 50 MP, f/1.5, 26mm (wide), 1/1.95", 0.8µm, PDAF, OIS ,8 MP, f/2.2, 15mm (ultrawide), 1/4.0", 1.12µm |
Main Camera Features | LED flash, HDR, panorama |
Main Camera Video | 4K@24/30/60fps, 1080p@30/60/120/240/960fps, HDR10+, gyro-EIS, OIS |
Selfie Camera | 20 MP, f/2.2, 25mm (wide), 1/4.0", 0.7µm |
Selfie Camera Video | 1080p@30fps |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
Bluetooth | 5.4/6.0, A2DP, LE, aptX HD |
Positioning | GPS (L1+L5), GLONASS (G1), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), NavIC (L5) |
NFC | Yes (market/region dependent) |
Radio | No |
USB | USB Type-C 2.0, OTG |
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
Battery Type | Si/C Li-Ion 6000 mAh (Global) Si/C Li-Ion 6550 mAh (India only) |
realme 12 (Official)
realme 12X
Color | Black ,Green |
---|---|
Storage | 6/128GB ,8/128GB |
Dimensions | 165.6 x 76.1 x 7.9 mm (6.52 x 3.00 x 0.31 in) |
Weight | 190 g (6.70 oz) |
SIM | Nano-SIM + Nano-SIM |
Display Type | IPS LCD, 120Hz, 500 (typ), 625 nits (HBM) |
Display Size | 6.67 inches, 107.2 cm2 (~85.1% screen-to-body ratio) |
Display Resolution | 720 x 1604 pixels, 20:9 ratio (~264 ppi density) |
Chipset | Mediatek Dimensity 6100+ (6 nm) |
CPU | Octa-core (2×2.2 GHz Cortex-A76 & 6×2.0 GHz Cortex-A55 |
GPU | Mali-G57 MC2 |
Main Camera | 2 MP, f/2.4, (depth) ,50 MP, f/1.8, (wide), 0.64µm, PDAF |
Main Camera Features | Dual-LED flash, HDR, panorama |
Main Camera Video | 1080p@30fps |
Selfie Camera | 8 MP, f2.0, (wide) |
Selfie Camera Video | 1080p@30fps |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
Bluetooth | 5.3, A2DP, LE |
Positioning | GPS, GALILEO, GLONASS, BDS, QZSS |
NFC | Yes, 360˚ |
Radio | Unspecified |
USB | USB Type-C 2.0 |
Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
Battery Type | 5000 mAh |
realme 13
Color | Purple |
---|---|
Storage | 8/128GB |
Dimensions | 165.6 x 76.1 x 7.8 mm (6.52 x 3.00 x 0.31 in) |
Weight | 190 g (6.70 oz) |
SIM | Nano-SIM + Nano-SIM |
Display Type | IPS LCD, 120Hz, 580 nits (typ) |
Display Size | 6.72 inches, 109.0 cm2 (~86.5% screen-to-body ratio) |
Display Resolution | 1080 x 2400 pixels, 20:9 ratio (~392 ppi density) |
Chipset | Mediatek Dimensity 6300 (6 nm) |
CPU | Octa-core (2×2.4 GHz Cortex-A76 & 6×2.0 GHz Cortex-A55) |
GPU | Mali-G57 MC2 |
Main Camera | 50 MP, f/1.8, 26mm (wide), PDAF, OIS ,other unspecified camera |
Main Camera Features | LED flash, HDR, panorama |
Main Camera Video | 1440p@30fps, 1080p@30/60fps, gyro-EIS, OIS |
Selfie Camera | 16 MP, f/2.5, 24mm (wide), 1/3.0" |
Selfie Camera Video | 1080p@30fps |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
Bluetooth | 5.3, A2DP, LE |
Positioning | GPS, GLONASS, GALILEO, BDS, QZSS |
NFC | No |
Radio | No |
USB | USB Type-C 2.0 |
Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
Battery Type | 5000 mAh |
realme 13 Pro
Color | Emerald Green ,Monet Gold ,Monet Purple |
---|---|
Storage | 8/128GB ,8/256GB |
Dimensions | 161.3 x 73.9 x 8.2 or 8.4 mm |
Weight | 183.5 g or 188 g (6.49 oz) |
SIM | Nano-SIM + Nano-SIM |
Display Resolution | 1080 x 2412 pixels, 20:9 ratio (~394 ppi density) |
Display Protection | Corning Gorilla Glass 7i |
Chipset | Qualcomm SM7435-AB Snapdragon 7s Gen 2 (4 nm) |
CPU | Octa-core (4×2.2 GHz Cortex-A78 & 4×1.8 GHz Cortex-A55) |
GPU | Adreno 710 |
Main Camera | 50 MP, f/1.9, 26mm (wide), 1/1.95", 0.8µm, multi-directional PDAF, OIS ,8 MP, f/2.2, 16mm, 112˚ (ultrawide), 1/4.0", 1.12µm |
Main Camera Features | LED flash, HDR, panorama |
Main Camera Video | 4K@30fps, 1080p@30/60/120fps, gyro-EIS |
Selfie Camera | 32 MP, f/2.5, 22mm (wide) |
Selfie Camera Video | 1080p@30fps |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band |
Bluetooth | 5.2, A2DP, LE |
Positioning | GPS, GLONASS, GALILEO, BDS, QZSS |
NFC | Yes, 360˚ (market/region dependent) |
Radio | No |
USB | USB Type-C 2.0 |
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
Battery Type | 5200 mAh |
realme 13 Pro Plus
Color | Emerald Green ,Monet Gold ,Monet Purple |
---|---|
Storage | 12/256GB ,8/256GB |
Dimensions | 161.3 x 73.9 x 8.2 or 8.4 mm |
Weight | 185.5 g or 190 g (6.56 oz) |
Build | Glass front (Gorilla Glass 7i), plastic frame, glass back |
SIM | Nano-SIM + Nano-SIM |
Display Type | AMOLED, 1B colors, 120Hz, 600 nits (typ), 1200 nits (HBM), 2000 nits (peak) |
Display Size | 6.7 inches, 108.0 cm2 (~90.6% screen-to-body ratio) |
Display Resolution | 1080 x 2412 pixels, 20:9 ratio (~394 ppi density) |
Display Protection | Corning Gorilla Glass 7i |
NFC | Yes, 360˚ (market/region dependent) |
Radio | No |
USB | USB Type-C 2.0 |
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
Battery Type | 5200 mAh |
Realme 14T 5G
Color | Lightning Purple ,Obsidian Black ,Surf Green |
---|---|
Storage | 8/256GB |
Dimensions | 163.2 x 75.7 x 8 mm (6.43 x 2.98 x 0.31 in) |
Weight | 196 g (6.91 oz) |
Build | Glass front, plastic back |
SIM | Nano-SIM + Nano-SIM |
Display Type | AMOLED, 120Hz, 2100 nits (peak) |
Display Size | 6.67 inches, 112.5 cm2 (~91.0% screen-to-body ratio) |
Display Resolution | 1080 x 2400 pixels, 20:9 ratio (~386 ppi density) |
Display Protection | Mohs level 5 |
Chipset | Mediatek Dimensity 6300 (6 nm) |
CPU | Octa-core (2×2.4 GHz Cortex-A76 & 6×2.0 GHz Cortex-A55) |
GPU | Mali-G57 MC2 |
Main Camera | 2 MP, f/2.4 ,50 MP, f/1.8, 27mm (wide), 1/2.88", PDAF |
Main Camera Features | LED flash, HDR, panorama |
Main Camera Video | 1080p@30/60, gyro-EIS |
Selfie Camera | 16 MP, f/2.4, 23mm (wide), 1/3.09" |
Selfie Camera Video | 1080p@30fps |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
Bluetooth | 5.3, A2DP, LE |
Positioning | GPS, GLONASS, GALILEO, BDS, QZSS |
NFC | Yes (market/region dependent) |
Radio | No |
USB | USB Type-C |
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
Battery Type | 6000 mAh |
realme 9 Pro Plus
Color | Aurora Green ,Midnight Black ,Sunrise Blue |
---|---|
Storage | 8/256GB |
Dimensions | 160.2 x 73.3 x 8 mm (6.31 x 2.89 x 0.31 in) |
Weight | 182 g (6.42 oz) |
SIM | Nano-SIM + Nano-SIM |
Display Type | Super AMOLED, 90Hz, 430 nits (typ), 600 nits (HBM) |
Display Size | 6.4 inches, 98.9 cm2 (~84.2% screen-to-body ratio) |
Display Resolution | 1080 x 2400 pixels, 20:9 ratio (~411 ppi density) |
Chipset | Mediatek Dimensity 920 (6 nm) |
CPU | Octa-core (2×2.5 GHz Cortex-A78 & 6×2.0 GHz Cortex-A55) |
GPU | Mali-G68 MC4 |
Main Camera | 2 MP, f/2.4, (macro) ,50 MP, f/1.8, 24mm (wide), 1/1.56", 1.0µm, PDAF, OIS ,8 MP, f/2.2, 119˚, 16mm (ultrawide), 1/4.0", 1.12µm |
Main Camera Features | LED flash, HDR, panorama |
Main Camera Video | 4K@30fps, 1080p@30/60/120/480fps, 720p@960fps, gyro-EIS |
Selfie Camera | 16 MP, f/2.4, 27mm (wide), 1/3.09", 1.0µm |
Selfie Camera Video | 1080p@30fps, gyro-EIS |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band |
Bluetooth | 5.2, A2DP, LE, aptX HD |
Positioning | GPS, GLONASS, BDS |
NFC | Yes (market/region dependent) |
Radio | No |
USB | USB Type-C 2.0, OTG |
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
Battery Type | 4500 mAh |
realme C55
Color | Sun Shower |
---|---|
Storage | 4/64GB ,6/64GB |
Region | IND |
Dimensions | 165.6 x 75.9 x 7.9 mm (6.52 x 2.99 x 0.31 in) |
Weight | 189.5 g (6.70 oz) |
Build | Glass front, plastic frame, plastic back |
SIM | Nano-SIM + Nano-SIM |
Display Type | IPS LCD, 90Hz, 680 nits (peak) |
Display Size | 6.72 inches, 109.0 cm2 (~86.7% screen-to-body ratio) |
Display Resolution | 1080 x 2400 pixels, 20:9 ratio (~392 ppi density) |
Chipset | Mediatek MT6769H Helio G88 (12 nm) |
CPU | Octa-core (2×2.0 GHz Cortex-A75 & 6×1.8 GHz Cortex-A55) |
GPU | Mali-G52 MC2 |
