Showing 73–96 of 248 results
Filter by price
Phones
Infinix Hot 12 Play (Official)
Color | Champagne Gold ,Daylight Green ,Horizon Blue ,Racing Black |
---|---|
Storage | 4/64GB |
Dimensions | 171 x 78 x 8.9 mm (6.73 x 3.07 x 0.35 in) |
Weight | 209 g (7.37 oz) |
SIM | Nano-SIM + Nano-SIM |
Display Type | IPS LCD, 90Hz |
Display Size | 6.82 inches, 111.7 cm2 (~83.8% screen-to-body ratio) |
Display Resolution | 720 x 1612 pixels, 20:9 ratio (~259 ppi density) |
Chipset | Mediatek MT6765V/CB Helio G37 (12 nm) – X6816 ,Unisoc T610 (12 nm) – X6816C |
CPU | Octa-core (2×1.8 GHz Cortex-A75 & 6×1.8 GHz Cortex-A55) – X6816C ,Octa-core (4×2.3 GHz Cortex-A53 & 4×1.8 GHz Cortex-A53) – X6816 |
GPU | Mali-G52 MP2 – X6816C ,PowerVR GE8320 – X6816 |
Main Camera | 13 MP, f/1.8, (wide), 1/3.1", 1.12µm, AF ,QVGA |
Main Camera Features | Dual-LED flash, panorama, HDR |
Main Camera Video | 1080p@30fps |
Selfie Camera | 8 MP |
Selfie Camera Video | 1080p@30fps |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
Bluetooth | Yes |
Positioning | GPS |
NFC | No |
Radio | FM radio |
USB | USB Type-C 2.0, OTG |
Sensors | Fingerprint (rear-mounted), accelerometer, proximity, compass |
Battery Type | 6000 mAh |
Infinix Hot 20 (Official)
Color | Fantasy Purple ,Legend White ,Sonic Black ,Tempo Blue |
---|---|
Storage | 4/128GB |
Dimensions | 170.7 x 77.4 x 8.3 mm (6.72 x 3.05 x 0.33 in) |
Weight | 198 g (6.98 oz) |
SIM | Nano-SIM + Nano-SIM |
Display Type | IPS LCD, 90Hz |
Display Size | 6.82 inches, 110.5 cm2 (~83.6% screen-to-body ratio) |
Display Resolution | 720 x 1640 pixels (~263 ppi density) |
Chipset | Mediatek MT6769Z Helio G85 (12 nm) |
CPU | Octa-core (2×2.0 GHz Cortex-A75 & 6×1.8 GHz Cortex-A55) |
GPU | Mali-G52 MC2 |
Main Camera | 50 MP, f/1.6, (wide), PDAF ,QVGA |
Main Camera Features | Quad-LED flash, HDR, panorama |
Main Camera Video | 1080p@30fps |
Selfie Camera | 8 MP, f/2.0, (wide) |
Selfie Camera Video | 1080p@30fps |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
Bluetooth | 5.0, A2DP, LE |
Positioning | GPS |
NFC | Yes (except 128/4 option) |
Radio | FM radio |
USB | USB Type-C 2.0, OTG |
Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass |
Battery Type | 5000 mAh |
Infinix Hot 30i (Official)
Color | Diamond White ,Glacier Blue ,Marigold ,Mirror Black |
---|---|
Storage | 4/64GB |
Dimensions | 164 x 75.8 x 8.4 mm (6.46 x 2.98 x 0.33 in) |
Weight | 191 g (6.74 oz) |
SIM | Nano-SIM + Nano-SIM |
Display Type | IPS LCD, 90Hz, 500 nits (peak) |
Display Size | 6.56 inches, 103.4 cm2 (~83.2% screen-to-body ratio) |
Display Resolution | 720 x 1612 pixels, 20:9 ratio (~269 ppi density) |
Chipset | Unisoc T606 (12 nm) |
CPU | Octa-core (2×1.6 GHz Cortex-A75 & 6×1.6 GHz Cortex-A55) |
GPU | Mali-G57 MP1 |
Main Camera | 0.08 MP (auxiliary lens) ,13 MP, f/1.9, (wide), 1/3.07", AF |
Main Camera Features | Dual-LED flash, HDR, panorama |
Main Camera Video | 1080p@30fps |
Selfie Camera | 8 MP, f/2.0, (wide), 1/3.94 |
Selfie Camera Video | 1080p@30fps |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
Bluetooth | Yes |
Positioning | GPS |
NFC | Yes (Hot 30i NFC only) |
Radio | FM radio |
USB | USB Type-C 2.0, OTG |
Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass |
Battery Type | 5000 mAh |
Infinix Hot 60 PRO (Official)
Infinix Hot 60 PRO+ (Official)
Infinix Hot 60i (Official)
Color | Meadow Green ,Neon Red ,Shadow Blue ,Sleek Black ,Soul Eye Purple ,Titanium Silver |
---|---|
Storage | 6/128GB ,8/256GB |
Dimensions | 166 x 76.6 x 7.7 mm (6.54 x 3.02 x 0.30 in) |
Weight | 188 g (6.63 oz) |
SIM | Nano-SIM + Nano-SIM |
Display Type | IPS LCD, 120Hz, 700 nits (HBM) |
Display Size | 6.7 inches, 108.4 cm2 (~85.2% screen-to-body ratio) |
Display Resolution | 720 x 1600 pixels, 20:9 ratio (262 ppi density) |
Chipset | Mediatek Helio G81 Ultimate (12 nm) |
CPU | Octa-core (2×2.0 GHz Cortex-A75 & 6×1.8 GHz Cortex-A55) |
GPU | Mali-G52 MC2 |
Main Camera | 50 MP, (wide), AF ,Auxiliary lens |
Main Camera Features | Dual-LED flash, HDR, panorama |
Main Camera Video | 1440p@30fps, 1080p@30fps |
Selfie Camera | 8 MP, (wide) |
Selfie Camera Video | Yes |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
Bluetooth | 5.3, A2DP, LE |
Positioning | GPS |
NFC | Yes (data transfer only; not for payments – market/region dependent) |
Radio | FM radio |
USB | USB Type-C 2.0, OTG |
Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
Battery Type | 5160 mAh |
Infinix Note 30 Pro
Color | Variable Gold |
---|---|
Storage | 8/256GB |
Dimensions | 162.7 x 76 x 8.2 mm (6.41 x 2.99 x 0.32 in) |
Weight | 203 g (7.16 oz) |
Build | Glass front, plastic frame, glass back |
SIM | Nano-SIM + Nano-SIM |
Display Type | AMOLED, 1B colors, 120Hz, 900 nits (peak) |
Display Size | 6.67 inches, 107.4 cm2 (~86.9% screen-to-body ratio) |
Display Resolution | 1080 x 2400 pixels, 20:9 ratio (~395 ppi density) |
Chipset | Mediatek Helio G99 (6 nm) |
CPU | Octa-core (2×2.2 GHz Cortex-A76 & 6×2.0 GHz Cortex-A55 |
GPU | Mali-G57 MC2 |
Main Camera | 108 MP, (wide), 1/1.67", PDAF ,2 MP, (depth) ,2 MP, (macro) |
Main Camera Features | Quad-LED flash, HDR, panorama |
Main Camera Video | 1440p@30fps, 1080p@30fps |
Selfie Camera | 32 MP, f/2.0, (wide), 1/2.8" |
Selfie Camera Video | 1080p@30fps |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
Bluetooth | Yes |
Positioning | GPS |
NFC | Yes (market/region dependent) |
Radio | FM radio |
USB | USB Type-C 2.0, OTG |
Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
Battery Type | 5000 mAh |
Infinix Smart 10 (Official)
Color | Iris Blue ,Sleek Black ,Titanium Silver ,Twilight Gold |
---|---|
Storage | 4/64GB |
Dimensions | 166 x 76.6 x 7.7 mm (6.54 x 3.02 x 0.30 in) |
Weight | 188 g (6.63 oz) |
SIM | Nano-SIM + Nano-SIM |
Display Type | IPS LCD, 120Hz, 700 nits (HBM) |
Display Size | 6.7 inches, 108.4 cm2 (~85.2% screen-to-body ratio) |
Display Resolution | 720 x 1600 pixels, 20:9 ratio (262 ppi density) |
Chipset | Mediatek Helio G81 Ultimate (12 nm) |
CPU | Octa-core (2×2.0 GHz Cortex-A75 & 6×1.8 GHz Cortex-A55) |
GPU | Mali-G52 MC2 |
Main Camera | 50 MP, (wide), AF ,Auxiliary lens |
Main Camera Features | Dual-LED flash, HDR, panorama |
Main Camera Video | 1440p@30fps, 1080p@30fps |
Selfie Camera | 8 MP, (wide) |
Selfie Camera Video | Yes |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
Bluetooth | 5.3, A2DP, LE |
Positioning | GPS |
NFC | Yes (data transfer only; not for payments – market/region dependent) |
Radio | FM radio |
USB | USB Type-C 2.0, OTG |
Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
Battery Type | 5160 mAh |
iPhone 12
iPhone 13
Color | Midnight ,Starlight |
---|---|
Region | Singapore |
Storage | 128GB |
Dimensions | 146.7 x 71.5 x 7.7 mm (5.78 x 2.81 x 0.30 in) |
Weight | 174 g (6.14 oz) |
Build | Glass front, glass back, aluminum frame |
SIM | Nano-SIM + eSIM Nano-SIM + Nano-SIM |
Display Type | Super Retina XDR OLED, HDR10, Dolby Vision, 800 nits (HBM), 1200 nits (peak) |
Display Size | 6.1 inches, 90.2 cm2 (~86.0% screen-to-body ratio) |
Display Resolution | 1170 x 2532 pixels, 19.5:9 ratio (~460 ppi density) |
Display Protection | Ceramic Shield glass |
Chipset | Apple A15 Bionic (5 nm) |
CPU | Hexa-core (2×3.23 GHz Avalanche + 4×1.82 GHz Blizzard) |
GPU | Apple GPU (4-core graphics) |
Main Camera | 12 MP, f/1.6, 26mm (wide), 1/1.9", 1.7µm, dual pixel PDAF, sensor-shift OIS 12 MP, f/2.4, 120˚, 13mm (ultrawide), 1/3.4", 1.0µm |
Main Camera Features | Dual-LED dual-tone flash, HDR (photo/panorama) |
Main Camera Video | 4K@24/30/60fps, 1080p@30/60/120/240fps, HDR, Dolby Vision HDR (up to 60fps), stereo sound rec. |
Selfie Camera | 12 MP, f/2.2, 23mm (wide), 1/3.6", 1.0µm SL 3D, (depth/biometrics sensor) |
Selfie Camera Video | 4K@24/25/30/60fps, 1080p@30/60/120fps, gyro-EIS |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
Bluetooth | 5.0, A2DP, LE |
Positioning | GPS, GLONASS, GALILEO, BDS, QZSS |
NFC | Yes |
Radio | No |
USB | Lightning, USB 2.0 |
Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer |
Battery Type | Li-Ion 3240 mAh (12.41 Wh) |
iPhone 14
Color | Blue ,Midnight ,Purple ,Starlight |
---|---|
Region | Singapore ,USA |
Storage | 128GB |
Dimensions | 146.7 x 71.5 x 7.8 mm (5.78 x 2.81 x 0.31 in) |
Weight | 172 g (6.07 oz) |
Build | Glass front, glass back, aluminum frame |
SIM | Nano-SIM + eSIM + eSIM (max 2 at a time; International) eSIM + eSIM (8 or more, max 2 at a time; USA) Nano-SIM + Nano-SIM (China) |
Display Type | Super Retina XDR OLED, HDR10, Dolby Vision, 800 nits (HBM), 1200 nits (peak) |
Display Size | 6.1 inches, 90.2 cm2 (~86.0% screen-to-body ratio) |
Display Resolution | 1170 x 2532 pixels, 19.5:9 ratio (~460 ppi density) |
Display Protection | Ceramic Shield glass |
Chipset | Apple A15 Bionic (5 nm) |
CPU | Hexa-core (2×3.23 GHz Avalanche + 4×1.82 GHz Blizzard) |
GPU | Apple GPU (5-core graphics) |
Main Camera | 12 MP, f/1.5, 26mm (wide), 1/1.7", 1.9µm, dual pixel PDAF, sensor-shift OIS 12 MP, f/2.4, 13mm, 120˚ (ultrawide) |
Main Camera Features | Dual-LED dual-tone flash, HDR (photo/panorama) |
Main Camera Video | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, HDR, Dolby Vision HDR (up to 60fps), stereo sound rec. |
Selfie Camera | 12 MP, f/1.9, 23mm (wide), 1/3.6", 1.0µm, PDAF SL 3D, (depth/biometrics sensor) |
Selfie Camera Video | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
Bluetooth | 5.3, A2DP, LE |
Positioning | GPS, GLONASS, GALILEO, BDS, QZSS |
NFC | Yes |
Radio | No |
USB | Lightning, USB 2.0 |
Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer |
Battery Type | Li-Ion 3279 mAh (12.68 Wh) |
iPhone 14 – Official
Color | Blue ,Midnight ,Purple ,Starlight |
---|---|
Storage | 128GB |
Dimensions | 146.7 x 71.5 x 7.8 mm (5.78 x 2.81 x 0.31 in) |
Weight | 172 g (6.07 oz) |
Build | Glass front, glass back, aluminum frame |
SIM | Nano-SIM + eSIM + eSIM (max 2 at a time; International) eSIM + eSIM (8 or more, max 2 at a time; USA) Nano-SIM + Nano-SIM (China) |
Display Type | Super Retina XDR OLED, HDR10, Dolby Vision, 800 nits (HBM), 1200 nits (peak) |
Display Size | 6.1 inches, 90.2 cm2 (~86.0% screen-to-body ratio) |
Display Resolution | 1170 x 2532 pixels, 19.5:9 ratio (~460 ppi density) |
Display Protection | Ceramic Shield glass |
Chipset | Apple A15 Bionic (5 nm) |
CPU | Hexa-core (2×3.23 GHz Avalanche + 4×1.82 GHz Blizzard) |
GPU | Apple GPU (5-core graphics) |
Main Camera | 12 MP, f/1.5, 26mm (wide), 1/1.7", 1.9µm, dual pixel PDAF, sensor-shift OIS 12 MP, f/2.4, 13mm, 120˚ (ultrawide) |
Main Camera Features | Dual-LED dual-tone flash, HDR (photo/panorama) |
Main Camera Video | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, HDR, Dolby Vision HDR (up to 60fps), stereo sound rec. |
Selfie Camera | 12 MP, f/1.9, 23mm (wide), 1/3.6", 1.0µm, PDAF SL 3D, (depth/biometrics sensor) |
Selfie Camera Video | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
Bluetooth | 5.3, A2DP, LE |
Positioning | GPS, GLONASS, GALILEO, BDS, QZSS |
NFC | Yes |
Radio | No |
USB | Lightning, USB 2.0 |
Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer |
Battery Type | Li-Ion 3279 mAh (12.68 Wh) |
iPhone 14 Plus
Color | Blue ,Midnight ,Purple ,Starlight |
---|---|
Region | Singapore ,USA |
Storage | 128GB |
Dimensions | 160.8 x 78.1 x 7.8 mm (6.33 x 3.07 x 0.31 in) |
Weight | 203 g (7.16 oz) |
Build | Glass front, glass back, aluminum frame |
SIM | Nano-SIM + eSIM + eSIM (max 2 at a time; International) eSIM + eSIM (8 or more, max 2 at a time; USA) Nano-SIM + Nano-SIM (China) |
Display Type | Super Retina XDR OLED, HDR10, Dolby Vision, 800 nits (HBM), 1200 nits (peak) |
Display Size | 6.7 inches, 109.8 cm2 (~87.4% screen-to-body ratio) |
Display Resolution | 1284 x 2778 pixels, 19.5:9 ratio (~458 ppi density) |
Display Protection | Ceramic Shield glass |
Chipset | Apple A15 Bionic (5 nm) |
CPU | Hexa-core (2×3.23 GHz Avalanche + 4×1.82 GHz Blizzard) |
GPU | Apple GPU (5-core graphics) |
Main Camera | 12 MP, f/1.5, 26mm (wide), 1/1.7", 1.9µm, dual pixel PDAF, sensor-shift OIS 12 MP, f/2.4, 13mm, 120˚ (ultrawide) |
Main Camera Features | Dual-LED dual-tone flash, HDR (photo/panorama) |
Main Camera Video | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, HDR, Dolby Vision HDR (up to 60fps), stereo sound rec. |
Selfie Camera | 12 MP, f/1.9, 23mm (wide), 1/3.6", 1.0µm, PDAF SL 3D, (depth/biometrics sensor) |
Selfie Camera Video | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
Bluetooth | 5.3, A2DP, LE |
Positioning | GPS, GLONASS, GALILEO, BDS, QZSS |
NFC | Yes |
Radio | No |
USB | Lightning, USB 2.0 |
Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer |
Battery Type | Li-Ion 4323 mAh (16.68 Wh) |
iPhone 15
Color | Black ,Blue ,Green ,Pink |
---|---|
Storage | 128GB ,256GB |
Region | IND ,Singapore ,UK ,USA |
Dimensions | 147.6 x 71.6 x 7.8 mm (5.81 x 2.82 x 0.31 in) |
Weight | 171 g (6.03 oz) |
Build | Glass front, glass back, aluminum frame |
SIM | Nano-SIM + eSIM + eSIM (max 2 at a time; International) eSIM + eSIM (8 or more, max 2 at a time; USA) Nano-SIM + Nano-SIM (China) |
Display Resolution | 1179 x 2556 pixels, 19.5:9 ratio (~461 ppi density) |
Display Size | 6.1 inches, 91.3 cm2 (~86.4% screen-to-body ratio) |
Chipset | Apple A16 Bionic (4 nm) |
CPU | Hexa-core (2×3.46 GHz Everest + 4×2.02 GHz Sawtooth) |
GPU | Apple GPU (5-core graphics) |
Main Camera | 48 MP, f/1.6, 26mm (wide), 1/1.56", 1.0µm, dual pixel PDAF, sensor-shift OIS 12 MP, f/2.4, 13mm, 120˚ (ultrawide), 0.7µm |
Main Camera Features | Dual-LED dual-tone flash, HDR (photo/panorama) |
Main Camera Video | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, HDR, Dolby Vision HDR (up to 60fps), stereo sound rec. |
Selfie Camera | 12 MP, f/1.9, 23mm (wide), 1/3.6", 1.0µm, PDAF SL 3D, (depth/biometrics sensor) |
Selfie Camera Video | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
Bluetooth | 5.3, A2DP, LE |
Positioning | GPS, GLONASS, GALILEO, BDS, QZSS |
NFC | Yes |
Radio | No |
USB | USB Type-C 2.0, DisplayPort |
Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer |
Battery Type | Li-Ion 3349 mAh |
iPhone 15 (Official)
Color | Black ,Blue ,Green ,Pink |
---|---|
Storage | 128GB ,256GB |
Dimensions | 147.6 x 71.6 x 7.8 mm (5.81 x 2.82 x 0.31 in) |
Weight | 171 g (6.03 oz) |
Build | Glass front, glass back, aluminum frame |
SIM | Nano-SIM + eSIM + eSIM (max 2 at a time; International) eSIM + eSIM (8 or more, max 2 at a time; USA) Nano-SIM + Nano-SIM (China) |
Display Resolution | 1179 x 2556 pixels, 19.5:9 ratio (~461 ppi density) |
Display Size | 6.1 inches, 91.3 cm2 (~86.4% screen-to-body ratio) |
Chipset | Apple A16 Bionic (4 nm) |
CPU | Hexa-core (2×3.46 GHz Everest + 4×2.02 GHz Sawtooth) |
GPU | Apple GPU (5-core graphics) |
Main Camera | 48 MP, f/1.6, 26mm (wide), 1/1.56", 1.0µm, dual pixel PDAF, sensor-shift OIS 12 MP, f/2.4, 13mm, 120˚ (ultrawide), 0.7µm |
Main Camera Features | Dual-LED dual-tone flash, HDR (photo/panorama) |
Main Camera Video | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, HDR, Dolby Vision HDR (up to 60fps), stereo sound rec. |
Selfie Camera | 12 MP, f/1.9, 23mm (wide), 1/3.6", 1.0µm, PDAF SL 3D, (depth/biometrics sensor) |
Selfie Camera Video | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
Bluetooth | 5.3, A2DP, LE |
Positioning | GPS, GLONASS, GALILEO, BDS, QZSS |
NFC | Yes |
Radio | No |
USB | USB Type-C 2.0, DisplayPort |
Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer |
Battery Type | Li-Ion 3349 mAh |
iPhone 15 Plus
Color | Black ,Blue ,Green ,Pink |
---|---|
Storage | 128GB ,256GB |
Region | IND ,Singapore ,UK ,USA |
Dimensions | 160.9 x 77.8 x 7.8 mm (6.33 x 3.06 x 0.31 in) |
Weight | 201 g (7.09 oz) |
Build | Glass front, glass back, aluminum frame |
SIM | Nano-SIM + eSIM + eSIM (max 2 at a time; International) eSIM + eSIM (8 or more, max 2 at a time; USA) Nano-SIM + Nano-SIM (China) |
Display Type | Super Retina XDR OLED, HDR10, Dolby Vision, 1000 nits (HBM), 2000 nits (peak) |
Display Size | 6.7 inches, 110.2 cm2 (~88.0% screen-to-body ratio) |
Display Resolution | 1290 x 2796 pixels, 19.5:9 ratio (~460 ppi density) |
Display Protection | Ceramic Shield glass |
Chipset | Apple A16 Bionic (4 nm) |
CPU | Hexa-core (2×3.46 GHz Everest + 4×2.02 GHz Sawtooth) |
GPU | Apple GPU (5-core graphics) |
Main Camera | 12 MP, f/2.4, 13mm, 120˚ (ultrawide), 0.7µm ,48 MP, f/1.6, 26mm (wide), 1/1.56", 1.0µm, dual pixel PDAF, sensor-shift OIS |
Main Camera Features | Dual-LED dual-tone flash, HDR (photo/panorama) |
Main Camera Video | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, HDR, Dolby Vision HDR (up to 60fps), stereo sound rec. |
Selfie Camera | 12 MP, f/1.9, 23mm (wide), 1/3.6", 1.0µm, PDAF SL 3D, (depth/biometrics sensor) |
Selfie Camera Video | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
Bluetooth | 5.3, A2DP, LE |
Positioning | GPS, GLONASS, GALILEO, BDS, QZSS |
NFC | Yes |
Radio | No |
USB | USB Type-C 2.0, DisplayPort |
Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer |
Battery Type | Li-Ion 4383 mAh |
iPhone 15 Plus (Official)
Color | Black ,Blue ,Green ,Pink |
---|---|
Storage | 256GB |
Dimensions | 160.9 x 77.8 x 7.8 mm (6.33 x 3.06 x 0.31 in) |
Weight | 201 g (7.09 oz) |
Build | Glass front, glass back, aluminum frame |
SIM | Nano-SIM + eSIM + eSIM (max 2 at a time; International) eSIM + eSIM (8 or more, max 2 at a time; USA) Nano-SIM + Nano-SIM (China) |
Display Type | Super Retina XDR OLED, HDR10, Dolby Vision, 1000 nits (HBM), 2000 nits (peak) |
Display Size | 6.7 inches, 110.2 cm2 (~88.0% screen-to-body ratio) |
Display Resolution | 1290 x 2796 pixels, 19.5:9 ratio (~460 ppi density) |
Display Protection | Ceramic Shield glass |
Chipset | Apple A16 Bionic (4 nm) |
CPU | Hexa-core (2×3.46 GHz Everest + 4×2.02 GHz Sawtooth) |
GPU | Apple GPU (5-core graphics) |
Main Camera | 12 MP, f/2.4, 13mm, 120˚ (ultrawide), 0.7µm ,48 MP, f/1.6, 26mm (wide), 1/1.56", 1.0µm, dual pixel PDAF, sensor-shift OIS |
Main Camera Features | Dual-LED dual-tone flash, HDR (photo/panorama) |
Main Camera Video | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, HDR, Dolby Vision HDR (up to 60fps), stereo sound rec. |
Selfie Camera | 12 MP, f/1.9, 23mm (wide), 1/3.6", 1.0µm, PDAF SL 3D, (depth/biometrics sensor) |
Selfie Camera Video | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
Bluetooth | 5.3, A2DP, LE |
Positioning | GPS, GLONASS, GALILEO, BDS, QZSS |
NFC | Yes |
Radio | No |
USB | USB Type-C 2.0, DisplayPort |
Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer |
Battery Type | Li-Ion 4383 mAh |
iPhone 15 Pro
Color | Black Titanium ,Blue Titanium ,Natural Titanium ,White Titanium |
---|---|
Storage | 128GB ,256GB ,512GB |
Region | Saudi ,Singapore ,UK ,USA |
Dimensions | 146.6 x 70.6 x 8.3 mm (5.77 x 2.78 x 0.33 in) |
Weight | 187 g (6.60 oz) |
Build | Glass front, glass back, titanium frame (grade 5) |
SIM | Nano-SIM + eSIM + eSIM (max 2 at a time; International) eSIM + eSIM (8 or more, max 2 at a time; USA) Nano-SIM + Nano-SIM (China) |
Display Type | LTPO Super Retina XDR OLED, 120Hz, HDR10, Dolby Vision, 1000 nits (typ), 2000 nits (HBM) |
Display Size | LTPO Super Retina XDR OLED, 120Hz, HDR10, Dolby Vision, 1000 nits (typ), 2000 nits (HBM) |
Display Resolution | 1179 x 2556 pixels, 19.5:9 ratio (~461 ppi density) |
Display Protection | Ceramic Shield glass Platform OS iOS 17, upgradable to iOS 18.5 |
Chipset | Apple A17 Pro (3 nm) |
CPU | Hexa-core (2×3.78 GHz + 4×2.11 GHz) |
GPU | Apple GPU (6-core graphics) |
Main Camera | Apple GPU (6-core graphics)48 MP, f/1.8, 24mm (wide), 1/1.28", 1.22µm, dual pixel PDAF, sensor-shift OIS 12 MP, f/2.8, 77mm (telephoto), 1/3.5", 1.0µm, PDAF, OIS, 3x optical zoom |
Main Camera Features | Dual-LED dual-tone flash, HDR (photo/panorama) |
Main Camera Video | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, 10-bit HDR, Dolby Vision HDR (up to 60fps), ProRes, 3D (spatial) video, stereo sound rec. |
Selfie Camera | 12 MP, f/1.9, 23mm (wide), 1/3.6", 1.0µm, PDAF, OIS SL 3D, (depth/biometrics sensor) |
Selfie Camera Video | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, tri-band, hotspot |
Bluetooth | 5.3, A2DP, LE |
Positioning | GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS, NavIC |
NFC | Yes |
Radio | No |
USB | USB Type-C 3.2 Gen 2, DisplayPort |
Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer |
Battery Type | Li-Ion 3274 mAh |
iPhone 15 Pro (Official)
Color | Black Titanium ,Blue Titanium ,Natural Titanium ,White Titanium |
---|---|
Storage | 128GB ,256GB ,512GB |
Dimensions | 146.6 x 70.6 x 8.3 mm (5.77 x 2.78 x 0.33 in) |
Weight | 187 g (6.60 oz) |
Build | Glass front, glass back, titanium frame (grade 5) |
SIM | Nano-SIM + eSIM + eSIM (max 2 at a time; International) eSIM + eSIM (8 or more, max 2 at a time; USA) Nano-SIM + Nano-SIM (China) |
Display Type | LTPO Super Retina XDR OLED, 120Hz, HDR10, Dolby Vision, 1000 nits (typ), 2000 nits (HBM) |
Display Size | LTPO Super Retina XDR OLED, 120Hz, HDR10, Dolby Vision, 1000 nits (typ), 2000 nits (HBM) |
Display Resolution | 1179 x 2556 pixels, 19.5:9 ratio (~461 ppi density) |
Display Protection | Ceramic Shield glass Platform OS iOS 17, upgradable to iOS 18.5 |
Chipset | Apple A17 Pro (3 nm) |
CPU | Hexa-core (2×3.78 GHz + 4×2.11 GHz) |
GPU | Apple GPU (6-core graphics) |
Main Camera | Apple GPU (6-core graphics)48 MP, f/1.8, 24mm (wide), 1/1.28", 1.22µm, dual pixel PDAF, sensor-shift OIS 12 MP, f/2.8, 77mm (telephoto), 1/3.5", 1.0µm, PDAF, OIS, 3x optical zoom |
Main Camera Features | Dual-LED dual-tone flash, HDR (photo/panorama) |
Main Camera Video | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, 10-bit HDR, Dolby Vision HDR (up to 60fps), ProRes, 3D (spatial) video, stereo sound rec. |
Selfie Camera | 12 MP, f/1.9, 23mm (wide), 1/3.6", 1.0µm, PDAF, OIS SL 3D, (depth/biometrics sensor) |
Selfie Camera Video | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, tri-band, hotspot |
Bluetooth | 5.3, A2DP, LE |
Positioning | GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS, NavIC |
NFC | Yes |
Radio | No |
USB | USB Type-C 3.2 Gen 2, DisplayPort |
Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer |
Battery Type | Li-Ion 3274 mAh |
iPhone 15 Pro Max
Color | Black Titanium ,Blue Titanium ,Natural Titanium ,White Titanium |
---|---|
Storage | 256GB ,512GB |
Region | Singapore ,USA |
Dimensions | 159.9 x 76.7 x 8.3 mm (6.30 x 3.02 x 0.33 in) |
Weight | 221 g (7.80 oz) |
Build | Glass front, glass back, titanium frame (grade 5) |
SIM | Nano-SIM + eSIM + eSIM (max 2 at a time; International) eSIM + eSIM (8 or more, max 2 at a time; USA) Nano-SIM + Nano-SIM (China) |
