Showing 1–20 of 62 results
Filter by price
Xiaomi
Mi In Ear Piston Earphone Type C
Mi In Ear Piston Earphone Type C
Mi In-Ear Headphones Basic
Mi Smart Band 9 Pro
Poco C61
Color | Black ,Green |
---|---|
Storage | 4/64GB |
Region | IND |
Dimensions | 168.4 x 76.3 x 8.3 mm (6.63 x 3.00 x 0.33 in) |
Weight | 199 g (7.05 oz) |
SIM | Nano-SIM + Nano-SIM |
Display Type | IPS LCD, 90Hz, 500 nits |
Display Size | 6.71 inches, 106.5 cm2 (~82.9% screen-to-body ratio) |
Display Resolution | 720 x 1650 pixels (~268 ppi density) |
Display Protection | Corning Gorilla Glass 3 |
Chipset | Mediatek Helio G36 (12 nm) |
CPU | Octa-core (4×2.2 GHz Cortex-A53 & 4×1.6 GHz Cortex-A53) |
GPU | PowerVR GE8320 |
Main Camera | 8 MP, f/2.0, (wide) 0.08 MP (auxiliary lens) |
Main Camera Features | Dual-LED flash, HDR |
Main Camera Video | 1080p@30fps |
Selfie Camera | 5 MP |
Selfie Camera Video | 1080p@30fps |
WLAN | Wi-Fi 802.11 a/b/g/n/ac |
Bluetooth | 5.4, A2DP, LE |
Positioning | GPS, GLONASS, GALILEO, BDS |
NFC | No |
Radio | FM radio, recording |
USB | USB Type-C 2.0, OTG |
Sensors | Fingerprint (side-mounted), accelerometer, compass |
Battery Type | Li-Po 5000 mAh |
Poco C65
Color | Black ,Blue ,Green |
---|---|
Storage | 4/128GB ,8/256GB |
Region | IND |
Dimensions | 168 x 78 x 8.1 mm (6.61 x 3.07 x 0.32 in) |
Weight | 192 g (6.77 oz) |
Build | Glass front (Gorilla Glass), plastic frame, plastic back |
SIM | Nano-SIM + Nano-SIM |
Display Type | IPS LCD, 90Hz, 450 nits (typ), 600 nits (HBM) |
Display Size | 6.74 inches, 109.7 cm2 (~83.7% screen-to-body ratio) |
Display Resolution | 720 x 1600 pixels, 20:9 ratio (~260 ppi density) |
Display Protection | Corning Gorilla Glass |
Chipset | Mediatek MT6769Z Helio G85 (12 nm) |
CPU | Octa-core (2×2.0 GHz Cortex-A75 & 6×1.8 GHz Cortex-A55) |
GPU | Mali-G52 MC2 |
Main Camera | 0.08 MP (auxiliary lens) ,2 MP, f/2.4, (macro) ,50 MP, f/1.8, 28mm (wide), 0.64µm, PDAF |
Main Camera Features | LED flash, HDR |
Main Camera Video | 1080p@30fps |
Selfie Camera | 8 MP, f/2.0 |
Selfie Camera Video | 1080p@30fps |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
Bluetooth | 5.3, A2DP, LE |
Positioning | GPS, GLONASS, GALILEO, BDS |
NFC | Yes (market/region dependent) |
Radio | FM radio, recording |
USB | USB Type-C 2.0 |
Sensors | Fingerprint (side-mounted), accelerometer, compass |
Battery Type | Li-Po 5000 mAh |
Poco C75
Color | Enchanted Green ,Silver Stardust |
---|---|
Storage | 4/64GB |
Network | 5G |
Dimensions | 171.9 x 77.8 x 8.2 mm (6.77 x 3.06 x 0.32 in) |
Weight | 204 g (7.20 oz) |
SIM | Nano-SIM + Nano-SIM |
Display Type | IPS LCD, 120Hz, 450 nits (typ), 600 nits (HBM) |
Display Size | 6.88 inches, 112.4 cm2 (~84.0% screen-to-body ratio) |
Display Resolution | 720 x 1640 pixels (~260 ppi density) |
Chipset | Mediatek Helio G81 Ultra (12 nm) |
CPU | Octa-core (2×2.0 GHz Cortex-A75 & 6×1.8 GHz Cortex-A55) |
GPU | Mali-G52 MC2 |
Main Camera | 50 MP, f/1.8, 28mm (wide), PDAF Auxiliary lens |
Main Camera Features | LED flash, HDR |
Main Camera Video | 1080p@30fps |
Selfie Camera | 13 MP, f/2.0, (wide) |
Selfie Camera Video | 1080p@30fps |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
Bluetooth | 5.4, A2DP, LE |
Positioning | GPS, GLONASS, GALILEO, BDS |
NFC | Yes (market/region dependent) |
Radio | FM radio |
USB | USB Type-C 2.0 |
Sensors | Fingerprint (side-mounted), accelerometer, compass |
Battery Type | 5160 mAh |
Poco F6
Color | Black ,Green ,Titanium |
---|---|
Storage | 12/512GB |
Region | Global |
Weight | 179 g (6.31 oz) |
SIM | Nano-SIM + Nano-SIM |
Display Resolution | 1220 x 2712 pixels, 20:9 ratio (~446 ppi density) |
Chipset | Qualcomm SM8635 Snapdragon 8s Gen 3 (4 nm) |
CPU | Octa-core (1×2.5 GHz Cortex-A720 & 3×2.4 GHz Cortex-A720 & 4×1.8 GHz Cortex-A520) |
GPU | Adreno 735 |
Main Camera | 50 MP, f/1.6, (wide), 1/1.95", 0.8µm, multi-directional PDAF, OIS ,8 MP, (ultrawide), 1/4.0", 1.12µm |
Main Camera Features | LED flash, HDR, panorama |
Main Camera Video | 4K@30/60fps, 1080p@30/60/120/240fps, gyro-EIS |
Selfie Camera | 20 MP, f/2.2, (wide), 0.8µm |
Selfie Camera Video | 1080p@30/60fps |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band |
Bluetooth | 5.4, A2DP, LE |
Positioning | GPS, GALILEO, GLONASS, QZSS, BDS (B1I+B1c) |
NFC | Yes (market/region dependent) |
Radio | No |
USB | USB Type-C 2.0, OTG |
Sensors | Fingerprint (under display, optical), accelerometer, gyro, compass |
Battery Type | 5000 mAh |
Poco F7 Pro
Color | Black ,Blue ,Silver |
---|---|
Storage | 12/256GB ,12/512GB |
Region | Global |
Weight | 206 g (7.27 oz) |
SIM | Nano-SIM + Nano-SIM |
Display Resolution | 1440 x 3200 pixels, 20:9 ratio (~526 ppi density) |
Chipset | Qualcomm SM8650-AB Snapdragon 8 Gen 3 (4 nm) |
CPU | Octa-core (1×2.5 GHz Cortex-A720 & 3×2.4 GHz Cortex-A720 & 4×1.8 GHz Cortex-A520) |
GPU | Adreno 750 |
Main Camera | 50 MP, f/1.6, (wide), 1/1.95", 0.8µm, multi-directional PDAF, OIS ,8 MP, (ultrawide), 1/4.0", 1.12µm |
Main Camera Features | Color spectrum sensor, LED flash, HDR, panorama |
Main Camera Video | 8K@24fps, 4K@24/30/60fps, 1080p@30/60/120/240/960fps, 720p@1920fps, gyro-EIS |
Selfie Camera | 20 MP, (wide) |
Selfie Camera Video | 1080p@30/60fps, gyro-EIS |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, dual-band, Wi-Fi Direct |
Bluetooth | 5.4, A2DP, LE, aptX HD, aptX Adaptive, aptX Lossless, LHDC 5 |
Positioning | GPS (L1+L5), GLONASS (G1), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5), NavIC (L5) |
NFC | Yes |
Radio | No |
USB | USB Type-C, OTG |
Sensors | Fingerprint (under display, ultrasonic), accelerometer, proximity, gyro, compass |
Battery Type | Li-Po 6000 mAh |
Poco F7 Ultra
Color | Black ,Yellow |
---|---|
Storage | 12/256GB ,12/512GB |
Region | Global |
Weight | 212 g (7.48 oz) |
SIM | Nano-SIM + Nano-SIM |
Display Resolution | 1440 x 3200 pixels, 20:9 ratio (~526 ppi density) |
Chipset | Qualcomm SM8750-AB Snapdragon 8 Elite (3 nm) |
CPU | Octa-core (2×4.32 GHz Oryon V2 Phoenix L + 6×3.53 GHz Oryon V2 Phoenix M) |
GPU | Adreno 830 |
Main Camera | 32 MP, f/2.2, 15mm, 120˚ (ultrawide), 1/3.42", 0.64µm ,50 MP, f/1.6, 24mm (wide), 1/1.55", 1.0µm, multi-directional PDAF, OIS ,50 MP, f/2.0, 60mm (telephoto), 1/2.76", 0.64µm, multi-directional PDAF (10cm – ∞), OIS, 2.5x optical zoom |
Main Camera Features | Color spectrum sensor, LED flash, HDR, panorama |
Main Camera Video | 8K@24fps, 4K@24/30/60fps, 1080p@30/60/120/240/960fps, 720p@1920fps, gyro-EIS |
Selfie Camera | 32 MP, f/2.0, 24mm, (wide), 1/3.42", 0.64µm |
Selfie Camera Video | 1080p@30/60fps, gyro-EIS |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, dual-band, Wi-Fi Direct |
Bluetooth | 6.0, A2DP, LE, aptX HD, aptX Adaptive, aptX Lossless, LHDC 5 |
Positioning | GPS (L1+L5), GLONASS (G1), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5), NavIC (L5) |
NFC | Yes |
Radio | No |
USB | USB Type-C, OTG |
Sensors | Fingerprint (under display, ultrasonic), accelerometer, proximity, gyro, compass |
Battery Type | 5300 mAh |
Poco X6 Neo
Color | Astral Black ,Horizon Blue ,Martian Orange |
---|---|
Storage | 12/256GB ,8/128GB |
Region | IND |
Network | 5G |
Dimensions | 161.1 x 75 x 7.7 mm (6.34 x 2.95 x 0.30 in) |
Weight | 175 g (6.17 oz) |
SIM | Nano-SIM + Nano-SIM |
Display Resolution | 1080 x 2400 pixels, 20:9 ratio (~395 ppi density) |
Chipset | Mediatek Dimensity 6080 (6 nm) |
CPU | Octa-core (2×2.4 GHz Cortex-A76 & 6×2.0 GHz Cortex-A55) |
GPU | Mali-G57 MC2 |
Main Camera | 108 MP, f/1.8, (wide), 0.64µm, PDAF ,2 MP, f/2.4, (depth) |
Main Camera Features | LED flash, HDR, panorama |
Main Camera Video | 1080p@30fps |
Selfie Camera | 16 MP, (wide) |
Selfie Camera Video | 1080p@30fps |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
Bluetooth | 5.3, A2DP, LE |
Positioning | GPS, GLONASS, GALILEO, BDS |
NFC | No |
Radio | FM radio |
USB | USB Type-C 2.0, OTG |
Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
Battery Type | Li-Po 5000 mAh |
Poco X6 Pro
Color | Black ,Gray ,Yellow |
---|---|
Storage | 12/512GB ,8/256GB |
Region | IND |
Network | 5G |
Dimensions | 160.5 x 74.3 x 8.3 mm (6.32 x 2.93 x 0.33 in) |
Weight | 186 g or 190 g (6.56 oz) |
SIM | Nano-SIM + Nano-SIM |
Display Type | AMOLED, 68B colors, 120Hz, 1920Hz PWM, HDR10+, Dolby Vision, 500 nits (typ), 1200 nits (HBM), 1800 nits (peak) |
Display Size | 6.67 inches, 107.4 cm2 (~90.1% screen-to-body ratio) |
Display Resolution | 1220 x 2712 pixels, 20:9 ratio (~446 ppi density) |
Chipset | Mediatek Dimensity 8300 Ultra (4 nm) |
CPU | Octa-core (1×2.63 GHz Cortex-A715 & 3×2.4 GHz Cortex-A715 & 4×1.8 GHz Cortex-A510) |
GPU | Mali G615-MC6 |
Main Camera | 2 MP, f/2.4, (macro) ,64 MP, f/1.7, 25mm (wide), 1/2.0", 0.7µm, PDAF, OIS ,8 MP, f/2.2, 120˚ (ultrawide), 1/4.0", 1.12µm |
Main Camera Features | LED flash, HDR, panorama |
Main Camera Video | 4K@24/30fps, 1080p@30/60fps, gyro-EIS |
Selfie Camera | 16 MP, f/2.4, (wide), 1/3.06", 1.0µm |
Selfie Camera Video | 1080p@30/60fps |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
Bluetooth | 5.4, A2DP, LE, aptX HD |
Positioning | GPS, GALILEO, GLONASS, QZSS, BDS (B1I+B1c) |
NFC | Yes (market/region dependent) |
Radio | No |
USB | USB Type-C 2.0, OTG |
Sensors | Fingerprint (under display, optical), accelerometer, gyro, compass |
Battery Type | 5000 mAh |
Poco X7
Color | Black ,Green ,Silver |
---|---|
Storage | 8/128GB ,8/256GB |
Region | IND |
Network | 5G |
Dimensions | 162.3 x 74.4 x 8.4 mm or 8.6 mm |
Weight | 185.5 g or 190 g (6.70 oz) |
SIM | Nano-SIM + Nano-SIM + eSIM (max 2 at a time) Nano-SIM + Nano-SIM |
Display Type | AMOLED, 68B colors, 120Hz, 1920Hz PWM, HDR10+, Dolby Vision, 1200 nits (HBM), 3000 nits (peak) |
Display Size | 6.67 inches, 107.4 cm2 (~88.9% screen-to-body ratio) |
Display Resolution | 1220 x 2712 pixels, 20:9 ratio (~446 ppi density) |
Chipset | Mediatek Dimensity 7300 Ultra (4 nm) |
CPU | Octa-core (4×2.5 GHz Cortex-A78 & 4×2.0 GHz Cortex-A55 |
GPU | Mali-G615 MC2 |
Main Camera | 2 MP, f/2.4, (macro) ,50 MP, f/1.5, 26mm (wide), 1/1.95", 0.8µm, PDAF, OIS ,8 MP, f/2.2, 15mm, 120˚ (ultrawide), 1/4.0", 1.12µm |
Main Camera Features | LED flash, HDR, panorama |
Main Camera Video | 4K@24/30fps, 1080p@30/60/120fps, gyro-EIS, OIS |
Selfie Camera | 20 MP, f/2.2, 25mm (wide), 1/4.0", 0.7µm |
Selfie Camera Video | 1080p@30/60fps |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
Bluetooth | 5.4, A2DP, LE, LHDC |
Positioning | GPS, GLONASS, BDS, GALILEO, QZSS |
NFC | Yes (market/region dependent) |
Radio | No |
USB | USB Type-C 2.0, OTG |
Sensors | Fingerprint (under display, optical), accelerometer, gyro, compass, proximity |
Battery Type | 5110 mAh (Global) 5500 mAh (India only) |
Poco X7 Pro
Color | Green |
---|---|
Storage | 8/256GB |
Region | IND |
Network | 5G |
Dimensions | 160.8 x 75.2 x 8.3 mm (6.33 x 2.96 x 0.33 in) |
Weight | 195 g or 198 g (6.88 oz) |
SIM | Nano-SIM + Nano-SIM |
Display Type | AMOLED, 68B colors, 120Hz, 1920Hz PWM, Dolby Vision, HDR10+, 1400 nits (HBM), 3200 nits (peak) |
Display Size | 6.67 inches, 107.4 cm2 (~88.8% screen-to-body ratio) |
Display Resolution | 1220 x 2712 pixels, 20:9 ratio (~446 ppi density) |
Chipset | Mediatek Dimensity 8400 Ultra (4 nm) |
CPU | Octa-core (1×3.25 GHz Cortex-A725 & 3×3.0 GHz Cortex-A725 & 4×2.1 GHz Cortex-A725) |
GPU | Mali-G720 MC7 |
Main Camera | 50 MP, f/1.5, 26mm (wide), 1/1.95", 0.8µm, PDAF, OIS ,8 MP, f/2.2, 15mm (ultrawide), 1/4.0", 1.12µm |
Main Camera Features | LED flash, HDR, panorama |
Main Camera Video | 4K@24/30/60fps, 1080p@30/60/120/240/960fps, HDR10+, gyro-EIS, OIS |
Selfie Camera | 20 MP, f/2.2, 25mm (wide), 1/4.0", 0.7µm |
Selfie Camera Video | 1080p@30fps |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
Bluetooth | 5.4/6.0, A2DP, LE, aptX HD |
Positioning | GPS (L1+L5), GLONASS (G1), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), NavIC (L5) |
NFC | Yes (market/region dependent) |
Radio | No |
USB | USB Type-C 2.0, OTG |
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
Battery Type | Si/C Li-Ion 6000 mAh (Global) Si/C Li-Ion 6550 mAh (India only) |
Realme Buds Wireless 3
Redmi 14C
Color | Dreamy Purple ,Midnight Black ,Sage Green ,Starry Blue |
---|---|
Storage | 8/256GB |
Region | INT |
Dimensions | 171.9 x 77.8 x 8.2 mm (6.77 x 3.06 x 0.32 in) |
Weight | 204 / 207 / 211 g (7.20 oz) |
Build | Glass front (Gorilla Glass 3), plastic frame, glass back or silicone polymer (eco leather) back |
SIM | Nano-SIM + Nano-SIM |
Display Type | IPS LCD, 120Hz, 450 nits (typ), 600 nits (HBM) |
Display Size | 6.88 inches, 112.4 cm2 (~84.0% screen-to-body ratio) |
Display Resolution | 720 x 1640 pixels (~260 ppi density) |
Display Protection | Corning Gorilla Glass 3 |
Chipset | Mediatek Helio G81 Ultra (12 nm) |
CPU | Octa-core 2×2.0 GHz Cortex-A75 & 6×1.8 GHz Cortex-A55 |
GPU | Mali-G52 MC2 |
Main Camera | 50 MP, f/1.8, 28mm (wide), 1/2.96", PDAF |
Main Camera Features | LED flash, HDR |
Main Camera Video | 1080p@30fps |
Selfie Camera | 13 MP, f/2.0, (wide), 1/3.06" |
Selfie Camera Video | 1080p@30fps |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
Bluetooth | 5.4, A2DP, LE |
Positioning | GPS, GLONASS, GALILEO, BDS |
NFC | Yes (market/region dependent) |
Radio | FM radio |
USB | USB Type-C 2.0, OTG |
Sensors | Fingerprint (side-mounted), accelerometer, compass |
Battery Type | 5160 mAh |