Showing all 14 results
Filter by price
NOTHING
CMF by Nothing Buds 42dB ANC Wireless Earbuds
CMF by Nothing Buds Pro 2 ANC Wireless Earbuds
CMF by Nothing Buds Pro ANC Wireless Earbuds
CMF by Nothing Neckband Pro Wireless Earphones
CMF by Nothing Watch Pro 2 BT Calling
Nothing CMF Phone 1
Color | Black ,Blue ,Light Green ,Orange |
---|---|
Storage | 6/128GB ,8/128GB |
Dimensions | 164 x 77 x 8.2 mm (6.46 x 3.03 x 0.32 in) |
Weight | 197 g or 202 g (6.95 oz) |
Build | Glass front, plastic back or silicone polymer back (eco leather) |
SIM | Nano-SIM + Nano-SIM |
Display Type | AMOLED, 120Hz, 960Hz PWM, 500 nits (typ), 2000 nits (peak) |
Display Size | 6.67 inches, 107.4 cm2 (~85.1% screen-to-body ratio) |
Display Resolution | 1080 x 2400 pixels, 20:9 ratio (~395 ppi density) |
Chipset | Mediatek Dimensity 7300 (4 nm) |
CPU | Octa-core (4×2.5 GHz Cortex-A78 & 4×2.0 GHz Cortex-A55) |
GPU | Mali-G615 MC2 |
Main Camera | 50 MP, f/1.8, (wide), PDAF 2 MP, f/2.4, (depth) |
Main Camera Features | LED flash, panorama, HDR |
Main Camera Video | 4K@30fps, 1080p@30/60fps, gyro-EIS |
Selfie Camera | 16 MP, f/2.0, (wide) |
Selfie Camera Video | 1080p@30fps |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band |
Bluetooth | 5.3, A2DP, BLE |
Positioning | GPS, GALILEO, GLONASS, BDS, QZSS |
NFC | No |
Radio | No |
USB | USB Type-C |
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
Battery Type | 5000 mAh |
Nothing CMF Phone 2 Pro
Color | Black ,Light Green ,Orange ,White |
---|---|
Storage | 8/128GB ,8/256GB |
Network | GSM / HSPA / LTE / 5G |
Dimensions | 164 x 78 x 7.8 mm (6.46 x 3.07 x 0.31 in) |
SIM | Nano-SIM + Nano-SIM |
Display Size | 6.77 inches, 110.9 cm2 (~86.7% screen-to-body ratio) |
Display Type | AMOLED, 1B colors, 120Hz, 2160Hz PWM, HDR10+, 800 nits (typ), 1300 nits (HBM), 3000 nits (peak) |
Display Resolution | 1080 x 2392 pixels (~388 ppi density) |
Chipset | Mediatek Dimensity 7300 Pro (4 nm) |
CPU | Octa-core (4×2.5 GHz Cortex-A78 & 4×2.0 GHz Cortex-A55 |
Memory | 128GB 8GB RAM, 256GB 8GB RAM |
Main Camera | 50 MP, f/1.9, 24mm (wide), 1/1.57", 1.0µm, dual pixel PDAF ,50 MP, f/1.9, 50mm (telephoto), 1/2.88", PDAF, 2x optical zoom ,8 MP, f/2.2, 15mm, 120˚ (ultrawide), 1/4.0", 1.12µm |
Selfie Camera | 16 MP, f/2.0, 22mm (wide), 1/3.0" |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band |
Bluetooth | 5.0, A2DP, LE |
Battery | 33W wired ,5000 mAh |
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
Nothing Ear (a) Wireless Earbuds
Nothing Ear Wireless Earbuds
Nothing Phone 1
Nothing Phone 2A
Nothing Phone 3A
Color | Black ,Blue ,White |
---|---|
Storage | 8/128GB ,8/256GB |
Region | IND |
Network | GSM / HSPA / LTE / 5G |
Dimensions | 163.5 x 77.5 x 8.4 mm (6.44 x 3.05 x 0.33 in) |
Weight | 201 g (7.09 oz) |
SIM | Nano-SIM + Nano-SIM |
Display Type | AMOLED, 1B colors, 120Hz, 2160Hz PWM, HDR10+, 800 nits (typ), 1300 nits (HBM), 3000 nits (peak) |
Display Size | 6.77 inches, 111.5 cm2 (~88.0% screen-to-body ratio) |
OS | Android 15, up to 3 major Android upgrades, Nothing OS 3.1 |
Chipset | Qualcomm SM7635 Snapdragon 7s Gen 3 (4 nm) |
CPU | Octa-core (1×2.5 GHz Cortex-A720 & 3×2.4 GHz Cortex-A720 & 4×1.8 GHz Cortex-A520) |
Memory | 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM |
Main Camera | 50 MP, f/1.9, 24mm (wide), 1/1.57", 1.0µm, dual pixel PDAF, OIS ,50 MP, f/2.0, 50mm (telephoto), 1/2.74", 0.64µm, PDAF (25cm – ∞), 2x optical zoom ,8 MP, f/2.2, 15mm, 120˚ (ultrawide), 1/4.0", 1.12µm |
Selfie Camera | 32 MP, f/2.2, 22mm (wide), 1/3.44" |
Sound | Loudspeaker with stereo speakers |
Battery | Li-Ion 5000 mAh |
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
Nothing Phone 3A Pro
Color | Black ,Gray |
---|---|
Storage | 8/128GB ,8/256GB |
Region | IND |
Network | GSM / HSPA / LTE / 5G |
Dimensions | 163.5 x 77.5 x 8.4 mm (6.44 x 3.05 x 0.33 in) |
Chipset | Qualcomm SM7635 Snapdragon 7s Gen 3 (4 nm) |
CPU | Octa-core 1×2.5 GHz Cortex-A720 & 3×2.4 GHz Cortex-A720 & 4×1.8 GHz Cortex-A520 |
Memory | 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM |
Main Camera | 50 MP, f/1.9, 24mm (wide), 1/1.56", 1.0µm, dual pixel PDAF, OIS ,50 MP, f/2.6, 70mm (periscope telephoto) (15cm – ∞), 1/1.95", 0.8µm, PDAF, OIS, 3x optical zoom ,8 MP, f/2.2, 15mm, 120˚ (ultrawide), 1/4.0", 1.12µm |
Selfie Camera | 50 MP, f/2.2, 24mm (wide), 1/2.76" |
Battery | 5000 mAh |
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass Circle to Search |