Showing all 2 results
Filter by price
Infinix
Infinix GT 20 Pro
Color | Mecha Orange |
---|---|
Storage | 12/256GB |
Dimensions | 164.3 x 75.4 x 8.2 mm (6.47 x 2.97 x 0.32 in) |
Weight | 194 g (6.84 oz) |
SIM | Nano-SIM + Nano-SIM |
Display Type | AMOLED, 1B colors, 144Hz, 2304Hz PWM, 1300 nits (peak) |
Display Size | 6.78 inches, 112.7 cm2 (~91.0% screen-to-body ratio) |
Display Resolution | 1080 x 2436 pixels (~388 ppi density) |
Chipset | Mediatek Dimensity 8200 Ultimate (4 nm) |
CPU | Octa-core (1×3.1 GHz Cortex-A78 & 3×3.0 GHz Cortex-A78 & 4×2.0 GHz Cortex-A55) |
GPU | Mali-G610 MC6 |
Main Camera | 108 MP, f/1.8, 24mm (wide), 1/1.67", 0.64µm, AF, OIS ,2 MP, (depth) ,2 MP, (macro) |
Main Camera Features | Quad-LED flash, HDR, panorama |
Main Camera Video | 4K@30/60fps, 1080p@30/60/120/240fps, gyro-EIS |
Selfie Camera | 32 MP, f/2.2, 22mm (wide) |
Selfie Camera Video | 1440p@30fps, 1080p@30/60fps |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
Bluetooth | Yes |
Positioning | GPS, GLONASS, GALILEO |
NFC | Yes |
Radio | FM radio |
USB | USB Type-C 2.0, OTG |
Sensors | Fingerprint (under display, optical), accelerometer, proximity, compass, gyro |
Battery Type | 5000 mAh |
Infinix Note 30 Pro
Color | Variable Gold |
---|---|
Storage | 8/256GB |
Dimensions | 162.7 x 76 x 8.2 mm (6.41 x 2.99 x 0.32 in) |
Weight | 203 g (7.16 oz) |
Build | Glass front, plastic frame, glass back |
SIM | Nano-SIM + Nano-SIM |
Display Type | AMOLED, 1B colors, 120Hz, 900 nits (peak) |
Display Size | 6.67 inches, 107.4 cm2 (~86.9% screen-to-body ratio) |
Display Resolution | 1080 x 2400 pixels, 20:9 ratio (~395 ppi density) |
Chipset | Mediatek Helio G99 (6 nm) |
CPU | Octa-core (2×2.2 GHz Cortex-A76 & 6×2.0 GHz Cortex-A55 |
GPU | Mali-G57 MC2 |
Main Camera | 108 MP, (wide), 1/1.67", PDAF ,2 MP, (depth) ,2 MP, (macro) |
Main Camera Features | Quad-LED flash, HDR, panorama |
Main Camera Video | 1440p@30fps, 1080p@30fps |
Selfie Camera | 32 MP, f/2.0, (wide), 1/2.8" |
Selfie Camera Video | 1080p@30fps |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
Bluetooth | Yes |
Positioning | GPS |
NFC | Yes (market/region dependent) |
Radio | FM radio |
USB | USB Type-C 2.0, OTG |
Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
Battery Type | 5000 mAh |