Showing all 15 results
Filter by price
HONOR
Honor 200
Color | Black ,Coral Pink ,Emerald Green ,Moonlight White |
---|---|
Storage | 12/256GB ,12/512GB |
Region | CN ,INT |
Network | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G |
Dimensions | 161.5 x 74.6 x 7.7 mm (6.36 x 2.94 x 0.30 in) |
Weight | 187 g (6.60 oz) |
Display Size | 6.7 inches, 108.5 cm2 (~90.0% screen-to-body ratio) |
Display Resolution | 1200 x 2664 pixels (~436 ppi density) |
Display Type | OLED, 1B colors, 120Hz, 3840Hz PWM, HDR, 4000 nits (peak) |
Chipset | Qualcomm SM7550-AB Snapdragon 7 Gen 3 (4 nm) |
CPU | Octa-core (1×2.63 GHz Cortex-A715 & 4×2.4 GHz Cortex-A715 & 3×1.8 GHz Cortex-A510) |
Memory | 256GB 8GB RAM, 256GB 12GB RAM, 256GB 16GB RAM, 512GB 12GB RAM, 512GB 16GB RAM |
Main Camera | 12 MP, f/2.2, 112˚ (ultrawide), AF ,50 MP, f/2.0, (wide), 1/1.56", 1.0µm, PDAF, OIS ,50 MP, f/2.4, (telephoto), PDAF, OIS, 2.5x optical zoom |
Sound | Loudspeaker with stereo speakers |
Battery | Si/C Li-Ion 5200 mAh |
Sensors | Fingerprint (under display, optical), accelerometer, gyro, compass, ultrasound proximity |
Honor 200 Pro
Color | Black ,Coral Pink ,Green ,Silver |
---|---|
Storage | 12/512GB |
Region | INT |
SIM | Nano-SIM + eSIM Nano-SIM + Nano-SIM |
Network | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G |
Dimensions | 163.3 x 75.2 x 8.2 mm (6.43 x 2.96 x 0.32 in) |
Weight | 199 g (7.02 oz) |
Display Resolution | 1224 x 2700 pixels (~437 ppi density) |
Display Type | OLED, 1B colors, 120Hz, 3840Hz PWM, HDR, 4000 nits (peak) |
Display Size | 6.78 inches, 111.5 cm2 (~90.8% screen-to-body ratio) |
Chipset | Qualcomm SM8635 Snapdragon 8s Gen 3 (4 nm) |
CPU | Octa-core (1×3.0 GHz Cortex-X4 & 4×2.8 GHz Cortex-A720 & 3×2.0 GHz Cortex-A520) |
Memory | 256GB 12GB RAM, 512GB 12GB RAM, 512GB 16GB RAM, 1TB 16GB RAM |
Main Camera | 12 MP, f/2.2, 112˚ (ultrawide), AF ,50 MP, f/1.9, (wide), 1/1.3", 1.2µm, PDAF, OIS ,50 MP, f/2.4, (telephoto), PDAF, OIS, 2.5x optical zoom |
Selfie Camera | 2 MP, f/2.4, (depth) ,50 MP, f/2.1, (wide) |
Sound | Loudspeaker with stereo speakers |
Battery | Si/C Li-Ion 5200 mAh |
Sensors | Fingerprint (under display, optical), accelerometer, gyro, compass, ultrasound proximity |
Honor 300
Color | Black ,Blue ,Gray ,Purple ,White |
---|---|
Storage | 12/256GB |
Region | CN |
SIM | Dual Sim |
Network | GSM / HSPA / LTE / 5G |
Dimensions | 161 x 74.2 x 7 mm (6.34 x 2.92 x 0.28 in) |
Weight | 175 g (6.17 oz) |
Display Size | 6.7 inches, 108.5 cm2 (~90.8% screen-to-body ratio) |
Display Resolution | 1200 x 2664 pixels (~436 ppi density) |
Display Type | AMOLED, 1B colors, 120Hz, 1200 nits (HBM), 4000 nits (peak) |
OS | Android 15, MagicOS 9 |
Chipset | Qualcomm SM7550-AB Snapdragon 7 Gen 3 (4 nm) |
CPU | Octa-core (1×2.63 GHz Cortex-A715 & 3×2.4 GHz Cortex-A715 & 4×1.8 GHz Cortex-A510) |
Memory | 256GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM, 512GB 16GB RAM |
Main Camera | 12 MP, f/2.2, 112˚ (ultrawide), AF ,50 MP, f/2.0, (wide), 1/1.56", 1.0µm, PDAF, OIS |
Selfie Camera | 50 MP, f/2.1, (wide) |
Sound | Loudspeaker with stereo speakers |
Battery | Si/C Li-Ion 5300 mAh |
Sensors | Fingerprint (under display, optical), accelerometer, gyro, compass, ultrasound proximity |
Honor 400
Color | Desert Gold ,Meteor Silver ,Midnight Black ,Tidal Blue |
---|---|
Storage | 12/256GB ,12/512GB |
Region | INT |
Dimensions | 156.5 x 74.6 x 7.3 mm (6.16 x 2.94 x 0.29 in) |
Weight | 184 g (6.49 oz) |
SIM | Dual Sim |
Main Camera | 12 MP, f/2.2, 112˚ (ultrawide), AF ,200 MP, f/1.9, (wide), 1/1.4", PDAF, OIS |
Main Camera Features | LED flash, HDR, panorama |
Main Camera Video | 4K, 1080p, gyro-EIS, OIS |
Selfie Camera | 50 MP, f/2.0, (wide) |
Selfie Camera Video | 4K, 1080p, gyro-EIS |
Display Type | AMOLED, 1B colors, 120Hz, 3840Hz PWM, HDR, 5000 nits (peak) |
Display Size | 6.55 inches, 105.4 cm2 (~90.3% screen-to-body ratio) |
Chipset | Qualcomm SM7550-AB Snapdragon 7 Gen 3 (4 nm) |
CPU | Octa-core (1×2.63 GHz Cortex-A715 & 3×2.4 GHz Cortex-A715 & 4×1.8 GHz Cortex-A510) |
Memory | 256GB 8GB RAM, 256GB 12GB RAM, 512GB 8GB RAM, 512GB 12GB RAM |
Sound | Loudspeaker Yes, with stereo speakers |
Battery | Si/C Li-Ion 5300 mAh – Europe ,Si/C Li-Ion 6000 mAh – ROW |
Sensors | Fingerprint (under display, optical), accelerometer, compass, proximity (ultrasonic) |
Honor 400 Lite
Color | Marrs Green ,Velvet Black ,Velvet Grey |
---|---|
Storage | 12/256GB |
Region | INT |
SIM | Dual Sim |
Network | GSM / HSPA / LTE / 5G |
Dimensions | 166 x 75.8 x 7.9 mm (6.54 x 2.98 x 0.31 in) |
Weight | 193 g (6.81 oz) |
Display Resolution | 1080 x 2412 pixels, 20:9 ratio (~389 ppi density) |
Display Size | 6.8 inches, 111.3 cm2 (~88.4% screen-to-body ratio) |
Display Type | TFT LCD, 120Hz, 850 (HBM) |
OS | Android 14, Magic OS 8 |
Chipset | Mediatek Dimensity 7025 Ultra (6 nm) |
Memory | 256GB 8GB RAM, 256GB 12GB RAM |
Main Camera | 108 MP, f/1.8, (wide), 1/1.67", PDAF ,5 MP, f/2.2, (ultrawide) |
Battery | Li-Po 5800 mAh |
Sensors | Fingerprint (side-mounted, optical), accelerometer, gyro, proximity (ultrasound), compass |
Honor 400 Pro
Color | Lunar Grey ,Midnight Black |
---|---|
Storage | 12/512GB |
Region | INT |
SIM | Dual Sim |
Network | GSM / HSPA / LTE / 5G |
Dimensions | 160.8 x 76.1 x 8.1 mm (6.33 x 3.00 x 0.32 in) |
Weight | 205 g (7.23 oz) |
Display Type | AMOLED, 1B colors, 120Hz, 3840Hz PWM, HDR Vivid, 5000 nits (peak) |
Display Size | 6.7 inches, 109.5 cm2 (~89.5% screen-to-body ratio) |
Chipset | Qualcomm SM8650-AB Snapdragon 8 Gen 3 (4 nm) |
CPU | Octa-core (1×3.0 GHz Cortex-X4 & 5×2.95 GHz Cortex-A720 & 2×2.0 GHz Cortex-A520) |
Memory | 256GB 12GB RAM, 512GB 12GB RAM |
Main Camera | 12 MP, f/2.2, 112˚ (ultrawide), AF ,200 MP, f/1.9, (wide), 1/1.4", PDAF, OIS ,50 MP, f/2.4, (telephoto), 1/2.0", 0.8µm, PDAF, OIS, 3x optical zoom |
Selfie Camera | 2 MP, f/2.4, (depth) ,50 MP, f/2.0, (wide) |
Sound | Loudspeaker Yes, with stereo speakers |
Battery | Si/C Li-Ion 5300 mAh – Europe ,Si/C Li-Ion 6000 mAh – ROW |
Sensors | Fingerprint (under display, optical), accelerometer, compass, proximity (ultrasonic) |
Honor Choice Watch
Honor Magic 6 Pro
Color | Black ,Green |
---|---|
Storage | 12/512GB |
Dimensions | 162.5 x 75.8 x 8.9 mm (6.40 x 2.98 x 0.35 in) |
Weight | 225 g or 229 g (7.94 oz) |
Build | Glass front (NanoCrystal Shield), glass back or silicone polymer back (eco leather) |
SIM | Nano-SIM + eSIM ,Nano-SIM + Nano-SIM |
Display Type | LTPO OLED, 1B colors, 120Hz, Dolby Vision, HDR, 1600 nits (HBM), 5000 nits (peak) |
Display Size | 6.8 inches, 112.8 cm2 (~91.6% screen-to-body ratio) |
Display Resolution | 1280 x 2800 pixels, 19.5:9 ratio (~453 ppi density) |
Display Protection | NanoCrystal Shield |
Chipset | Qualcomm SM8650-AB Snapdragon 8 Gen 3 (4 nm) |
CPU | Octa-core (1×3.3 GHz Cortex-X4 & 3×3.2 GHz Cortex-A720 & 2×3.0 GHz Cortex-A720 & 2×2.3 GHz Cortex-A520 |
GPU | Adreno 750 |
Main Camera | 180 MP, f/2.6, (periscope telephoto), 1/1.49", 0.56µm, PDAF, OIS, 2.5x optical zoom ,50 MP, f/1.4-2.0, 23mm (wide), 1/1.3", 1.2µm, PDAF, OIS ,50 MP, f/2.0, 13mm, 122˚ (ultrawide), 1/2.88", 0.61µm, AF |
Main Camera Features | Laser AF, color spectrum sensor, LED flash, HDR, panorama |
Main Camera Video | 4K@24/30/60fps, 1080p@30/60/120/240fps, gyro-EIS, OIS, HDR, 10-bit video |
Selfie Camera | 50 MP, f/2.0, 22mm (wide), 1/2.93", 0.6µm, AF ,TOF 3D, (depth/biometrics sensor) |
Selfie Camera Video | 4K@30fps, 1080p@30/60fps, gyro-EIS |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band, Wi-Fi Direct |
Bluetooth | 5.3, A2DP, LE, aptX HD |
Positioning | GPS (L1+L5), GLONASS, BDS (B1I+B1c+B2a), GALILEO (E1+E5a) |
NFC | Yes |
Radio | No |
USB | USB Type-C 3.2, DisplayPort 1.2, OTG |
Sensors | Fingerprint (under display, optical), Face ID, accelerometer, gyro, proximity, compass |
Battery Type | Si/C Li-Ion 5600 mAh |
Honor Magic 7 Pro
Color | Black ,Breeze Blue ,Lunar Shadow Grey ,White |
---|---|
Storage | 12/512GB |
Dimensions | 162.7 x 77.1 x 8.8 mm (6.41 x 3.04 x 0.35 in) |
Weight | 223 g (7.87 oz) |
Build | Glass front (NanoCrystal Shield), glass back |
SIM | eSIM + eSIM ,Nano-SIM + eSIM |
Display Type | LTPO OLED, 1B colors, 120Hz, 4320Hz PWM, Dolby Vision, HDR Vivid, 1600 nits (HBM), 5000 nits (peak) |
Display Size | 6.8 inches, 112.8 cm2 (~89.9% screen-to-body ratio) |
Display Resolution | 1280 x 2800 pixels, 19.5:9 ratio (~453 ppi density) |
Display Protection | NanoCrystal Shield, Mohs level 5 |
Chipset | Qualcomm SM8750-AB Snapdragon 8 Elite (3 nm) |
CPU | Octa-core (2×4.32 GHz Oryon V2 Phoenix L + 6×3.53 GHz Oryon V2 Phoenix M) |
GPU | Adreno 830 |
Main Camera | 200 MP, f/2.6, 72mm (periscope telephoto), 1/1.4", 0.56µm, multi-directional PDAF, OIS, 3x optical zoom ,50 MP, f/1.4-2.0, 24mm (wide), 1/1.3", 1.2µm, multi-directional PDAF, OIS ,50 MP, f/2.0, 12mm, 122˚ (ultrawide), 1/2.88", 0.61µm, PDAF |
Main Camera Features | Laser AF, color spectrum sensor, LED flash, HDR, panorama |
Main Camera Video | 4K@24/30/60fps, 1080p@24/30/60/120/240fps, gyro-EIS, OIS, HDR, 10-bit video |
Selfie Camera | 50 MP, f/2.0, 21mm (wide), 1/2.93", 0.6µm, PDAF |
Selfie Camera Video | 4K@30/60fps, 1080p@30/60fps, gyro-EIS |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band, Wi-Fi Direct |
Bluetooth | 5.4, A2DP, LE, aptX HD |
Positioning | GPS (L1+L5), GLONASS, BDS (B1I+B1c+B2a), GALILEO (E1+E5a) |
NFC | Yes |
Radio | No |
USB | USB Type-C 3.2, DisplayPort 1.2, OTG |
Sensors | Fingerprint (under display, ultrasonic), Face ID, accelerometer, gyro, proximity, compass |
Battery Type | Si/C Li-Ion 5270 mAh (Europe only) ,Si/C Li-Ion 5850 mAh (Global) |
Honor Pad 10
Color | Cyan ,Gray |
---|---|
Storage | 8/256GB |
Dimensions | 277.1 x 179.3 x 6.3 mm (10.91 x 7.06 x 0.25 in) |
Weight | 525 g (1.16 lb) |
Build | Glass front, aluminum frame, aluminum back |
SIM | Yes (cellular model only) |
Display Type | IPS LCD, 1B colors, 120Hz, HDR |
Display Size | 12.1 inches, 424.5 cm2 (~85.4% screen-to-body ratio) |
Display Resolution | 1600 x 2560 pixels, 16:10 ratio (~249 ppi density) |
Display Protection | Mohs level 4 |
Chipset | Qualcomm SM7550-AB Snapdragon 7 Gen 3 (4 nm) |
CPU | Octa-core (1×2.63 GHz Cortex-A715 & 4×2.4 GHz Cortex-A715 & 3×1.8 GHz Cortex-A510) |
GPU | Adreno 720 |
Main Camera | 8 MP, f/2.0, (wide), AF |
Main Camera Video | Yes |
Selfie Camera | 8 MP, f/2.2, (wide) |
Selfie Camera Video | 1080p@30fps |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
Bluetooth | 5.3, A2DP, LE, aptX HD |
Positioning | Unspecified |
NFC | No |
Radio | No |
USB | USB Type-C |
Sensors | Accelerometer |
Battery Type | Li-Po 10100 mAh |
Honor Pad 9
Color | Blue ,Gray |
---|---|
Storage | 8/256GB |
Dimensions | 278.2 x 180.1 x 6.9 mm (10.95 x 7.09 x 0.27 in) |
Weight | 555 g or 568 g (1.22 lb) |
Build | Glass front, aluminum frame, aluminum back |
SIM | Yes (cellular model only) |
Display Type | IPS LCD, 1B colors, 120Hz, 500 nits (typ) |
Display Size | 12.1 inches, 424.5 cm2 (~84.7% screen-to-body ratio) |
Display Resolution | 1600 x 2560 pixels, 16:10 ratio (~249 ppi density) |
Display Protection | Anti-glare glass |
Chipset | Qualcomm SM6450 Snapdragon 6 Gen 1 (4 nm) |
CPU | Octa-core (4×2.2 GHz Cortex-A78 & 4×1.8 GHz Cortex-A55) |
GPU | Adreno 710 |
Main Camera | 13 MP, f/2.0, (wide), AF |
Main Camera Features | HDR |
Main Camera Video | 4K@30fps, 1080p@30fps |
Selfie Camera | 8 MP, f/2.2, (wide) |
Selfie Camera Video | 1080p@30fps |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
Bluetooth | 5.1, A2DP, LE |
Positioning | No |
NFC | No |
Radio | No |
USB | USB Type-C 2.0, OTG |
Sensors | Accelerometer |
Battery Type | Li-Po 8300 mAh |
Honor Pad V9
Honor X9B
Color | Sunrise Orange |
---|---|
Storage | 12/512GB |
SIM | Dual Sim |
Dimensions | 163.6 x 75.5 x 8 mm (6.44 x 2.97 x 0.31 in) |
Weight | 185 g (6.53 oz) |
SIM Type | Nano-SIM + Nano-SIM |
Display Type | AMOLED, 1B colors, 120Hz, 1200 nits (peak) |
Display Size | 6.78 inches, 112.6 cm2 (~91.2% screen-to-body ratio) |
Display Resolution | 1220 x 2652 pixels, 19.5:9 ratio (~431 ppi density) |
Chipset | Qualcomm SM6450 Snapdragon 6 Gen 1 (4 nm) |
CPU | Octa-core (4×2.2 GHz Cortex-A78 & 4×1.8 GHz Cortex-A55) |
GPU | Adreno 710 |
Main Camera | 108 MP, f/1.8, (wide), 1/1.67", PDAF ,2 MP, f/2.4, (macro) ,5 MP, f/2.2, (ultrawide) |
Main Camera Features | LED flash, panorama, HDR |
Main Camera Video | 4K@30fps, 1080p@30fps |
Selfie Camera | 16 MP, f/2.5, (wide) |
Selfie Camera Video | 1080p@30fps |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
Bluetooth | 5.1, A2DP, LE |
Positioning | GPS, GLONASS, GALILEO, BDS |
NFC | Yes (market/region dependent) |
Radio | No |
USB | USB Type-C 2.0, OTG |
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
Battery Type | Li-Po 5800 mAh |
Honor X9C
Color | Jade Cyan ,Sunrise Orange ,Titanium Black ,Titanium Purple |
---|---|
Storage | 12/256GB ,12/512GB |
Region | INT |
SIM | Nano-SIM + Nano-SIM |
Network | GSM / HSPA / LTE / 5G |
Dimensions | 162.8 x 75.5 x 8 mm (6.41 x 2.97 x 0.31 in) |
Weight | 189 g (6.67 oz) |
Display Resolution | 1224 x 2700 pixels (~437 ppi density) |
Display Size | 6.78 inches, 111.5 cm2 (~90.7% screen-to-body ratio) |
Display Type | AMOLED, 1B colors, 120Hz, 3840Hz PWM, 4000 nits (peak) |
Chipset | Qualcomm SM6450 Snapdragon 6 Gen 1 (4 nm) |
CPU | Octa-core 4×2.2 GHz Cortex-A78 & 4×1.8 GHz Cortex-A55 |
Memory | 256GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM |
Main Camera | 108 MP, f/1.8, (wide), 1/1.67", PDAF, OIS ,5 MP, f/2.2, (ultrawide) |
Selfie Camera | 16 MP, f/2.5, (wide) |
Sound | Loudspeaker with stereo speakers |
Battery | Si/C Li-Ion 6600 mAh |
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
Honor X9c Smart
Color | Midnight Black ,Moonlight White ,Ocean Cyan |
---|---|
Storage | 12/256GB |
Network | GSM / HSPA / LTE / 5G |
SIM | Nano-SIM + Nano-SIM |
Dimensions | 166 x 75.8 x 7.9 mm (6.54 x 2.98 x 0.31 in) |
Weight | 193 g (6.81 oz) |
Display Size | 6.8 inches, 111.3 cm2 (~88.4% screen-to-body ratio) |
Display Type | TFT LCD, 120Hz, 850 (HBM) |
Display Resolution | 1080 x 2412 pixels, 20:9 ratio (~389 ppi density) |
Memory | 256GB 8GB RAM, 256GB 12GB RAM |
Main Camera | 108 MP, f/1.8, (wide), 1/1.67", PDAF ,5 MP, f/2.2, (ultrawide) |
Selfie Camera | 16 MP, f/2.5, (wide) |
Battery | Li-Po 5800 mAh |
Sensors | Fingerprint (side-mounted, optical), accelerometer, gyro, proximity (ultrasound), compass |