Showing all 12 results
Filter by price
HONOR
Honor 200
Color | Black ,Coral Pink ,Emerald Green ,Moonlight White |
---|---|
Storage | 12/256GB ,12/512GB |
Region | CN ,INT |
Network | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G |
Dimensions | 161.5 x 74.6 x 7.7 mm (6.36 x 2.94 x 0.30 in) |
Weight | 187 g (6.60 oz) |
Display Size | 6.7 inches, 108.5 cm2 (~90.0% screen-to-body ratio) |
Display Resolution | 1200 x 2664 pixels (~436 ppi density) |
Display Type | OLED, 1B colors, 120Hz, 3840Hz PWM, HDR, 4000 nits (peak) |
Chipset | Qualcomm SM7550-AB Snapdragon 7 Gen 3 (4 nm) |
CPU | Octa-core (1×2.63 GHz Cortex-A715 & 4×2.4 GHz Cortex-A715 & 3×1.8 GHz Cortex-A510) |
Memory | 256GB 8GB RAM, 256GB 12GB RAM, 256GB 16GB RAM, 512GB 12GB RAM, 512GB 16GB RAM |
Main Camera | 12 MP, f/2.2, 112˚ (ultrawide), AF ,50 MP, f/2.0, (wide), 1/1.56", 1.0µm, PDAF, OIS ,50 MP, f/2.4, (telephoto), PDAF, OIS, 2.5x optical zoom |
Sound | Loudspeaker with stereo speakers |
Battery | Si/C Li-Ion 5200 mAh |
Sensors | Fingerprint (under display, optical), accelerometer, gyro, compass, ultrasound proximity |
Honor 200 Pro
Color | Black ,Coral Pink ,Green ,Silver |
---|---|
Storage | 12/512GB |
Region | INT |
SIM | Nano-SIM + eSIM Nano-SIM + Nano-SIM |
Network | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G |
Dimensions | 163.3 x 75.2 x 8.2 mm (6.43 x 2.96 x 0.32 in) |
Weight | 199 g (7.02 oz) |
Display Resolution | 1224 x 2700 pixels (~437 ppi density) |
Display Type | OLED, 1B colors, 120Hz, 3840Hz PWM, HDR, 4000 nits (peak) |
Display Size | 6.78 inches, 111.5 cm2 (~90.8% screen-to-body ratio) |
Chipset | Qualcomm SM8635 Snapdragon 8s Gen 3 (4 nm) |
CPU | Octa-core (1×3.0 GHz Cortex-X4 & 4×2.8 GHz Cortex-A720 & 3×2.0 GHz Cortex-A520) |
Memory | 256GB 12GB RAM, 512GB 12GB RAM, 512GB 16GB RAM, 1TB 16GB RAM |
Main Camera | 12 MP, f/2.2, 112˚ (ultrawide), AF ,50 MP, f/1.9, (wide), 1/1.3", 1.2µm, PDAF, OIS ,50 MP, f/2.4, (telephoto), PDAF, OIS, 2.5x optical zoom |
Selfie Camera | 2 MP, f/2.4, (depth) ,50 MP, f/2.1, (wide) |
Sound | Loudspeaker with stereo speakers |
Battery | Si/C Li-Ion 5200 mAh |
Sensors | Fingerprint (under display, optical), accelerometer, gyro, compass, ultrasound proximity |
Honor 300
Color | Black ,Blue ,Gray ,Purple ,White |
---|---|
Storage | 12/256GB |
Region | CN |
SIM | Dual Sim |
Network | GSM / HSPA / LTE / 5G |
Dimensions | 161 x 74.2 x 7 mm (6.34 x 2.92 x 0.28 in) |
Weight | 175 g (6.17 oz) |
Display Size | 6.7 inches, 108.5 cm2 (~90.8% screen-to-body ratio) |
Display Resolution | 1200 x 2664 pixels (~436 ppi density) |
Display Type | AMOLED, 1B colors, 120Hz, 1200 nits (HBM), 4000 nits (peak) |
OS | Android 15, MagicOS 9 |
Chipset | Qualcomm SM7550-AB Snapdragon 7 Gen 3 (4 nm) |
CPU | Octa-core (1×2.63 GHz Cortex-A715 & 3×2.4 GHz Cortex-A715 & 4×1.8 GHz Cortex-A510) |
Memory | 256GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM, 512GB 16GB RAM |
Main Camera | 12 MP, f/2.2, 112˚ (ultrawide), AF ,50 MP, f/2.0, (wide), 1/1.56", 1.0µm, PDAF, OIS |
Selfie Camera | 50 MP, f/2.1, (wide) |
Sound | Loudspeaker with stereo speakers |
Battery | Si/C Li-Ion 5300 mAh |
Sensors | Fingerprint (under display, optical), accelerometer, gyro, compass, ultrasound proximity |
Honor 400
Color | Desert Gold ,Meteor Silver ,Midnight Black ,Tidal Blue |
---|---|
Storage | 12/256GB ,12/512GB |
Region | INT |
Dimensions | 156.5 x 74.6 x 7.3 mm (6.16 x 2.94 x 0.29 in) |
Weight | 184 g (6.49 oz) |
SIM | Dual Sim |
Main Camera | 12 MP, f/2.2, 112˚ (ultrawide), AF ,200 MP, f/1.9, (wide), 1/1.4", PDAF, OIS |
Main Camera Features | LED flash, HDR, panorama |
Main Camera Video | 4K, 1080p, gyro-EIS, OIS |
Selfie Camera | 50 MP, f/2.0, (wide) |
Selfie Camera Video | 4K, 1080p, gyro-EIS |
Display Type | AMOLED, 1B colors, 120Hz, 3840Hz PWM, HDR, 5000 nits (peak) |
Display Size | 6.55 inches, 105.4 cm2 (~90.3% screen-to-body ratio) |
Chipset | Qualcomm SM7550-AB Snapdragon 7 Gen 3 (4 nm) |
CPU | Octa-core (1×2.63 GHz Cortex-A715 & 3×2.4 GHz Cortex-A715 & 4×1.8 GHz Cortex-A510) |
Memory | 256GB 8GB RAM, 256GB 12GB RAM, 512GB 8GB RAM, 512GB 12GB RAM |
Sound | Loudspeaker Yes, with stereo speakers |
Battery | Si/C Li-Ion 5300 mAh – Europe ,Si/C Li-Ion 6000 mAh – ROW |
Sensors | Fingerprint (under display, optical), accelerometer, compass, proximity (ultrasonic) |
Honor 400 Lite
Color | Marrs Green ,Velvet Black ,Velvet Grey |
---|---|
Storage | 12/256GB |
Region | INT |
SIM | Dual Sim |
Network | GSM / HSPA / LTE / 5G |
Dimensions | 166 x 75.8 x 7.9 mm (6.54 x 2.98 x 0.31 in) |
Weight | 193 g (6.81 oz) |
Display Resolution | 1080 x 2412 pixels, 20:9 ratio (~389 ppi density) |
Display Size | 6.8 inches, 111.3 cm2 (~88.4% screen-to-body ratio) |
Display Type | TFT LCD, 120Hz, 850 (HBM) |
OS | Android 14, Magic OS 8 |
Chipset | Mediatek Dimensity 7025 Ultra (6 nm) |
Memory | 256GB 8GB RAM, 256GB 12GB RAM |
Main Camera | 108 MP, f/1.8, (wide), 1/1.67", PDAF ,5 MP, f/2.2, (ultrawide) |
Battery | Li-Po 5800 mAh |
Sensors | Fingerprint (side-mounted, optical), accelerometer, gyro, proximity (ultrasound), compass |
Honor 400 Pro
Color | Lunar Grey ,Midnight Black |
---|---|
Storage | 12/512GB |
Region | INT |
SIM | Dual Sim |
Network | GSM / HSPA / LTE / 5G |
Dimensions | 160.8 x 76.1 x 8.1 mm (6.33 x 3.00 x 0.32 in) |
Weight | 205 g (7.23 oz) |
Display Type | AMOLED, 1B colors, 120Hz, 3840Hz PWM, HDR Vivid, 5000 nits (peak) |
Display Size | 6.7 inches, 109.5 cm2 (~89.5% screen-to-body ratio) |
Chipset | Qualcomm SM8650-AB Snapdragon 8 Gen 3 (4 nm) |
CPU | Octa-core (1×3.0 GHz Cortex-X4 & 5×2.95 GHz Cortex-A720 & 2×2.0 GHz Cortex-A520) |
Memory | 256GB 12GB RAM, 512GB 12GB RAM |
Main Camera | 12 MP, f/2.2, 112˚ (ultrawide), AF ,200 MP, f/1.9, (wide), 1/1.4", PDAF, OIS ,50 MP, f/2.4, (telephoto), 1/2.0", 0.8µm, PDAF, OIS, 3x optical zoom |
Selfie Camera | 2 MP, f/2.4, (depth) ,50 MP, f/2.0, (wide) |
Sound | Loudspeaker Yes, with stereo speakers |
Battery | Si/C Li-Ion 5300 mAh – Europe ,Si/C Li-Ion 6000 mAh – ROW |
Sensors | Fingerprint (under display, optical), accelerometer, compass, proximity (ultrasonic) |
Honor Choice Watch White
Honor Magic 6 Pro
Honor Magic 7 Pro
Honor X9B
Honor X9C
Color | Jade Cyan ,Sunrise Orange ,Titanium Black ,Titanium Purple |
---|---|
Storage | 12/256GB ,12/512GB |
Region | INT |
SIM | Nano-SIM + Nano-SIM |
Network | GSM / HSPA / LTE / 5G |
Dimensions | 162.8 x 75.5 x 8 mm (6.41 x 2.97 x 0.31 in) |
Weight | 189 g (6.67 oz) |
Display Resolution | 1224 x 2700 pixels (~437 ppi density) |
Display Size | 6.78 inches, 111.5 cm2 (~90.7% screen-to-body ratio) |
Display Type | AMOLED, 1B colors, 120Hz, 3840Hz PWM, 4000 nits (peak) |
Chipset | Qualcomm SM6450 Snapdragon 6 Gen 1 (4 nm) |
CPU | Octa-core 4×2.2 GHz Cortex-A78 & 4×1.8 GHz Cortex-A55 |
Memory | 256GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM |
Main Camera | 108 MP, f/1.8, (wide), 1/1.67", PDAF, OIS ,5 MP, f/2.2, (ultrawide) |
Selfie Camera | 16 MP, f/2.5, (wide) |
Sound | Loudspeaker with stereo speakers |
Battery | Si/C Li-Ion 6600 mAh |
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
Honor X9c Smart
Color | Midnight Black ,Moonlight White ,Ocean Cyan |
---|---|
Storage | 12/256GB |
Network | GSM / HSPA / LTE / 5G |
SIM | Nano-SIM + Nano-SIM |
Dimensions | 166 x 75.8 x 7.9 mm (6.54 x 2.98 x 0.31 in) |
Weight | 193 g (6.81 oz) |
Display Size | 6.8 inches, 111.3 cm2 (~88.4% screen-to-body ratio) |
Display Type | TFT LCD, 120Hz, 850 (HBM) |
Display Resolution | 1080 x 2412 pixels, 20:9 ratio (~389 ppi density) |
Memory | 256GB 8GB RAM, 256GB 12GB RAM |
Main Camera | 108 MP, f/1.8, (wide), 1/1.67", PDAF ,5 MP, f/2.2, (ultrawide) |
Selfie Camera | 16 MP, f/2.5, (wide) |
Battery | Li-Po 5800 mAh |
Sensors | Fingerprint (side-mounted, optical), accelerometer, gyro, proximity (ultrasound), compass |