Showing 41–60 of 61 results
Filter by price
Apple
iPhone 14
iPhone 14 Plus
iPhone 15
iPhone 15 Plus
iPhone 15 Pro
iPhone 15 Pro Max
iPhone 16
Color | Black ,Pink ,Teal ,Ultramarine ,White |
---|---|
Region | Australia ,IND ,Singapore ,UK ,USA |
Storage | 128GB ,256GB |
Network | GSM / CDMA / HSPA / EVDO / LTE / 5G |
Dimensions | 147.6 x 71.6 x 7.8 mm (5.81 x 2.82 x 0.31 in) |
Weight | 170 g (6.00 oz) |
SIM | Nano-SIM + eSIM + eSIM (max 2 at a time; International) eSIM + eSIM (8 or more, max 2 at a time; USA) Nano-SIM + Nano-SIM (China) |
Display Type | Super Retina XDR OLED, HDR10, Dolby Vision, 1000 nits (typ), 2000 nits (HBM) |
Display Size | 6.1 inches, 91.7 cm2 (~86.8% screen-to-body ratio) |
OS | iOS 18, upgradable to iOS 18.5 |
Chipset | Apple A18 (3 nm) |
CPU | Hexa-core (2×4.04 GHz + 4×2.20 GHz) |
GPU | Apple GPU (4-core graphics) |
Memory | 128GB 8GB RAM, 256GB 8GB RAM, 512GB 8GB RAM |
Main Camera | 48 MP, f/1.6, 26mm (wide), 1/1.56", 1.0µm, dual pixel PDAF, sensor-shift OIS 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, HDR, Dolby Vision HDR (up to 60fps), stereo sound rec. |
Selfie Camera | 12 MP, f/1.9, 23mm (wide), 1/3.6", 1.0µm, PDAF SL 3D, (depth/biometrics sensor) |
Sound | Loudspeake with stereo speakers |
Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer Ultra Wideband (UWB) support (gen2 chip) Emergency SOS, Messages and Find My via satellite |
Battery | Li-Ion 3561 mAh |
iPhone 16 Plus
Color | Black ,Pink ,Teal ,Ultramarine ,White |
---|---|
Region | Australia ,IND ,Singapore ,UK ,USA |
Storage | 128GB ,256GB |
Network | GSM / CDMA / HSPA / EVDO / LTE / 5G |
Dimensions | 160.9 x 77.8 x 7.8 mm (6.33 x 3.06 x 0.31 in) |
Weight | 199 g (7.02 oz) |
SIM | Nano-SIM + eSIM + eSIM (max 2 at a time; International) eSIM + eSIM (8 or more, max 2 at a time; USA) Nano-SIM + Nano-SIM (China) |
Display Type | Super Retina XDR OLED, HDR10, Dolby Vision, 1000 nits (typ), 2000 nits (HBM) |
Display Size | 6.7 inches, 110.2 cm2 (~88.0% screen-to-body ratio) |
OS | iOS 18, upgradable to iOS 18.5 |
Chipset | Apple A18 (3 nm) |
CPU | Hexa-core (2×4.04 GHz + 4×2.20 GHz) |
Memory | 128GB 8GB RAM, 256GB 8GB RAM, 512GB 8GB RAM |
Main Camera | 12 MP, f/2.2, 13mm, 120˚ (ultrawide), 0.7µm, dual pixel PDAF ,48 MP, f/1.6, 26mm (wide), 1/1.56", 1.0µm, dual pixel PDAF, sensor-shift OIS |
Selfie Camera | 12 MP, f/1.9, 23mm (wide), 1/3.6", 1.0µm, PDAF SL 3D, (depth/biometrics sensor) |
Sound | Loudspeaker with stereo speakers |
Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer |
Charging | Wired, PD2.0, 50% in 30 min |
Battery | Li-Ion 4674 mAh |
iPhone 16 Pro
Color | Black Titanium ,Desert Titanium ,Natural Titanium ,White Titanium |
---|---|
Region | Australia ,HongKong ,Japan ,Singapore ,USA |
Storage | 128GB ,1TB ,256GB ,512GB |
Network | GSM / CDMA / HSPA / EVDO / LTE / 5G |
Dimensions | 149.6 x 71.5 x 8.3 mm (5.89 x 2.81 x 0.33 in) |
Weight | 199 g (7.02 oz) |
SIM | Nano-SIM + eSIM + eSIM (max 2 at a time; International) eSIM + eSIM (8 or more, max 2 at a time; USA) Nano-SIM + Nano-SIM (China) |
Display Type | LTPO Super Retina XDR OLED, 120Hz, HDR10, Dolby Vision, 1000 nits (typ), 2000 nits (HBM) |
Display Size | 6.3 inches, 96.4 cm2 (~90.1% screen-to-body ratio) |
OS | iOS 18, upgradable to iOS 18.5 |
Chipset | Apple A18 Pro (3 nm) |
CPU | Hexa-core (2×4.05 GHz + 4×2.42 GHz) |
Memory | 128GB 8GB RAM, 256GB 8GB RAM, 512GB 8GB RAM, 1TB 8GB RAM |
Main Camera | 12 MP, f/2.8, 120mm (periscope telephoto), 1/3.06", 1.12µm, dual pixel PDAF, 3D sensor‑shift OIS, 5x optical zoom ,48 MP, f/1.8, 24mm (wide), 1/1.28", 1.22µm, dual pixel PDAF, sensor-shift OIS ,48 MP, f/2.2, 13mm (ultrawide), 1/2.55", 0.7µm, PDAF TOF 3D LiDAR scanner (depth) |
Selfie Camera | 12 MP, f/1.9, 23mm (wide), 1/3.6", 1.0µm, PDAF, OIS SL 3D, (depth/biometrics sensor) |
Sound | Loudspeaker with stereo speakers |
Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer |
Charging | Wired, PD2.0, 50% in 30 min |
Battery | Li-Ion 3582 mAh |
iPhone 16 Pro Max
Color | Black Titanium ,Desert Titanium ,Natural Titanium ,White Titanium |
---|---|
Region | Australia ,HongKong ,Singapore ,USA |
Storage | 1TB ,256GB ,512GB |
Network | GSM / CDMA / HSPA / EVDO / LTE / 5G |
Dimensions | 163 x 77.6 x 8.3 mm (6.42 x 3.06 x 0.33 in) |
Weight | 227 g |
SIM | Nano-SIM + eSIM + eSIM (max 2 at a time; International) eSIM + eSIM (8 or more, max 2 at a time; USA) Nano-SIM + Nano-SIM (China) |
Display Type | LTPO Super Retina XDR OLED, 120Hz, HDR10, Dolby Vision, 1000 nits (typ), 2000 nits (HBM) |
Display Size | 6.9 inches, 115.6 cm2 (~91.4% screen-to-body ratio) |
OS | iOS 18, upgradable to iOS 18.5 |
Chipset | Apple A18 Pro (3 nm) |
CPU | Hexa-core (2×4.05 GHz + 4×2.42 GHz) |
Memory | 256GB 8GB RAM, 512GB 8GB RAM, 1TB 8GB RAM |
Main Camera | 48 MP, f/1.8, 24mm (wide), 1/1.28", 1.22µm, dual pixel PDAF, sensor-shift OIS 12 MP, f/2.8, 120mm (periscope telephoto), 1/3.06", 1.12µm, dual pixel PDAF, 3D sensor‑shift OIS, 5x optical zoom |
Selfie Camera | 12 MP, f/1.9, 23mm (wide), 1/3.6", 1.0µm, PDAF, OIS SL 3D, (depth/biometrics sensor) |
Sound | Yes, with stereo speakers |
Battery Info | Li-Ion 4685 mAh |
Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer | Ultra Wideband (UWB) support (gen2 chip) Emergency SOS, Messages and Find My via satellite |
iPhone 16e
Color | Black ,White |
---|---|
Region | Australia ,Singapore |
Storage | 128GB |
Network | GSM / HSPA / LTE / 5G |
Weight | 167 g (5.89 oz) |
Dimensions | 146.7 x 71.5 x 7.8 mm (5.78 x 2.81 x 0.31 in) |
SIM | Nano-SIM + eSIM + eSIM (max 2 at a time; International) eSIM + eSIM (8 or more, max 2 at a time; USA) Nano-SIM + Nano-SIM (China) |
Display Type | Super Retina XDR OLED, HDR10, 800 nits (HBM), 1200 nits (peak) |
Display Size | 6.1 inches, 91.4 cm2 (~87.1% screen-to-body ratio) |
OS | iOS 18.3.1, upgradable to iOS 18.5 |
CPU | Hexa-core (2×4.04 GHz + 4×2.20 GHz) |
Memory | 128GB 8GB RAM, 256GB 8GB RAM, 512GB 8GB RAM |
Main Camera | 48 MP, f/1.6, 26mm (wide), 1/2.55", 0.7µm, PDAF, OIS |
Selfie Camera | 12 MP, f/1.9, 23mm (wide), 1/3.6", 1.0µm, PDAF SL 3D, (depth/biometrics sensor) |
Sound | Built‑in stereo speaker ,Built-in Microphone |
Battery | Li-Ion 4005 mAh |
Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer |
Mac Mini M4
Color | Silver |
---|---|
Storage | 16/256GB ,16/512GB |
Display Size | Not applicable (display not included) |
Display Resolution | Not applicable |
Processor Brand | Apple |
Processor Model | M4 chip |
Processor Frequency | 4.4 GHz |
Processor Core | 10-core CPU (4 performance cores, 6 efficiency cores) |
Processor Thread | 10 |
CPU Cache | 24 MB |
Warranty | Apple 1-Year INT Warranty |
Display Type | Not applicable |
RAM | 16GB |
RAM Type | Unified memory |
Storage Type | SSD |
Storage Upgrade | Configurable to 512GB, 1TB, or 2TB |
Graphics Model | Apple 10-core GPU |
Bluetooth | Bluetooth 5.3 |
Operating System | macOS Sequoia |
Macbook Air M2 Chipset 13.6
Color | Gray ,Midnight ,Silver ,Starlight |
---|---|
Storage | 16/256GB ,8/512GB |
Processor Brand | Apple |
Processor Model | M2 chip |
Processor Frequency | 2.42 – 3.48 GHz |
Processor Core | 8-core CPU with 4 performance cores and 4 efficiency cores 16-core Neural Engine |
Processor Thread | 8 |
CPU Cache | 20 MB |
Display Size | 13.6-inch |
Display Type | Liquid Retina display |
Display Resolution | 2560×1664 |
Display Touch Screen | No |
Display Features | LED-backlit display with IPS technology 224 pixels per inch with support for 1 billion colors 500 nits brightness Wide color (P3) True Tone technology |
RAM | 16GB |
RAM Type | Unified memory |
Storage Type | SSD |
Storage Upgrade | Configurable to: 512GB, 1TB, or 2TB |
Graphics Model | Apple 8-core GPU |
Graphics Memory | Shared |
Keyboard Type | Backlit Magic Keyboard |
Touchpad | Force Touch trackpad for precise cursor control and pressure-sensing capabilities; enables Force clicks, accelerators, pressure-sensitive drawing, and Multi-Touch gestures |
Webcam | 1080p FaceTime HD camera |
Speaker | Four-speaker sound system |
Microphone | Three-mic array with directional beamforming |
Dimensions | Height: 0.44 inch (1.13 cm) Width: 11.97 inches (30.41 cm) Depth: 8.46 inches (21.5 cm) |
Weight | 2.7 pounds (1.24 kg) |
Macbook Air M2 Chipset 15
Color | Gray ,Midnight ,Silver ,Starlight |
---|---|
Storage | 8/256GB ,8/512GB |
Display Size | 15.3-inch Liquid Retina display |
Display Resolution | 2880 x 1864 at 224 pixels per inch |
Display Features | LED-backlit IPS technology, 500 nits brightness, support for 1 billion colors, Wide color (P3), True Tone technology, no touch screen. |
Processor Brand | Apple |
Processor Model | M2 chip |
Processor Frequency | 2.42 – 3.48 GHz |
Processor Core | 8-core CPU with 4 performance cores and 4 efficiency cores |
Processor Thread | 8 |
CPU Cache | 20 MB |
Warranty | Apple 1-Year INT Warranty |
Display Type | Liquid Retina display |
RAM | 16GB |
RAM Type | Unified memory |
Storage Type | SSD |
Storage Upgrade | Configurable to 512GB, 1TB, or 2TB |
Graphics Model | Apple 10-core GPU |
Graphics Memory | Shared |
Keyboard Type | Backlit Magic Keyboard |
Touchpad | Force Touch trackpad for precise cursor control and pressure-sensing capabilities; enables Force clicks, accelerators, pressure-sensitive drawing, and Multi-Touch gestures |
Webcam | 1080p FaceTime HD camera |
Speaker | Six-speaker sound system with force-canceling woofers |
Microphone | Three-mic array with directional beamforming |
Bluetooth | Bluetooth 5.3 wireless technology |
Operating System | macOS |
Battery Type | Lithium-polymer |
Macbook Air M3 Chipset 13
Color | Gray ,Midnight ,Silver ,Starlight |
---|---|
Storage | 16/256GB ,16/512GB ,8/256GB ,8/512GB |
Processor Brand | Apple |
Processor Model | M3 chip |
Processor Core | Apple M3 chip with 8‑core CPU, 8‑core GPU, 16‑core Neural Engine |
Display Size | 13.6-inch |
Display Type | Liquid Retina display |
Display Resolution | 2560×1664 |
Display Touch Screen | No |
Display Features | 2560-by-1664 native resolution at 224 pixels per inch 500 nits brightness Support for 1 billion colors Wide color (P3) True Tone technology |
RAM | 16GB |
RAM Type | Unified memory |
Storage Type | SSD |
Storage Upgrade | Configurable to: 512GB, 1TB, or 2TB |
Graphics Model | Apple 8-core GPU |
Graphics Memory | Shared |
Keyboard Type | Backlit Magic Keyboard |
Touchpad | Force Touch trackpad for precise cursor control and pressure-sensing capabilities; enables Force clicks, accelerators, pressure-sensitive drawing, and Multi-Touch gestures |
Webcam | 1080p FaceTime HD camera |
Speaker | Four-speaker sound system |
Microphone | Three-mic array |
Dimensions | 304 x 214.9 x 11.2mm |
Weight | 1.24 Kg |
Macbook Air M3 Chipset 15
Color | Gray ,Midnight ,Silver ,Starlight |
---|---|
Storage | 16/256GB ,16/512GB ,8/256GB ,8/512GB |
Display Size | 15.3-inch |
Display Resolution | 2880 x 1864 |
Display Features | LED-backlit IPS technology, 500 nits brightness, support for 1 billion colors, Wide color (P3), True Tone technology |
Processor Brand | Apple |
Processor Model | M3 chip |
Processor Frequency | 4.05 GHz |
Processor Core | 8-core CPU (4 performance cores, 4 efficiency cores) |
Processor Thread | 8 |
CPU Cache | 20 MB |
Warranty | Apple 1-Year INT Warranty |
Display Type | Liquid Retina display |
RAM | 16GB |
RAM Type | Unified memory |
Storage Type | SSD |
Storage Upgrade | Configurable to 512GB, 1TB, or 2TB |
Graphics Model | Apple 10-core GPU |
Graphics Memory | Shared |
Keyboard Type | Backlit Magic Keyboard |
Touchpad | Force Touch trackpad for precise cursor control and pressure-sensing capabilities; enables Force clicks, accelerators, pressure-sensitive drawing, and Multi-Touch gestures |
Webcam | 1080p FaceTime HD camera |
Speaker | Six-speaker sound system with force-canceling woofers |
Microphone | Three-mic array with directional beamforming, Voice Isolation, and Wide Spectrum modes |
Bluetooth | Bluetooth 5.3 |
Operating System | macOS Sequoia |
Battery Type | Lithium-polymer |
Macbook Air M4 Chipset 13
Color | Midnight ,Silver ,Sky Blue ,Starlight |
---|---|
Storage | 16/256GB ,16/512GB |
Display Size | 13.6-inch |
Display Resolution | 2560 x 1664 |
Display Features | LED-backlit IPS technology, 500 nits brightness, support for 1 billion colors, Wide color (P3), True Tone technology |
Processor Brand | Apple |
Processor Model | M4 chip |
Processor Frequency | 4.4 GHz |
Processor Core | 10-core CPU (4 performance cores, 6 efficiency cores) |
Processor Thread | 10 |
CPU Cache | 24 MB |
Warranty | Apple 1-Year INT Warranty |
Display Type | Liquid Retina display |
RAM | 16GB |
RAM Type | Unified memory |
Storage Type | SSD |
Storage Upgrade | Configurable to 512GB, 1TB, or 2TB |
Graphics Model | Apple 10-core GPU |
Graphics Memory | Shared |
Keyboard Type | Backlit Magic Keyboard |
Touchpad | Force Touch trackpad for precise cursor control and pressure-sensing capabilities; enables Force clicks, accelerators, pressure-sensitive drawing, and Multi-Touch gestures |
Webcam | 1080p FaceTime HD camera |
Speaker | Four-speaker sound system with force-canceling woofers |
Microphone | Three-mic array with directional beamforming, Voice Isolation, and Wide Spectrum modes |
Bluetooth | Bluetooth 5.3 |
Operating System | macOS Sequoia |
Battery Type | Lithium-polymer |
Macbook Pro M4 Chipset 14
Color | Silver ,Space Black |
---|---|
Storage | 16/512GB |
Display Size | 14.2-inch |
Display Resolution | 3024 x 1964 |
Display Features | support for 1 billion colors Wide color P3 True Tone technology ProMotion technology for adaptive refresh rates up to 120Hz |
Processor Brand | Apple |
Processor Model | M4 chip |
Processor Frequency | 4.4 GHz |
Processor Core | 10-core CPU (4 performance cores, 6 efficiency cores) |
Processor Thread | 10 |
CPU Cache | 24 MB |
Warranty | Apple 1-Year INT Warranty |
Display Type | Liquid Retina XDR display |
RAM | 16GB |
RAM Type | Unified memory |
Storage Type | SSD |
Storage Upgrade | Configurable to 512GB, 1TB, or 2TB |
Graphics Model | Apple 10-core GPU |
Graphics Memory | Shared |
Keyboard Type | Backlit Magic Keyboard |
Touchpad | Force Touch trackpad for precise cursor control and pressure-sensing capabilities; enables Force clicks, accelerators, pressure-sensitive drawing, and Multi-Touch gestures |
Webcam | 1080p FaceTime HD camera |
Speaker | Six speaker sound system with force canceling woofers |
Microphone | Studio quality three mic array with directional beamforming Voice Isolation and Wide Spectrum modes |
Bluetooth | Bluetooth 5.3 |
Operating System | macOS Sequoia |
Battery Type | Lithium-polymer |